:
:

  Monday, October 7, 2024 Tech Support: 1.780.732.4384    
Auction Lot Information Buyer Approval - Sign Up to Bid Print Short List Print Full Lot Details

HLS Yorkton - Bred Cow Sale - Nov. 24, 2022
Friday, November 24, 2023 -- 11:00 AM
Purebred

HLS Yorkton Website Printable Sale Day Sheets PDF
Lot Count: 191 Back to Sales
Seq# Lot# Name Head Sex Consignor Location
1 Test Test Your Bidding 1 Test Test Online View
2 649 649 | RWF Cow | 3 Trimester | Almasi 1 Cow Glen Almasi Yorkton SK View
3 652 652 | Red Cow | 3 Trimester | Almasi 1 Cow Glen Almasi Yorkton SK View
4 655 655 | Red Cow | 3 Trimester | Almasi 1 Cow Glen Almasi Yorkton SK View
5 657 657 | RWF Cow | 3 Trimester | Almasi 1 Cow Glen Almasi Yorkton SK View
6 646 646 | Black Cow | 3 Trimester | Almasi 1 Cow Almasi Enterprises Yorkton SK View
7 651 651 | RWF Cow | 3 Trimester | Almasi 1 Cow Glen Almasi Yorkton SK View
8 643 643 | Black Cow | 3 Trimester | Almasi 1 Cow Almasi Enterprises Yorkton SK View
9 654 654 | Black Cow | 3 Trimester | Almasi 1 Cow Almasi Enterprises Yorkton SK View
10 658 658 | RWF Cow | 3 Trimester | Almasi 1 Cow Glen Almasi Yorkton SK View
11 659 659 | RWF Cow | 3 Trimester | Almasi 1 Cow Glen Almasi Yorkton SK View
12 648 648 | RWF Cow | 3 Trimester | Almasi 1 Cow Glen Almasi Yorkton SK View
13 645 645 | Black Cow | 2 Trimester | Almasi 1 Cow Almasi Enterprises Yorkton SK View
14 650 650 | RWF Cow | 3 Trimester | Almasi 1 Cow Glen Almasi Yorkton SK View
15 683 683 | BWF Cow | 3 Trimester | Schick 1 Cow Vern Schick Yorkton SK View
16 685 685 | BWF Cow | 3 Trimester | Schick 1 Cow Vern Schick Yorkton SK View
17 723 723 | Red Hfr | 3 Trimester | Behr 1 Hfr Wilf Behr Yorkton SK View
18 724 724 | Red Cow | 3 Trimester | Behr 1 Cow Wilf Behr Yorkton SK View
19 627 627 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
20 717 717 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
21 787 787 | Black Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
22 634 634 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
23 698 698 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
24 701 701 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
25 781 781 | Black Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
26 616 616 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
27 688 688 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
28 694 694 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
29 710 710 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
30 619 619 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
31 624 624 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
32 700 700 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
33 714 714 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
34 789 789 | Black Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
35 629 629 | Black Cow | 2 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
36 636 636 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
37 691 691 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
38 692 692 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
39 622 622 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
40 720 720 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
41 623 623 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
42 687 687 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
43 620 620 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
44 632 632 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
45 696 696 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
46 702 702 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
47 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
48 705 705 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
49 768 768 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
50 774 774 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
51 791 791 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
52 628 628 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
53 706 706 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
54 709 709 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
55 718 718 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
56 785 785 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
57 614 614 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
58 690 690 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
59 703 703 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
60 766 766 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
61 769 769 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
62 771 771 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
63 615 615 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
64 617 617 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
65 689 689 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
66 719 719 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
67 761 761 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
68 626 626 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
69 633 633 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
70 713 713 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
71 767 767 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
72 775 775 | Speckle Hfr | 2 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
73 631 631 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
74 699 699 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
75 704 704 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
76 711 711 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
77 637 637 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
78 788 788 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
79 618 618 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
80 697 697 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
81 762 762 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
82 639 639 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
83 707 707 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
84 776 776 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
85 786 786 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
86 640 640 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
87 764 764 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
88 780 780 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
89 792 792 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
90 638 638 | Speckle Cow | 2 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
91 716 716 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
92 793 793 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
93 642 642 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
94 715 715 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
95 765 765 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
96 770 770 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
97 784 784 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
98 621 621 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
99 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
100 625 625 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
101 712 712 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
102 777 777 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
103 641 641 | Speckle Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
104 635 635 | Black Cow | 3 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
105 783 783 | Speckle Hfr | 1 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
106 693 693 | Speckle Cow | 2 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
107 695 695 | Speckle Cow | 1 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
108 790 790 | Speckle Hfr | 2 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
109 778 778 | Black Cow | 2 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
110 686 686 | Black Cow | 1 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
111 779 779 | Speckle Hfr | 3 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
112 763 763 | Speckle Hfr | 1 Trimester | Lungal 1 Hfr Brent Lungal Yorkton SK View
113 708 708 | Speckle Cow | 1 Trimester | Lungal 1 Cow Brent Lungal Yorkton SK View
114 NT NT | Black Cow/Calf Pair | Krall 1 Cow/Calf Pair Stan Krall Yorkton SK View
115 NT NT | B/W Cow/Calf Pair | Krall 1 Cow/Calf Pair Stan Krall Yorkton SK View
116 667 667 | RWF Cow | 3 Trimester | Walburger 1 Cow Carson & Ellie Walburger Yorkton SK View
117 668 668 | RWF Cow | 3 Trimester | Walburger 1 Cow Carson & Ellie Walburger Yorkton SK View
118 669 669 | RWF Cow | 3 Trimester | Walburger 1 Cow Carson & Ellie Walburger Yorkton SK View
119 677 677 | RWF Cow | 3 Trimester | Walburger 1 Cow Carson & Ellie Walburger Yorkton SK View
120 672 672 | RWF Cow | 3 Trimester | Walburger 1 Cow Carson & Ellie Walburger Yorkton SK View
121 675 675 | RWF Cow | 3 Trimester | Walburger 1 Cow Carson & Ellie Walburger Yorkton SK View
122 676 676 | RWF Cow | 3 Trimester | Walburger 1 Cow Carson & Ellie Walburger Yorkton SK View
123 673 673 | RWF Cow | 3 Trimester | Walburger 1 Cow Carson & Ellie Walburger Yorkton SK View
124 674 674 | Red Cow | 2 Trimester | Walburger 1 Cow Carson & Ellie Walburger Yorkton SK View
125 671 671 | RWF Cow | 2 Trimester | Walburger 1 Cow Carson & Ellie Walburger Yorkton SK View
126 670 670 | RWF Cow | 1 Trimester | Walburger 1 Cow Carson & Ellie Walburger Yorkton SK View
127 725 725 | Black Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
128 730 730 | Black Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
129 741 741 | Black Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
130 742 742 | Black Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
131 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
132 735 735 | Black Cow | 2 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
133 737 737 | Black Cow | 2 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
134 738 738 | BWF Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
135 727 727 | Black Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
136 728 728 | BWF Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
137 745 745 | Black Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
138 733 733 | Red Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
139 740 740 | RWF Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
140 736 736 | Red Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
141 743 743 | Red Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
142 746 746 | Red Cow | 2 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
143 744 744 | Red Cow | 1 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
144 732 732 | Red Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
145 731 731 | White Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
146 739 739 | White Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
147 726 726 | Tan Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
148 666 666 | Black Cow | 3 Trimester | Clarke 1 Cow Neil Clarke Yorkton SK View
149 749 749 | Black Cow | 2 Trimester | Yagelniski 1 Cow Judy Yagelniski Yorkton SK View
150 747 747 | Black Cow | 2 Trimester | Yagelniski 1 Cow Judy Yagelniski Yorkton SK View
151 660 660 | Black Cow | 3 Trimester | J Barnesky 1 Cow Johnathon Barnesky Yorkton SK View
152 662 662 | Black Cow | 3 Trimester | J Barnesky 1 Cow Johnathon Barnesky Yorkton SK View
153 661 661 | BWF Cow | 3 Trimester | J Barnesky 1 Cow Johnathon Barnesky Yorkton SK View
154 665 665 | Black Cow | 2 Trimester | J Barnesky 1 Cow Johnathon Barnesky Yorkton SK View
155 663 663 | Black Cow | 3 Trimester | J Barnesky 1 Cow Johnathon Barnesky Yorkton SK View
156 664 664 | Black Cow | 3 Trimester | J Barnesky 1 Cow Johnathon Barnesky Yorkton SK View
157 760 760 | Black Cow | 3 Trimester | N Barnesky 1 Cow Nikolas Barnesky Yorkton SK View
158 758 758 | Black Cow | 3 Trimester | N Barnesky 1 Cow Nikolas Barnesky Yorkton SK View
159 757 757 | Black Cow | 3 Trimester | N Barnesky 1 Cow Nikolas Barnesky Yorkton SK View
160 759 759 | Black Cow | 3 Trimester | N Barnesky 1 Cow Nikolas Barnesky Yorkton SK View
161 756 756 | Black Cow | 3 Trimester | N Barnesky 1 Cow Nikolas Barnesky Yorkton SK View
162 602 602 | Black Cow | 3 Trimester | Dutchuk 1 Cow Jason Dutchuk Yorkton SK View
163 603 603 | Black Cow | 3 Trimester | Dutchuk 1 Cow Jason Dutchuk Yorkton SK View
164 606 606 | Black Cow | 3 Trimester | Dutchuk 1 Cow Jason Dutchuk Yorkton SK View
165 613 613 | Black Cow | 3 Trimester | Dutchuk 1 Cow Jason Dutchuk Yorkton SK View
166 605 605 | Black Cow | 1 Trimester | Dutchuk 1 Cow Jason Dutchuk Yorkton SK View
167 610 610 | Black Cow | 1 Trimester | Dutchuk 1 Cow Jason Dutchuk Yorkton SK View
168 609 609 | Black Cow | 2 Trimester | Dutchuk 1 Cow Jason Dutchuk Yorkton SK View
169 604 604 | Black Cow | 3 Trimester | Dutchuk 1 Cow Jason Dutchuk Yorkton SK View
170 601 601 | Black Cow | 3 Trimester | Dutchuk 1 Cow Jason Dutchuk Yorkton SK View
171 607 607 | RWF Cow | 3 Trimester | Dutchuk 1 Cow Jason Dutchuk Yorkton SK View
172 612 612 | Black Cow | 2 Trimester | Dutchuk 1 Cow Jason Dutchuk Yorkton SK View
173 608 608 | Black Cow | 3 Trimester | Dutchuk 1 Cow Jason Dutchuk Yorkton SK View
174 611 611 | Black Cow | 3 Trimester | Dutchuk 1 Cow Jason Dutchuk Yorkton SK View
175 751 751 | Tan Cow | 1 Trimester | Trach 1 Cow Gerald Trach Yorkton SK View
176 754 754 | TWF Cow | 3 Trimester | Trach 1 Cow Gerald Trach Yorkton SK View
177 753 753 | Tan Cow | 2 Trimester | Trach 1 Cow Gerald Trach Yorkton SK View
178 752 752 | TWF Cow | 2 Trimester | Trach 1 Cow Gerald Trach Yorkton SK View
179 750 750 | Red Cow | 2 Trimester | Trach 1 Cow Gerald Trach Yorkton SK View
180 721 721 | Red Cow | 3 Trimester | Gawryliuk 1 Cow Gawryliuk Farms Ltd Yorkton SK View
181 722 722 | Red Cow | 2 Trimester | Gawryliuk 1 Cow Gawryliuk Farms Ltd Yorkton SK View
182 678 678 | RWF Cow | 3 Trimester | Podollan 1 Cow Edward Podollan Yorkton SK View
183 679 679 | Black Cow | 3 Trimester | Clunas 1 Cow Brian Clunas Yorkton SK View
184 682 682 | Black Cow | 3 Trimester | Clunas 1 Cow Brian Clunas Yorkton SK View
185 ID Auctioneer will announce Lot # 1 ID DLMS Online View
186 644 644 | RWF Cow | 3 Trimester | Almasi 1 Cow Glen Almasi Yorkton SK View
187 729 729 | Black Cow | 3 Trimester | Buick 1 Cow Buick Farms Yorkton SK View
188 755 755 | Black Cow | 2 Trimester | N Barnesky 1 Cow Nikolas Barnesky Yorkton SK View
189 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
190 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
191 Thanks Thanks for Watching & Bidding 1 Thanks Thanks Online View
Total Head: 191 Back to Sales
 
 
w
   Copyright © 2024  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top