:
:

  Saturday, July 27, 2024 Tech Support: 1.780.732.4384    
Auction Lot Information Buyer Approval - Sign Up to Bid Print Short List Print Full Lot Details

HLS Virden - Bred Cow Sale - Nov. 25, 2023
Saturday, November 25, 2023 -- 12:00 PM
Purebred

HLS Virden Website Longhorn Promo Video Printable Sale Day Sheets PDF
Lot Count: 296 Back to Sales
Seq# Lot# Name Head Sex Consignor Location
1 Test Test Your Bidding 1 Test Test Online View
2 ID Auctioneer will announce Lot # 1 ID DLMS Online View
3 2918 ROAN YOUNG UP & WIDE - 5+ FEET 1 YOUNG TRIANGLE LIVESTOCK LONGHORNS Virden MB View
4 2922 RED ROAN YOUNG UP AND CURLED - 5+ FEET 1 YOUNG TRIANGLE LIVESTOCK LONGHORNS Virden MB View
5 2909 RED YOUNG UP & WIDE - 5 FEET 1 YOUNG TRIANGLE LIVESTOCK LONGHORNS Virden MB View
6 2924 BLACK SPOTTED YOUNG UP - 5+ FEET 1 YOUNG TRIANGLE LIVESTOCK LONGHORNS Virden MB View
7 2925 RED SPOTTED YOUNG UP - 5+ FEET 1 YOUNG TRIANGLE LIVESTOCK LONGHORNS Virden MB View
8 2916 RED BROCKLE YOUNG UP & WIDE - 5+ FEET 1 YOUNG TRIANGLE LIVESTOCK LONGHORNS Virden MB View
9 2914 BLACK SPOTTED YOUNG UP & WIDE - 4+ FEET 1 YOUNG TRIANGLE LIVESTOCK LONGHORNS Virden MB View
10 2912 RED ROAN MATURE UP - 5 FEET 1 MATURE TRIANGLE LIVESTOCK LONGHORNS Virden MB View
11 2902 BLACK BROCKLE YOUNG UP - 4.5+ FEET 1 YOUNG TRIANGLE LIVESTOCK LONGHORNS Virden MB View
12 2910 B&W BULL PERFECT ACROSS TIPS UP - 5+ FEET 1 BULL TRIANGLE LIVESTOCK LONGHORNS Virden MB View
13 BF1 RED BLAZE 3RD - 4TH CALVERS 2ND TRI | FRECON 4 3RD - 4TH CALVERS BRIAN & WENDY FRECON Virden MB View
14 BF2 RED BLAZE 4TH - 5TH CALVERS 2ND TRI | FRECON 4 4TH - 5TH CALVERS BRIAN & WENDY FRECON Virden MB View
15 BF3 RED BLAZE 4TH - 5TH CALVERS 2ND TRI | FRECON 3 4TH - 5TH CALVERS BRIAN & WENDY FRECON Virden MB View
16 BF4 RED BLAZE 4TH CALVERS 2ND TRI | FRECON 2 4TH CALVERS BRIAN & WENDY FRECON Virden MB View
17 BF5A RED 2ND CALVERS 2ND TRI | FRECON 4 2ND CALVERS BRIAN & WENDY FRECON Virden MB View
18 BF5B RED 2ND CALVERS 2ND TRI | FRECON 4 2ND CALVERS BRIAN & WENDY FRECON Virden MB View
19 BF6A RED 2ND CALVERS 2ND TRI | FRECON 3 2ND CALVERS BRIAN & WENDY FRECON Virden MB View
20 BF6B RED 2ND CALVERS 2ND TRI | FRECON 3 2ND CALVERS BRIAN & WENDY FRECON Virden MB View
21 BF7A RED 2ND CALVERS 2ND TRI | FRECON 4 2ND CALVERS BRIAN & WENDY FRECON Virden MB View
22 BF7B RED 2ND CALVERS 2ND TRI | FRECON 4 2ND CALVERS BRIAN & WENDY FRECON Virden MB View
23 BF8A RED 3RD - 4TH CALVERS 2ND TRI | FRECON 5 3RD - 4TH CALVERS BRIAN & WENDY FRECON Virden MB View
24 BF8B RED 3RD - 4TH CALVERS 2ND TRI | FRECON 5 3RD - 4TH CALVERS BRIAN & WENDY FRECON Virden MB View
25 BF9A RED 4TH CALVERS 2ND TRI | FRECON 5 4TH CALVERS BRIAN & WENDY FRECON Virden MB View
26 BF9B RED 4TH CALVERS 2ND TRI | FRECON 5 4TH CALVERS BRIAN & WENDY FRECON Virden MB View
27 BF10A RED BLAZE MATURE 2ND TRI | FRECON 4 MATURE BRIAN & WENDY FRECON Virden MB View
28 BF10B RED BLAZE MATURE 2ND TRI | FRECON 3 MATURE BRIAN & WENDY FRECON Virden MB View
29 BF11 RED 3RD CALVERS 2ND TRI | FRECON 3 3RD CALVERS BRIAN & WENDY FRECON Virden MB View
30 BF12 WHITE 4TH CALVERS 2ND TRI | FRECON 3 4TH CALVERS BRIAN & WENDY FRECON Virden MB View
31 BF13 TAN SMALL LUMP ON THROAT 2ND TRI | FRECON 1 SMALL LUMP ON THROAT BRIAN & WENDY FRECON Virden MB View
32 BF14 TAN BLAZE / WHITE 4TH CALVERS 2ND TRI | FRECON 2 4TH CALVERS BRIAN & WENDY FRECON Virden MB View
33 BF15 RED 3RD - 4TH CALVERS 2ND TRI | FRECON 2 3RD - 4TH CALVERS BRIAN & WENDY FRECON Virden MB View
34 BF16 RED MATURE 2ND TRI | FRECON 2 MATURE BRIAN & WENDY FRECON Virden MB View
35 BF17 RED MATURE 2ND TRI | FRECON 3 MATURE BRIAN & WENDY FRECON Virden MB View
36 BF18 RED MATURE 2ND TRI | FRECON 3 MATURE BRIAN & WENDY FRECON Virden MB View
37 BF19 BLACK 3RD CALVER 2ND TRI | FRECON 1 3RD CALVER BRIAN & WENDY FRECON Virden MB View
38 BF20 BLACK MATURE 2ND TRI | FRECON 2 MATURE BRIAN & WENDY FRECON Virden MB View
39 BF21 BLACK 4TH CALVER 2ND TRI | FRECON 1 4TH CALVER BRIAN & WENDY FRECON Virden MB View
40 BF22 BLACK MATURE 2ND TRI | FRECON 3 MATURE BRIAN & WENDY FRECON Virden MB View
41 BF23 RED 3RD CALVER 2ND TRI | FRECON 1 3RD CALVER BRIAN & WENDY FRECON Virden MB View
42 BF24 RED AGED 2ND TRI | FRECON 4 AGED BRIAN & WENDY FRECON Virden MB View
43 BF25 BRINDLE / RWF 4TH CALVER 2ND TRI | FRECON 2 4TH CALVER BRIAN & WENDY FRECON Virden MB View
44 BF26 BRINDLE MATURE 2ND TRI | FRECON 1 MATURE BRIAN & WENDY FRECON Virden MB View
45 BF27 RED AGED 2ND TRI | FRECON 3 AGED BRIAN & WENDY FRECON Virden MB View
46 BF28 TAN 5TH CALVER 2ND TRI | FRECON 2 5TH CALVER BRIAN & WENDY FRECON Virden MB View
47 BF29 WHITE AGED 2ND TRI | FRECON 1 AGED BRIAN & WENDY FRECON Virden MB View
48 BF30 RED BLAZE 2ND CALVER 2ND TRI | FRECON 1 2ND CALVER BRIAN & WENDY FRECON Virden MB View
49 BF31 SIM MATURE 2ND TRI | FRECON 1 MATURE BRIAN & WENDY FRECON Virden MB View
50 BF32 RED 4TH CALVER 2ND TRI | FRECON 1 4TH CALVER BRIAN & WENDY FRECON Virden MB View
51 BF33 RED BLAZE 5TH CALVER 2ND TRI | FRECON 1 5TH CALVER BRIAN & WENDY FRECON Virden MB View
52 BF34 RED BLAZE AGED 2ND TRI | FRECON 1 AGED BRIAN & WENDY FRECON Virden MB View
53 BF35 SMOK MATURE 2ND TRI | FRECON 1 MATURE BRIAN & WENDY FRECON Virden MB View
54 BT274 RED BLAZE YEARLING SEMEN TESTED NOV 23/23 | FRECON 1 YEARLING BRIAN & WENDY FRECON Virden MB View
55 BT276 RED 4 YEARS OLD SEMEN TESTED NOV 23/23 | FRECON 1 4 YEARS OLD BRIAN & WENDY FRECON Virden MB View
56 2910 BLACK SPOTTED MATURE UP - 4 FEET 1 MATURE TRIANGLE LIVESTOCK LONGHORNS Virden MB View
57 2911 ROAN MATURE UP - 5 FEET 1 MATURE TRIANGLE LIVESTOCK LONGHORNS Virden MB View
58 2913 BRINDLE SPOTTED MATURE FLAT & WIDE - 4 FEET 1 MATURE TRIANGLE LIVESTOCK LONGHORNS Virden MB View
59 2917 ROAN MATURE ONE UP / ONE DOWN UNIQUE - 4 FEET 1 MATURE TRIANGLE LIVESTOCK LONGHORNS Virden MB View
60 2908 RED & WHITE YOUNG UP - 4 FEET 1 YOUNG TRIANGLE LIVESTOCK LONGHORNS Virden MB View
61 2901 RED YOUNG WIDE - 5 FEET 1 YOUNG TRIANGLE LIVESTOCK LONGHORNS Virden MB View
62 2923 RED ROAN MATURE UP - 4 FEET 1 MATURE TRIANGLE LIVESTOCK LONGHORNS Virden MB View
63 2903 RED & WHITE MATURE UNIQUE - TURNED DOWN 1 MATURE TRIANGLE LIVESTOCK LONGHORNS Virden MB View
64 JA1 BBF 2ND CALVERS 2ND TRI | duPLESSIS 5 2ND CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
65 JA2 BLACK BLAZE 3RD CALVERS 2ND TRI | duPLESSIS 5 3RD CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
66 JA3A BLACK 2ND CALVERS 2ND TRI | duPLESSIS 4 2ND CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
67 JA3B BLACK 2ND CALVERS 2ND TRI | duPLESSIS 3 2ND CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
68 JA4A BLACK 2ND CALVERS 2ND TRI | duPLESSIS 4 2ND CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
69 JA4B BLACK 2ND CALVERS 2ND TRI | duPLESSIS 3 2ND CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
70 JA5A BLACK 3RD CALVERS 2ND TRI | duPLESSIS 4 3RD CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
71 JA5B BLACK 3RD CALVERS 2ND TRI | duPLESSIS 4 3RD CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
72 JA6 BLACK BLAZE 3RD CALVERS 2ND TRI | duPLESSIS 2 3RD CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
73 JA7A BLACK 3RD CALVERS 2ND TRI | duPLESSIS 5 3RD CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
74 JA7B BLACK 3RD CALVERS 2ND TRI | duPLESSIS 5 3RD CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
75 JA8A BLACK 3RD - 4TH CALVERS 2ND TRI | duPLESSIS 4 3RD - 4TH CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
76 JA8B BLACK 3RD - 4TH CALVERS 2ND TRI | duPLESSIS 4 3RD - 4TH CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
77 JA9 RED / RED BLAZE 4TH - 5TH CALVERS 2ND TRI 5 4TH - 5TH CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
78 JA10 RED / RED BLAZE 4TH - 5TH CALVERS 2ND TRI 4 4TH - 5TH CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
79 JA11 TAN / TAN BLAZE MATURE 2ND TRI | duPLESSIS 5 MATURE JACO & ANNEMIE duPLESSIS Virden MB View
80 JA12 TAN MATURE 2ND TRI | duPLESSIS 6 MATURE JACO & ANNEMIE duPLESSIS Virden MB View
81 JA13 RED / RED BLAZE MATURE 2ND TRI | duPLESSIS 4 MATURE JACO & ANNEMIE duPLESSIS Virden MB View
82 JA14A TAN MATURE 2ND TRI | duPLESSIS 4 MATURE JACO & ANNEMIE duPLESSIS Virden MB View
83 JA14B TAN MATURE 2ND TRI | duPLESSIS 3 MATURE JACO & ANNEMIE duPLESSIS Virden MB View
84 JA15 RED / RED BLAZE MATURE 2ND TRI | duPLESSIS 6 MATURE JACO & ANNEMIE duPLESSIS Virden MB View
85 JA16 TAN MATURE 2ND TRI | duPLESSIS 4 MATURE JACO & ANNEMIE duPLESSIS Virden MB View
86 JA17 RED / RED BLAZE MATURE 2ND TRI | duPLESSIS 3 MATURE JACO & ANNEMIE duPLESSIS Virden MB View
87 JA18 TAN / TAN BLAZE MATURE 2ND TRI | duPLESSIS 3 MATURE JACO & ANNEMIE duPLESSIS Virden MB View
88 JA19 BLACK MATURE 2ND TRI | duPLESSIS 5 MATURE JACO & ANNEMIE duPLESSIS Virden MB View
89 JA20 BLACK MATURE 2ND TRI | duPLESSIS 3 MATURE JACO & ANNEMIE duPLESSIS Virden MB View
90 JA21 BLACK 4TH - 5TH CALVERS 2ND TRI | duPLESSIS 5 4TH - 5TH CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
91 JA22 BLACK 4TH - 5TH CALVERS 2ND TRI | duPLESSIS 3 4TH - 5TH CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
92 JA23 RED BLAZE / TAN 2ND CALVERS 2ND TRI 2 2ND CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
93 JA24 SILVER 3RD CALVERS 2ND TRI | duPLESSIS 4 3RD CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
94 JA25 SMOKE 3RD - 4TH CALVERS 2ND TRI | duPLESSIS 4 3RD - 4TH CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
95 JA26 SMOKE 3RD - 4TH CALVERS 2ND TRI | duPLESSIS 2 3RD - 4TH CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
96 JA27 SILVER 2ND CALVER 2ND TRI | duPLESSIS 1 2ND CALVER JACO & ANNEMIE duPLESSIS Virden MB View
97 JA28 SMOKE 3RD - 4TH CALVERS 2ND TRI | duPLESSIS 3 3RD - 4TH CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
98 JA29 RED / RED BLAZE 3RD - 4TH CALVERS 2ND TRI 2 3RD - 4TH CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
99 JA30 BLACK BLAZE 3RD - 4TH CALVERS 2ND TRI | duPLESSIS 3 3RD - 4TH CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
100 JA31 BLACK / BLACK BLAZE 4TH - 5TH CALVERS 2ND TRI 3 4TH - 5TH CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
101 JA32 TAN MATURE - small cut on leg 2ND TRI | duPLESSIS 1 MATURE JACO & ANNEMIE duPLESSIS Virden MB View
102 JA33 RED / RED BLAZE MATURE 2ND TRI | duPLESSIS 6 MATURE JACO & ANNEMIE duPLESSIS Virden MB View
103 JA34 BLACK MATURE 2ND TRI | duPLESSIS 3 MATURE JACO & ANNEMIE duPLESSIS Virden MB View
104 JA35 BLACK 3RD - 4TH CALVERS 2ND TRI | duPLESSIS 4 3RD - 4TH CALVERS JACO & ANNEMIE duPLESSIS Virden MB View
105 JA36 BLACK MATURE - Poor udders 2ND TRI | duPLESSIS 6 MATURE - Poor udders JACO & ANNEMIE duPLESSIS Virden MB View
106 JA37 TAN MATURE - Poor udders 2ND TRI | duPLESSIS 4 MATURE - Poor udders JACO & ANNEMIE duPLESSIS Virden MB View
107 JA38 BLACK / BLACK BLAZE BIG & MATURE 2ND TRI 5 BIG & MATURE JACO & ANNEMIE duPLESSIS Virden MB View
108 JA39 RED BLAZE BIG & MATURE 2ND TRI | duPLESSIS 1 BIG & MATURE JACO & ANNEMIE duPLESSIS Virden MB View
109 JA40 BLACK 3RD CALVER 2ND TRI | duPLESSIS 1 3RD CALVER JACO & ANNEMIE duPLESSIS Virden MB View
110 JA41 TAN BIG & MATURE 1ST TRI | duPLESSIS 1 BIG & MATURE JACO & ANNEMIE duPLESSIS Virden MB View
111 JA42 TAN MATURE - HUMPBACK 2ND TRI | duPLESSIS 1 MATURE - HUMPBACK JACO & ANNEMIE duPLESSIS Virden MB View
112 BT490 BLACK 3RD CALVER 2ND TRI | duPLESSIS 1 3RD CALVER JACO & ANNEMIE duPLESSIS Virden MB View
113 BT520 BLACK BLAZE MATURE 2ND TRI | duPLESSIS 1 MATURE JACO & ANNEMIE duPLESSIS Virden MB View
114 BT453 SMOKE 3RD CALVER 1ST TRI | duPLESSIS 1 3RD CALVER JACO & ANNEMIE duPLESSIS Virden MB View
115 BT566 RED MATURE / STIFF 2ND TRI | duPLESSIS 1 MATURE / STIFF JACO & ANNEMIE duPLESSIS Virden MB View
116 BT545 RED BLAZE MATURE / BAD FEET 2ND TRI 1 MATURE / BAD FEET JACO & ANNEMIE duPLESSIS Virden MB View
117 BT527 TAN WHITE FACE MATURE / BAD UDDER 2ND TRI 1 MATURE / BAD UDDER JACO & ANNEMIE duPLESSIS Virden MB View
118 BT704 TAN MATURE / BAD EYE 2ND TRI | duPLESSIS 1 MATURE / BAD EYE JACO & ANNEMIE duPLESSIS Virden MB View
119 BT544 RED MATURE / HIP ISSUE 2ND TRI | duPLESSIS 1 MATURE / HIP ISSUE JACO & ANNEMIE duPLESSIS Virden MB View
120 BT541 RED MATURE / RUPTURE 2ND TRI | duPLESSIS 1 MATURE / RUPTURE JACO & ANNEMIE duPLESSIS Virden MB View
121 BT539 RED MATURE / BAD HIP 2ND TRI | duPLESSIS 1 MATURE / BAD HIP JACO & ANNEMIE duPLESSIS Virden MB View
122 2905 BRINDLE UPRIGHT - 4+ FEET YOUNG 1 YOUNG TRIANGLE LIVESTOCK LONGHORNS Virden MB View
123 2907 ROAN UP RIGHT TIP BROKEN - 4.5 FEET MATURE 1 MATURE TRIANGLE LIVESTOCK LONGHORNS Virden MB View
124 2906 ROAN DOWN MATURE 1 MATURE TRIANGLE LIVESTOCK LONGHORNS Virden MB View
125 2920 ROAN ONE HORN BIG COW 1 BIG COW TRIANGLE LIVESTOCK LONGHORNS Virden MB View
126 2019 RED ONE HORN MATURE 1 MATURE TRIANGLE LIVESTOCK LONGHORNS Virden MB View
127 2015 RED ONE HORN MATURE 1 MATURE TRIANGLE LIVESTOCK LONGHORNS Virden MB View
128 2904 RED & WHITE ONE HORN MATURE 1 MATURE TRIANGLE LIVESTOCK LONGHORNS Virden MB View
129 EH1 BLACK BLAZE MATURE 2ND TRI | EDGEHILL 4 MATURE EDGEHILL FARMS Virden MB View
130 EH2 BLACK MATURE 2ND TRI | EDGEHILL 3 MATURE EDGEHILL FARMS Virden MB View
131 EH3 BLACK MATURE 2ND TRI | EDGEHILL 5 MATURE EDGEHILL FARMS Virden MB View
132 EH4 RED 5TH CALVERS 2ND TRI | EDGEHILL 3 5TH CALVERS EDGEHILL FARMS Virden MB View
133 EH5 RED MATURE 2ND TRI | EDGEHILL 3 MATURE EDGEHILL FARMS Virden MB View
134 EH6 BLACK 5TH CALVERS 2ND TRI | EDGEHILL 3 5TH CALVERS EDGEHILL FARMS Virden MB View
135 EH7 BLACK MATURE 2ND TRI | EDGEHILL 5 MATURE EDGEHILL FARMS Virden MB View
136 EH8 RED 4TH CALVERS 2ND TRI | EDGEHILL 2 4TH CALVERS EDGEHILL FARMS Virden MB View
137 EH9 RED BLAZE 5TH CALVERS 2ND TRI | EDGEHILL 1 5TH CALVERS EDGEHILL FARMS Virden MB View
138 EH10 BLACK BLAZE 3RD CALVERS 2ND TRI | EDGEHILL 1 3RD CALVERS EDGEHILL FARMS Virden MB View
139 EH11 BLACK 3RD CALVERS 2ND TRI | EDGEHILL 2 3RD CALVERS EDGEHILL FARMS Virden MB View
140 EH12 BLACK 4TH CALVERS 2ND TRI | EDGEHILL 2 4TH CALVERS EDGEHILL FARMS Virden MB View
141 EH13 BLACK 2ND CALVERS 2ND TRI | EDGEHILL 1 2ND CALVERS EDGEHILL FARMS Virden MB View
142 EH14 BLACK 2ND CALVER 2ND TRI | EDGEHILL 1 2ND CALVER EDGEHILL FARMS Virden MB View
143 EH15 SIMMENTAL MATURE 2ND TRI | EDGEHILL 1 MATURE EDGEHILL FARMS Virden MB View
144 EH16 RED BLAZE MATURE 2ND TRI | EDGEHILL 3 MATURE EDGEHILL FARMS Virden MB View
145 EH17 RED BLAZE 4TH CALVER 2ND TRI | EDGEHILL 1 4TH CALVER EDGEHILL FARMS Virden MB View
146 EH18 RED MATURE 2ND TRI | EDGEHILL 2 MATURE EDGEHILL FARMS Virden MB View
147 EH19 BLACK / BLACK BLAZE MATURE 2ND TRI | EDGEHILL 2 MATURE EDGEHILL FARMS Virden MB View
148 DJ1A RED MATURE 2ND TRI | JEFFERS 4 MATURE DOUG JEFFERS Virden MB View
149 DJ1B RED MATURE 2ND TRI | JEFFERS 3 MATURE DOUG JEFFERS Virden MB View
150 DJ2A RED MATURE 2ND TRI | JEFFERS 5 MATURE DOUG JEFFERS Virden MB View
151 DJ2B RED MATURE 2ND TRI | JEFFERS 5 MATURE DOUG JEFFERS Virden MB View
152 DJ2C RED MATURE 2ND TRI | JEFFERS 3 MATURE DOUG JEFFERS Virden MB View
153 DJ3 TAN MATURE 2ND TRI | JEFFERS 2 MATURE DOUG JEFFERS Virden MB View
154 DJ4 RED BROCKLE MATURE 2ND TRI | JEFFERS 1 MATURE DOUG JEFFERS Virden MB View
155 DJ5 RED MATURE 2ND TRI | JEFFERS 6 MATURE DOUG JEFFERS Virden MB View
156 BT229 RED COW 2ND TRI | GARLYN 1 COW GARLYN FARMS Virden MB View
157 BT230 RED BLAZE COW 2ND TRI | GARLYN 1 COW GARLYN FARMS Virden MB View
158 BT233 TAN COW 2ND TRI | GARLYN 1 COW GARLYN FARMS Virden MB View
159 BT231 RED BLAZE COW 2ND TRI | GARLYN 1 COW GARLYN FARMS Virden MB View
160 BT232 RED COW 2ND TRI | GARLYN 1 COW GARLYN FARMS Virden MB View
161 BT234 RED COW 2ND TRI | DREILICH 1 COW GARY DREILICH Virden MB View
162 BT235 RED COW 2ND TRI | DREILICH 1 COW GARY DREILICH Virden MB View
163 BT952 TAN HEIFER 2ND TRI | MOORE 1 HEIFER DOUG MOORE Virden MB View
164 BT953 RED HEIFER 2ND TRI | MOORE 1 HEIFER DOUG MOORE Virden MB View
165 BT954 WHITE HEIFER 2ND TRI | MOORE 1 HEIFER DOUG MOORE Virden MB View
166 BT980 RED 3RD CALVER 2ND TRI | TEALL 1 3RD CALVER TEALL MEADOWS Virden MB View
167 BT981 RED 3RD CALVER 2ND TRI | TEALL 1 3RD CALVER TEALL MEADOWS Virden MB View
168 BT985 RED 3RD CALVER 2ND TRI | TEALL 1 3RD CALVER TEALL MEADOWS Virden MB View
169 BT989 TAN 3RD CALVER 2ND TRI | TEALL 1 3RD CALVER TEALL MEADOWS Virden MB View
170 BT997 RED 3RD CALVER 2ND TRI | TEALL 1 3RD CALVER TEALL MEADOWS Virden MB View
171 BT979 RED 3RD CALVER 2ND TRI | TEALL 1 3RD CALVER TEALL MEADOWS Virden MB View
172 BT991 RED 3RD CALVER 2ND TRI | TEALL 1 3RD CALVER TEALL MEADOWS Virden MB View
173 BT992 RED 3RD CALVER 2ND TRI | TEALL 1 3RD CALVER TEALL MEADOWS Virden MB View
174 BT984 RED BLAZE 3RD CALVER 2ND TRI | TEALL 1 3RD CALVER TEALL MEADOWS Virden MB View
175 BT987 TAN 3RD CALVER 2ND TRI | TEALL 1 3RD CALVER TEALL MEADOWS Virden MB View
176 BT988 RED BLAZE 3RD CALVER 2ND TRI | TEALL 1 3RD CALVER TEALL MEADOWS Virden MB View
177 BT994 RED BLAZE 3RD CALVER 2ND TRI | TEALL 1 3RD CALVER TEALL MEADOWS Virden MB View
178 BT986 TAN 3RD CALVER 2ND TRI | TEALL 1 3RD CALVER TEALL MEADOWS Virden MB View
179 BT227 GREY 2ND CALVER 2ND TRI | TEALL 1 2ND CALVER TEALL MEADOWS Virden MB View
180 BT996 BLACK BLAZE 3RD CALVER 2ND TRI | TEALL 1 3RD CALVER TEALL MEADOWS Virden MB View
181 BT228 BLACK 3RD CALVER 2ND TRI | TEALL 1 3RD CALVER TEALL MEADOWS Virden MB View
182 BT978 BLACK MATURE 2ND TRI | TEALL 1 MATURE TEALL MEADOWS Virden MB View
183 BT982 BLACK MATURE 2ND TRI | TEALL 1 MATURE TEALL MEADOWS Virden MB View
184 BT245 RED COW 2ND TRI | MCINTYRE 1 COW PAM MCINTYRE Virden MB View
185 BT246 BLACK COW 2ND TRI | MCINTYRE 1 COW PAM MCINTYRE Virden MB View
186 BT247 SPOTTED BULL | MCINTYRE 1 BULL PAM MCINTYRE Virden MB View
187 BT243 SPOTTED COW 2ND TRI | RIVER HILLS 1 COW RIVER HILLS RANCH Virden MB View
188 BT244 SPOTTED COW 2ND TRI | RIVER HILLS 1 COW RIVER HILLS RANCH Virden MB View
189 BT965 BLACK COW 2ND TRI | BRIDGEMAN 1 COW KEVIN BRIDGEMAN Virden MB View
190 BT958 ROAN HEIFER 2ND TRI | BRIDGEMAN 1 HEIFER JUSTIN BRIDGEMAN Virden MB View
191 BT960 TAN HEIFER 1ST TRI | BRIDGEMAN 1 HEIFER JUSTIN BRIDGEMAN Virden MB View
192 BT268 BLACK COW 2ND TRI | SNAKE CREEK 1 COW SNAKE CREEK RANCH Virden MB View
193 BT269 BLACK COW 2ND TRI | SNAKE CREEK 1 COW SNAKE CREEK RANCH Virden MB View
194 BT270 BLACK COW 2ND TRI | SNAKE CREEK 1 COW SNAKE CREEK RANCH Virden MB View
195 BT271 BLACK COW 2ND TRI | SNAKE CREEK 1 COW SNAKE CREEK RANCH Virden MB View
196 BT273 BLACK COW 2ND TRI | SNAKE CREEK 1 COW SNAKE CREEK RANCH Virden MB View
197 BT272 BLACK BULL | SNAKE CREEK 1 BULL SNAKE CREEK RANCH Virden MB View
198 BT236 BLACK COW 2ND TRI | FROM 1 COW JONATHAN FROM Virden MB View
199 BT237 BLACK COW 2ND TRI | FROM 1 COW JONATHAN FROM Virden MB View
200 BT935 TAN COW 2ND TRI | SWANSON 1 COW JORDAN SWANSON Virden MB View
201 BT939 RED BLAZE COW 2ND TRI | SWANSON 1 COW JORDAN SWANSON Virden MB View
202 BT943 RED COW 2ND TRI | SWANSON 1 COW JORDAN SWANSON Virden MB View
203 BT944 RED BLAZE COW 2ND TRI | SWANSON 1 COW JORDAN SWANSON Virden MB View
204 BT934 BLACK COW 2ND TRI | SWANSON 1 COW JORDAN SWANSON Virden MB View
205 BT942 BLACK COW 2ND TRI | SWANSON 1 COW JORDAN SWANSON Virden MB View
206 BT948 BLACK COW 2ND TRI | SWANSON 1 COW JORDAN SWANSON Virden MB View
207 BT949 BLACK COW 2ND TRI | SWANSON 1 COW JORDAN SWANSON Virden MB View
208 BT937 BLACK COW 2ND TRI | SWANSON 1 COW JORDAN SWANSON Virden MB View
209 BT938 BLACK COW 2ND TRI | SWANSON 1 COW JORDAN SWANSON Virden MB View
210 BT945 BLACK COW 2ND TRI | SWANSON 1 COW JORDAN SWANSON Virden MB View
211 BT951 BLACK COW 2ND TRI | SWANSON 1 COW JORDAN SWANSON Virden MB View
212 BT936 BLACK COW 2ND TRI | SWANSON 1 COW JORDAN SWANSON Virden MB View
213 BT941 BLACK COW 2ND TRI | SWANSON 1 COW JORDAN SWANSON Virden MB View
214 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
215 BT933 BLACK COW 2ND TRI | SWANSON 1 COW JORDAN SWANSON Virden MB View
216 BT946 RED BLAZE COW 2ND TRI | SWANSON 1 COW JORDAN SWANSON Virden MB View
217 BT905 RED COW 2ND TRI | GABRIELLE 1 COW RYAN GABRIELLE Virden MB View
218 BT907 RED COW 2ND TRI | GABRIELLE 1 COW RYAN GABRIELLE Virden MB View
219 BT909 RED COW 2ND TRI | GABRIELLE 1 COW RYAN GABRIELLE Virden MB View
220 BT913 RED COW 2ND TRI | GABRIELLE 1 COW RYAN GABRIELLE Virden MB View
221 BT903 BLACK COW 2ND TRI | GABRIELLE 1 COW RYAN GABRIELLE Virden MB View
222 BT910 BLACK COW 2ND TRI | GABRIELLE 1 COW RYAN GABRIELLE Virden MB View
223 BT912 BLACK COW 2ND TRI | GABRIELLE 1 COW RYAN GABRIELLE Virden MB View
224 BT914 BLACK COW 2ND TRI | GABRIELLE 1 COW RYAN GABRIELLE Virden MB View
225 BT908 BLACK WHITE FACE COW 2ND TRI | GABRIELLE 1 COW RYAN GABRIELLE Virden MB View
226 BT915 RED COW 2ND TRI | GABRIELLE 1 COW RYAN GABRIELLE Virden MB View
227 BT916 RED COW 2ND TRI | GABRIELLE 1 COW RYAN GABRIELLE Virden MB View
