:
:

  Wednesday, January 15, 2025 Tech Support: 1.780.732.4384    
Auction Lot Information Buyer Approval - Sign Up to Bid Print Short List Print Full Lot Details

BC Ag Expo 4-H Live Sale - Barriere, BC
Monday, September 23, 2024 -- 10:00 AM
Purebred

BC Ag Expo Website Sale Order
Lot Count: 267 Back to Sales
Seq# Lot# Name Head Sex Consignor Location
1 Test Test Your Bidding 1 Test Test Online View
2 7034 4-H Steer |1610 lbs|Shelby Eek 1 4-H Market Steer Shelby Eek Barriere BC View
3 7047 4-H Steer |1500 lbs|Nick Van Iterson 1 4-H Market Steer Nick Van Iterson Barriere BC View
4 8307-A BeefOpenCarcassSideA |428 lbs|Doug Haughton 1 Beef Open Carcass A Doug Haughton Barriere BC View
5 8307-B BeefOpenCarcassSideB |427 lbs|Doug Haughton 1 Beef Open Carcass B Doug Haughton Barriere BC View
6 8312-A BeefOpenCarcassSideA|446lbs|HaydinStrande-Hagarty 1 Beef Open Carcass A Haydin Strande-Hagarty Barriere BC View
7 8312-B BeefOpenCarcassSideB|446lbs|HaydinStrande-Hagarty 1 Beef Open Carcass B Haydin Strande-Hagarty Barriere BC View
8 3503 Open Yth Lamb |137 lbs|Dax Bouwmeester 1 Open Yth Market Lamb Dax Bouwmeester Barriere BC View
9 2046 4-H Lamb |130 lbs|Dalton Koroll 1 4-H Market Lamb Dalton Koroll Barriere BC View
10 3410 Open Carcass Lamb |56 lbs|Rex Strande-Hagarty 1 Open Carcass Lamb Rex Strande-Hagarty Barriere BC View
11 2407 4-H Carcass Lamb |82 lbs|Layne Sidwell 1 4-H Carcass Lamb Layne Sidwell Barriere BC View
12 4723 4-H Carcass Goat |41 lbs|Ryenne Woods 1 4-H Carcass Goat Ryenne Woods Barriere BC View
13 744 Pen of 3 Rabbits|Isabella Macdougall 3 Pen of 3 Rabbits Isabella Macdougall Barriere BC View
14 4349 Jr- Framed Photo|Kate-Ann Ekins 1 Jr- Framed Photo Kate-Ann Ekins Barriere BC View
15 4320 Jr- Framed Photo|Jordan Palmer 1 Jr- Framed Photo Jordan Palmer Barriere BC View
16 5002 Small Engine|Grace Farrow 1 Small Engine Grace Farrow Barriere BC View
17 5001 Small Engine|Jeff Fennell 1 Small Engine Jeff Fennell Barriere BC View
18 8008 Open Steer |1540 lbs|Emalee Higgins 1 Open Market Steer Emalee Higgins Barriere BC View
19 8003 Open Steer |1425 lbs|Denzel Cote 1 Open Market Steer Denzel Cote Barriere BC View
20 7307-A Beef4-HCarcassSideA|426 lbs|Reid Hunter 1 Beef 4-H Carcass A Reid Hunter Barriere BC View
21 7307-B Beef4-HCarcassSideB|426 lbs|Reid Hunter 1 Beef 4-H Carcass B Reid Hunter Barriere BC View
22 7312-A Beef4-HCarcassSideA|475 lbs|Joy Rainer 1 Beef 4-H Carcass A Joy Rainer Barriere BC View
23 7312-B Beef4-HCarcassSideB|475 lbs|Joy Rainer 1 Beef 4-H Carcass B Joy Rainer Barriere BC View
24 2034 4-H Lamb |139 lbs|Kees Bouwmeester 1 4-H Market Lamb Kees Bouwmeester Barriere BC View
25 3001 Open Lamb |144 lbs|Lena Abel 1 Open Market Lamb Lena Abel Barriere BC View
26 3030 Open Lamb |135 lbs|Henley Bromley 1 Open Market Lamb Henley Bromley Barriere BC View
27 3512 Open Yth Lamb |134 lbs|Linden Jette 1 Open Yth Market Lamb Linden Jette Barriere BC View
28 3404 Open Carcass Lamb |63 lbs|Eli Lytton 1 Open Carcass Lamb Eli Lytton Barriere BC View
29 2408 4-H Carcass Lamb |63 lbs|Riley Knoll 1 4-H Carcass Lamb Riley Knoll Barriere BC View
30 88888 DonationBC CancerSociety/Heart&StrokeFoundation 1 Donation Lamb Brad & Kait Bouwmeester Barriere BC View
31 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
32 2012 4-H Lamb |99 lbs|Lydia Wamsley 1 4-H Market Lamb Lydia Wamsley Barriere BC View
33 2007 4-H Lamb |119 lbs|Hunter Maarhuis 1 4-H Market Lamb Hunter Maarhuis Barriere BC View
34 2008 4-H Lamb |121 lbs|Montana Maarhuis 1 4-H Market Lamb Montana Maarhuis Barriere BC View
35 2009 4-H Lamb |129 lbs|Adaline Molloy 1 4-H Market Lamb Adaline Molloy Barriere BC View
36 7004 4-H Steer |1290 lbs|Sylvie Harpur 1 4-H Market Steer Sylvie Harpur Barriere BC View
37 7069 4-H Steer |1340 lbs|Danika Foley-Adams 1 4-H Market Steer Danika Foley-Adams Barriere BC View
38 7071 4-H Steer |1380 lbs|Lakisha Genaille Johnny 1 4-H Market Steer Lakisha Genaille Johnny Barriere BC View
39 7073 4-H Steer |1400 lbs|Emily Hunter 1 4-H Market Steer Emily Hunter Barriere BC View
40 3505 Open Yth Lamb |117 lbs|Brogan Colman-Devick 1 Open Yth Market Lamb Brogan Colman-Devick Barriere BC View
41 3020 Open Lamb |124 lbs|Brody Sytnyk 1 Open Market Lamb Brody Sytnyk Barriere BC View
42 3504 Open Yth Lamb |117 lbs|Harlow Ciancone 1 Open Yth Market Lamb Harlow Ciancone Barriere BC View
43 3518 Open Yth Lamb |125 lbs|june Puhallo 1 Open Yth Market Lamb june Puhallo Barriere BC View
44 4325 Int- Framed Photo|Audrina Allen 1 Int- Framed Photo Audrina Allen Barriere BC View
45 4307 Sr- Framed Photo|Sylar Kleissen 1 Sr- Framed Photo Sylar Kleissen Barriere BC View
46 7027 4-H Steer |1415 lbs|Reese Abel 1 4-H Market Steer Reese Abel Barriere BC View
47 7035 4-H Steer |1445 lbs|Heidi Fraser 1 4-H Market Steer Heidi Fraser Barriere BC View
48 7078 4-H Steer |1465 lbs|Brooke Jeffreys 1 4-H Market Steer Brooke Jeffreys Barriere BC View
49 7038 4-H Steer |1560 lbs|Lee Fraser 1 4-H Market Steer Lee Fraser Barriere BC View
50 2004 4-H Lamb |140 lbs|Carly Fraser 1 4-H Market Lamb Carly Fraser Barriere BC View
51 2062 4-H Lamb |159 lbs|Layne Sidwell 1 4-H Market Lamb Layne Sidwell Barriere BC View
52 2108 4-H Ewe Lamb|Londyn Ciancone 1 4-H Ewe Lamb Londyn Ciancone Barriere BC View
53 2026 4-H Lamb |106 lbs|Corbin Bouwmeester 1 4-H Market Lamb Corbin Bouwmeester Barriere BC View
54 2005 4-H Lamb |119 lbs|Carson Humphrey 1 4-H Market Lamb Carson Humphrey Barriere BC View
55 2023 4-H Lamb |120 lbs|Claire Bouwmeester 1 4-H Market Lamb Claire Bouwmeester Barriere BC View
56 2006 4-H Lamb |128 lbs|Casey Maarhuis 1 4-H Market Lamb Casey Maarhuis Barriere BC View
57 7018 4-H Steer |1250 lbs|Regan Lenton 1 4-H Market Steer Regan Lenton Barriere BC View
58 7002 4-H Steer |1335 lbs|Duncan Harfman 1 4-H Market Steer Duncan Harfman Barriere BC View
59 7010 4-H Steer |1365 lbs|Cianna Lindquist 1 4-H Market Steer Cianna Lindquist Barriere BC View
60 7008 4-H Steer |1385 lbs|Scott Kelly 1 4-H Market Steer Scott Kelly Barriere BC View
61 3025 Open Lamb |103 lbs|Lorenzo Johnny 1 Open Market Lamb Lorenzo Johnny Barriere BC View
62 3017 Open Lamb |129 lbs|June Puhallo 1 Open Market Lamb June Puhallo Barriere BC View
63 3027 Open Lamb |135 lbs|Amari Johnny 1 Open Market Lamb Amari Johnny Barriere BC View
64 3006 Open Lamb |140 lbs|Sheila Erichuk 1 Open Market Lamb Sheila Erichuk Barriere BC View
65 4334 Int- Framed Photo|Niomi Cartwright 1 Int- Framed Photo Niomi Cartwright Barriere BC View
66 4337 Sr- Framed Photo|Sara Eastcott 1 Sr- Framed Photo Sara Eastcott Barriere BC View
67 7091 4-H Steer |1435 lbs|Joy Rainer 1 4-H Market Steer Joy Rainer Barriere BC View
68 7009 4-H Steer |1435 lbs|Garret Klein 1 4-H Market Steer Garret Klein Barriere BC View
69 7020 4-H Steer |1460 lbs|Aubree Higgins 1 4-H Market Steer Aubree Higgins Barriere BC View
70 7046 4-H Steer |1485 lbs|Johnny Van Iterson 1 4-H Market Steer Johnny Van Iterson Barriere BC View
71 3523 Open Yth Lamb |111 lbs|Louvelle Nicklas 1 Open Yth Market Lamb Louvelle Nicklas Barriere BC View
72 3506 Open Yth Lamb |125 lbs|PAYTON Devick 1 Open Yth Market Lamb PAYTON Devick Barriere BC View
73 3026 Open Lamb |129 lbs|Neveah Johnny 1 Open Market Lamb Neveah Johnny Barriere BC View
74 3522 Open Yth Lamb |150 lbs|Nicola Koch 1 Open Yth Market Lamb Nicola Koch Barriere BC View
75 7043 4-H Steer |1540 lbs|Julia Nesjan 1 4-H Market Steer Julia Nesjan Barriere BC View
76 7060 4-H Steer |1585 lbs|Kelty Brady 1 4-H Market Steer Kelty Brady Barriere BC View
77 8013 Open Steer |1300 lbs|Dawson Spady 1 Open Market Steer Dawson Spady Barriere BC View
78 8006 Open Steer |1530 lbs|William Dundass 1 Open Market Steer William Dundass Barriere BC View
79 2047 4-H Lamb |130 lbs|Hudson Koroll 1 4-H Market Lamb Hudson Koroll Barriere BC View
80 2021 4-H Lamb |139 lbs|Reese Abel 1 4-H Market Lamb Reese Abel Barriere BC View
81 2014 4-H Lamb |145 lbs|Harvest Howes 1 4-H Market Lamb Harvest Howes Barriere BC View
82 2045 4-H Lamb |154 lbs|Tristan Johnny Adams 1 4-H Market Lamb Tristan Johnny Adams Barriere BC View
83 7305-A Beef4-HCarcassSideA|453lbs|DanikaFoley-Adams 1 Beef 4-H Carcass A Danika Foley-Adams Barriere BC View
84 7305-B Beef4-HCarcassSideB|453lbs|DanikaFoley-Adams 1 Beef 4-H Carcass B Danika Foley-Adams Barriere BC View
85 2404 4-HCarcassLamb51 lbsKayleighStockbruegger 1 4-H Carcass Lamb Kayleigh Stockbruegger Barriere BC View
86 8301-A BeefOpenCarcassSideA |413 lbs|Conor Brown 1 Beef Open Carcass A Conor Brown Barriere BC View
87 8301-B BeefOpenCarcassSideB |412 lbs|Conor Brown 1 Beef Open Carcass B Conor Brown Barriere BC View
88 3411 Open Carcass Lamb |71 lbs|Rex Strande-Hagarty 1 Open Carcass Lamb Rex Strande-Hagarty Barriere BC View
89 2013 4-H Lamb |88 lbs|Madelyn Wamsley 1 4-H Market Lamb Madelyn Wamsley Barriere BC View
90 2016 4-H Lamb |120 lbs|Regan Lenton 1 4-H Market Lamb Regan Lenton Barriere BC View
91 2061 4-H Lamb |125 lbs|Kaidence Sia-Park 1 4-H Market Lamb Kaidence Sia-Park Barriere BC View
92 2038 4-H Lamb |128 lbs|Hanna Devick 1 4-H Market Lamb Hanna Devick Barriere BC View
93 7065 4-H Steer |1265 lbs|Ryder Cooper 1 4-H Market Steer Ryder Cooper Barriere BC View
94 7001 4-H Steer |1335 lbs|Callum Harfman 1 4-H Market Steer Callum Harfman Barriere BC View
95 7017 4-H Steer |1350 lbs|selena vala 1 4-H Market Steer selena vala Barriere BC View
96 7031 4-H Steer |1385 lbs|Reid Cox 1 4-H Market Steer Reid Cox Barriere BC View
97 3009 Open Lamb |111 lbs|Richard Herlinveaux 1 Open Market Lamb Richard Herlinveaux Barriere BC View
98 3029 Open Lamb |125 lbs|Beau Bromley 1 Open Market Lamb Beau Bromley Barriere BC View
99 3018 Open Lamb |138 lbs|Julieanne Puhallo 1 Open Market Lamb Julieanne Puhallo Barriere BC View
100 3021 Open Lamb |146 lbs|Avery Testawich 1 Open Market Lamb Avery Testawich Barriere BC View
101 4342 Int- Framed Photo|Eva-Mae Ekins 1 Int- Framed Photo Eva-Mae Ekins Barriere BC View
102 4326 Jr- Framed Photo|Brooklyn Allen 1 Jr- Framed Photo Brooklyn Allen Barriere BC View
103 4354 Sr- Framed Photo|Anna Stefan 1 Sr- Framed Photo Anna Stefan Barriere BC View
104 7085 4-H Steer |1425 lbs|Sylar Kleissen 1 4-H Market Steer Sylar Kleissen Barriere BC View
105 7082 4-H Steer |1445 lbs|Noah D Sherwood 1 4-H Market Steer Noah D Sherwood Barriere BC View
106 7016 4-H Steer |1460 lbs|Elizabeth Tsigonias 1 4-H Market Steer Elizabeth Tsigonias Barriere BC View
107 7093 4-H Steer |1485 lbs|Jeremy Salle 1 4-H Market Steer Jeremy Salle Barriere BC View
108 3004 Open Lamb |114 lbs|Brooklyn Cox 1 Open Market Lamb Brooklyn Cox Barriere BC View
109 3514 Open Yth Lamb |126 lbs|Clint Lawson 1 Open Yth Market Lamb Clint Lawson Barriere BC View
110 3508 Open Yth Lamb |135 lbs|Kervenson Eek 1 Open Yth Market Lamb Kervenson Eek Barriere BC View
111 3517 Open Yth Lamb |143 lbs|Ethan Muhlfellner 1 Open Yth Market Lamb Ethan Muhlfellner Barriere BC View
112 7013 4-H Steer |1535 lbs|Lexie Lindquist 1 4-H Market Steer Lexie Lindquist Barriere BC View
113 7081 4-H Steer |1575 lbs|Kaitlyn Morrison 1 4-H Market Steer Kaitlyn Morrison Barriere BC View
114 8010 Open Steer |1350 lbs|Chase Pincott 1 Open Market Steer Chase Pincott Barriere BC View
115 8002 Open Steer |1455 lbs|Darrell Comazzetto 1 Open Market Steer Darrell Comazzetto Barriere BC View
116 2010 4-H Lamb |135 lbs|Alyana Molloy 1 4-H Market Lamb Alyana Molloy Barriere BC View
117 2039 4-H Lamb |135 lbs|Harper Farough 1 4-H Market Lamb Harper Farough Barriere BC View
118 2048 4-H Lamb |140 lbs|Presleigh Koroll 1 4-H Market Lamb Presleigh Koroll Barriere BC View
119 2041 4-H Lamb |150 lbs|Lakisha Genaille Johnny 1 4-H Market Lamb Lakisha Genaille Johnny Barriere BC View
120 7303-A Beef4-HCarcassSideA|404 lbs|Andrew Johnson 1 Beef 4-H Carcass A Andrew Johnson Barriere BC View
121 7303-B Beef4-HCarcassSideB|403 lbs|Andrew Johnson 1 Beef 4-H Carcass B Andrew Johnson Barriere BC View
122 2405 4-H Carcass Lamb |76 lbs|Kaitlyn Morrison 1 4-H Carcass Lamb Kaitlyn Morrison Barriere BC View
123 8303-A BeefOpenCarcassSideA |384 lbs|Jonathan Fennell 1 Beef Open Carcass A Jonathan Fennell Barriere BC View
124 8303-B BeefOpenCarcassSideB |383 lbs|Jonathan Fennell 1 Beef Open Carcass B Jonathan Fennell Barriere BC View
125 3401 Open Carcass Lamb |48 lbs|Luke Abel 1 Open Carcass Lamb Luke Abel Barriere BC View
126 2067 4-H Lamb |100 lbs|Tomas Eastcott 1 4-H Market Lamb Tomas Eastcott Barriere BC View
127 2019 4-H Lamb |108 lbs|Luke Abel 1 4-H Market Lamb Luke Abel Barriere BC View
128 2036 4-H Lamb |125 lbs|Gracen Brawn 1 4-H Market Lamb Gracen Brawn Barriere BC View
129 2011 4-H Lamb |126 lbs|Justin (Josiah) Wamsley 1 4-H Market Lamb Justin (Josiah) Wamsley Barriere BC View
130 7021 4-H Steer |1275 lbs|Sofia Braig 1 4-H Market Steer Sofia Braig Barriere BC View
131 7022 4-H Steer |1340 lbs|Stella Elliott 1 4-H Market Steer Stella Elliott Barriere BC View
132 7032 4-H Steer |1365 lbs|Evan Cuthbertson 1 4-H Market Steer Evan Cuthbertson Barriere BC View
133 7014 4-H Steer |1400 lbs|Mia Schmalz 1 4-H Market Steer Mia Schmalz Barriere BC View
134 3008 Open Lamb |110 lbs|Richard Herlinveaux 1 Open Market Lamb Richard Herlinveaux Barriere BC View
135 3520 Open Yth Lamb |130 lbs|Emily Rainer 1 Open Yth Market Lamb Emily Rainer Barriere BC View
136 3024 Open Lamb |132 lbs|Alison Yamelst 1 Open Market Lamb Alison Yamelst Barriere BC View
137 3028 Open Lamb |160 lbs|Tanya Sherwood 1 Open Market Lamb Tanya Sherwood Barriere BC View
138 4312 Jr- Framed Photo|Alexis Palmer 1 Jr- Framed Photo Alexis Palmer Barriere BC View
139 4315 Jr- Framed Photo|Brooke Palmer 1 Jr- Framed Photo Brooke Palmer Barriere BC View
140 4360 Sr- Framed Photo|Thomas Tremblay 1 Sr- Framed Photo Thomas Tremblay Barriere BC View
141 7076 4-H Steer |1430 lbs|Reid Hunter 1 4-H Market Steer Reid Hunter Barriere BC View
142 7094 4-H Steer |1455 lbs|Tessa Salle 1 4-H Market Steer Tessa Salle Barriere BC View
143 7006 4-H Steer |1475 lbs|Grace Kelly 1 4-H Market Steer Grace Kelly Barriere BC View
144 7033 4-H Steer |1495 lbs|Riley Cuthbertson 1 4-H Market Steer Riley Cuthbertson Barriere BC View
145 3501 Open Yth Lamb |120 lbs|Luke Allen 1 Open Yth Market Lamb Luke Allen Barriere BC View
146 3012 Open Lamb |125 lbs|Miya Lankhaar 1 Open Market Lamb Miya Lankhaar Barriere BC View
147 3502 Open Yth Lamb |126 lbs|Lindsey Bouveur 1 Open Yth Market Lamb Lindsey Bouveur Barriere BC View
148 3516 Open Yth Lamb |145 lbs|Maple Midan 1 Open Yth Market Lamb Maple Midan Barriere BC View
149 7048 4-H Steer |1550 lbs|Thomas Van Iterson 1 4-H Market Steer Thomas Van Iterson Barriere BC View
150 7061 4-H Steer |1605 lbs|Nolan Choiniere 1 4-H Market Steer Nolan Choiniere Barriere BC View
151 8015 Open Steer |1380 lbs|Jessabelle Trelenberg 1 Open Market Steer Jessabelle Trelenberg Barriere BC View
152 8009 Open Steer |1480 lbs|Weston Lougheed 1 Open Market Steer Weston Lougheed Barriere BC View
153 2003 4-H Lamb |135 lbs|Malia Eek 1 4-H Market Lamb Malia Eek Barriere BC View
154 2030 4-H Lamb |135 lbs|Kayleigh Stockbruegger 1 4-H Market Lamb Kayleigh Stockbruegger Barriere BC View
155 2064 4-H Lamb |145 lbs|Avery Testawich 1 4-H Market Lamb Avery Testawich Barriere BC View
156 2042 4-H Lamb |150 lbs|Deedee Johnny Adams 1 4-H Market Lamb Deedee Johnny Adams Barriere BC View
157 7308-A Beef4-HCarcassSideA|396 lbs|Sylar Kleissen 1 Beef 4-H Carcass A Sylar Kleissen Barriere BC View
158 7308-B Beef4-HCarcassSideB|396 lbs|Sylar Kleissen 1 Beef 4-H Carcass B Sylar Kleissen Barriere BC View
159 2406 4-H Carcass Lamb |60 lbs|Fallon Gardner 1 4-H Carcass Lamb Fallon Gardner Barriere BC View
160 8305-A BeefOpenCarcassSideA |443 lbs|Colton Gowans 1 Beef Open Carcass A Colton Gowans Barriere BC View
161 8305-B BeefOpenCarcassSideB |433 lbs|Colton Gowans 1 Beef Open Carcass B Colton Gowans Barriere BC View
162 3406 Open Carcass Lamb |54 lbs|April Midan 1 Open Carcass Lamb April Midan Barriere BC View
163 2053 4-H Lamb |90 lbs|Jack-River Wilson 1 4-H Market Lamb Jack-River Wilson Barriere BC View
164 2056 4-H Lamb |110 lbs|Paige Abrahams-Kendall 1 4-H Market Lamb Paige Abrahams-Kendall Barriere BC View
165 2015 4-H Lamb |121 lbs|Harper Lenton 1 4-H Market Lamb Harper Lenton Barriere BC View
166 2033 4-H Lamb |126 lbs|Piper Allen 1 4-H Market Lamb Piper Allen Barriere BC View
167 7041 4-H Steer |1040 lbs|Reid Lytton 1 4-H Market Steer Reid Lytton Barriere BC View
168 7029 4-H Steer |1330 lbs|Corbin Bouwmeester 1 4-H Market Steer Corbin Bouwmeester Barriere BC View
169 7054 4-H Steer |1360 lbs|Cohen Allen 1 4-H Market Steer Cohen Allen Barriere BC View
170 7086 4-H Steer |1410 lbs|Jeff Fennell 1 4-H Market Steer Jeff Fennell Barriere BC View
171 3014 Open Lamb |118 lbs|Kelly Meier 1 Open Market Lamb Kelly Meier Barriere BC View
172 3007 Open Lamb |119 lbs|Fallon Gardner 1 Open Market Lamb Fallon Gardner Barriere BC View
173 3513 Open Yth Lamb |131 lbs|Hadley Lampreau 1 Open Yth Market Lamb Hadley Lampreau Barriere BC View
174 3013 Open Lamb |141 lbs|Cley Lawson 1 Open Market Lamb Cley Lawson Barriere BC View
175 7045 4-H Steer |1430 lbs|Rex Strande-Hagarty 1 4-H Market Steer Rex Strande-Hagarty Barriere BC View
176 7015 4-H Steer |1455 lbs|Sophie Schneider 1 4-H Market Steer Sophie Schneider Barriere BC View
177 7068 4-H Steer |1480 lbs|Hanna Devick 1 4-H Market Steer Hanna Devick Barriere BC View
178 7084 4-H Steer |1490 lbs|Riley Stobbe 1 4-H Market Steer Riley Stobbe Barriere BC View
179 3515 Open Yth Lamb |112 lbs|Kinley Lenton 1 Open Yth Market Lamb Kinley Lenton Barriere BC View
180 3509 Open Yth Lamb |123 lbs|Jaxon Gowans 1 Open Yth Market Lamb Jaxon Gowans Barriere BC View
181 3507 Open Yth Lamb |132 lbs|Victor Dichrow 1 Open Yth Market Lamb Victor Dichrow Barriere BC View
182 3519 Open Yth Lamb |160 lbs|Bowen Stobbe 1 Open Yth Market Lamb Bowen Stobbe Barriere BC View
183 7080 4-H Steer |1555 lbs|Presleigh Koroll 1 4-H Market Steer Presleigh Koroll Barriere BC View
184 7089 4-H Steer |1565 lbs|Isabella MacDougall 1 4-H Market Steer Isabella MacDougall Barriere BC View
185 8011 Open Steer |1330 lbs|Rylan Pincott 1 Open Market Steer Rylan Pincott Barriere BC View
186 8007 Open Steer |1445 lbs|Sheila Erichuk 1 Open Market Steer Sheila Erichuk Barriere BC View
187 2002 4-H Lamb |132 lbs|Madison Delisle 1 4-H Market Lamb Madison Delisle Barriere BC View
188 2069 4-H Lamb |135 lbs|Mason Pastoor 1 4-H Market Lamb Mason Pastoor Barriere BC View
189 2027 4-H Lamb |144 lbs|Madisyn Dunn 1 4-H Market Lamb Madisyn Dunn Barriere BC View
190 2055 4-H Lamb |164 lbs|Andrew Yamelst 1 4-H Market Lamb Andrew Yamelst Barriere BC View
191 3123 Open Yth Ewe Lamb|Shawna Mcqueen 1 Open Yth Ewe Lamb Shawna Mcqueen Barriere BC View
192 7306-A Beef4-HCarcassSideA|391 lbs|Emily Hunter 1 Beef 4-H Carcass A Emily Hunter Barriere BC View
193 7306-B Beef4-HCarcassSideB|391 lbs|Emily Hunter 1 Beef 4-H Carcass B Emily Hunter Barriere BC View
194 2402 4-H Carcass Lamb |62 lbs|Madisyn Dunn 1 4-H Carcass Lamb Madisyn Dunn Barriere BC View
195 8310-A BeefOpenCarcassSideA |535 lbs|Toby Jeffreys 1 Beef Open Carcass A Toby Jeffreys Barriere BC View
196 8310-B BeefOpenCarcassSideB |534 lbs|Toby Jeffreys 1 Beef Open Carcass B Toby Jeffreys Barriere BC View
197 3402 Open Carcass Lamb |49 lbs|Corbin Bouwmeester 1 Open Carcass Lamb Corbin Bouwmeester Barriere BC View
198 2018 4-H Lamb |94 lbs|Corbin Summers 1 4-H Market Lamb Corbin Summers Barriere BC View
199 2017 4-H Lamb |109 lbs|Torri Lenton 1 4-H Market Lamb Torri Lenton Barriere BC View
200 2060 4-H Lamb |124 lbs|Emily Lankhaar 1 4-H Market Lamb Emily Lankhaar Barriere BC View
201 2050 4-H Lamb |132 lbs|Brianna Morrison 1 4-H Market Lamb Brianna Morrison Barriere BC View
202 7039 4-H Steer |1115 lbs|Eli Lytton 1 4-H Market Steer Eli Lytton Barriere BC View
203 7050 4-H Steer |1330 lbs|Gavin Van Sickle 1 4-H Market Steer Gavin Van Sickle Barriere BC View
204 7007 4-H Steer |1355 lbs|Sarah Kelly 1 4-H Market Steer Sarah Kelly Barriere BC View
205 7063 4-H Steer |1405 lbs|Payson Cooper 1 4-H Market Steer Payson Cooper Barriere BC View
206 3003 Open Lamb |105 lbs|Abby Bouwmeester 1 Open Market Lamb Abby Bouwmeester Barriere BC View
207 3011 Open Lamb |124 lbs|Zoe Kugelstadt 1 Open Market Lamb Zoe Kugelstadt Barriere BC View
208 3005 Open Lamb |138 lbs|Kathrine Delisle 1 Open Market Lamb Kathrine Delisle Barriere BC View
209 3015 Open Lamb |144 lbs|Kelly Meier 1 Open Market Lamb Kelly Meier Barriere BC View
210 7088 4-H Steer |1435 lbs|Caleb Knoll 1 4-H Market Steer Caleb Knoll Barriere BC View
211 7056 4-H Steer |1455 lbs|Kees Bouwmeester 1 4-H Market Steer Kees Bouwmeester Barriere BC View
212 7062 4-H Steer |1480 lbs|Finn Cooper 1 4-H Market Steer Finn Cooper Barriere BC View
213 7030 4-H Steer |1485 lbs|Hudson Bouwmeester 1 4-H Market Steer Hudson Bouwmeester Barriere BC View
214 3002 Open Lamb |125 lbs|Jayda Arundel 1 Open Market Lamb Jayda Arundel Barriere BC View
215 3510 Open Yth Lamb |136 lbs|Maddi Gowans 1 Open Yth Market Lamb Maddi Gowans Barriere BC View
216 3511 Open Yth Lamb |144 lbs|Anderson Jette 1 Open Yth Market Lamb Anderson Jette Barriere BC View
217 7055 4-H Steer |1525 lbs|Piper Allen 1 4-H Market Steer Piper Allen Barriere BC View
218 7079 4-H Steer |1675 lbs|Morgan Jeffreys 1 4-H Market Steer Morgan Jeffreys Barriere BC View
219 8016 Open Steer |1255 lbs|Jessi Van Sickle 1 Open Market Steer Jessi Van Sickle Barriere BC View
220 8005 Open Steer |1470 lbs|Luke Devick 1 Open Market Steer Luke Devick Barriere BC View
221 2066 4-H Lamb |138 lbs|Kya Blackburn 1 4-H Market Lamb Kya Blackburn Barriere BC View
222 2028 4-H Lamb |150 lbs|Miya Dunn 1 4-H Market Lamb Miya Dunn Barriere BC View
223 7095-7122 4-H Bred Heifer|Myra Goss 1 4-H Bred Heifer Myra Goss Barriere BC View
224 2104 4-H Ewe Lamb|Kaitlin Wamsley 1 4-H Ewe Lamb Kaitlin Wamsley Barriere BC View
225 7309-A Beef4-HCarcassSideA|401 lbs|Bobby-RayeFarrow 1 Beef 4-H Carcass A Bobby-Raye Farrow Barriere BC View
226 7309-B Beef4-HCarcassSideB|401lbs|Bobby-RayeFarrow 1 Beef 4-H Carcass B Bobby-Raye Farrow Barriere BC View
227 2403 4-H Carcass Lamb |69 lbs|Miya Dunn 1 4-H Carcass Lamb Miya Dunn Barriere BC View
228 8309-A BeefOpenCarcassSideA |391 lbs|Harris Hunter 1 Beef Open Carcass A Harris Hunter Barriere BC View
229 8309-B BeefOpenCarcassSideB |390 lbs|Harris Hunter 1 Beef Open Carcass B Harris Hunter Barriere BC View
230 3408 Open Carcass Lamb |48 lbs|Mark Midan 1 Open Carcass Lamb Mark Midan Barriere BC View
231 7028 4-H Steer |1330 lbs|Claire Bouwmeester 1 4-H Market Steer Claire Bouwmeester Barriere BC View
232 7024 4-H Steer |1505 lbs|Arthur Sutton 1 4-H Market Steer Arthur Sutton Barriere BC View
233 8014 Open Steer |1250 lbs|Charlotte Sutton 1 Open Market Steer Charlotte Sutton Barriere BC View
234 8004 Open Steer |1490 lbs|Adelle Devick 1 Open Market Steer Adelle Devick Barriere BC View
235 7301-A Beef4-HCarcassSideA|375 lbs|Maryah Fennell 1 Beef 4-H Carcass A Maryah Fennell Barriere BC View
236 7301-B Beef4-HCarcassSideB|375 lbs|Maryah Fennell 1 Beef 4-H Carcass B Maryah Fennell Barriere BC View
237 2401 4-H Carcass Lamb |73 lbs|Maryah Fennell 1 4-H Carcass Lamb Maryah Fennell Barriere BC View
238 8304-A BeefOpenCarcassSideA |380 lbs|Kerry Fennell 1 Beef Open Carcass A Kerry Fennell Barriere BC View
239 8304-B BeefOpenCarcassSideB |380 lbs|Kerry Fennell 1 Beef Open Carcass B Kerry Fennell Barriere BC View
240 3407 Open Carcass Lamb |49 lbs|Maple Midan 1 Open Carcass Lamb Maple Midan Barriere BC View
241 7311-A Beef4-HCarcassSideA|358 lbs|Alexis Nelson 1 Beef 4-H Carcass A Alexis Nelson Barriere BC View
242 7311-B Beef4-HCarcassSideB|358 lbs|Alexis Nelson 1 Beef 4-H Carcass B Alexis Nelson Barriere BC View
243 8308-A BeefOpenCarcassSideA |391 lbs|Douglas Hunter 1 Beef Open Carcass A Douglas Hunter Barriere BC View
