:
:

  Thursday, January 2, 2025 Tech Support: 1.780.732.4384    
Auction Lot Information Buyer Approval - Sign Up to Bid Print Short List Print Full Lot Details

HLS Yorkton - Bred Cow & Heifer Sale - Nov. 15, 2024
Friday, November 15, 2024 -- 11:00 AM
Purebred

Sale Website Printable Sale Day Sheets PDF
Lot Count: 195 Back to Sales
Seq# Lot# Name Head Sex Consignor Location
1 Test Test Your Bidding 1 Test Test Online View
2 ID Auctioneer will announce Lot # 1 ID DLMS Online View
3 360 Tag 360 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
4 381 Tag 381 | Tan Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
5 386 Tag 386 | Tan Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
6 384 Tag 384 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
7 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
8 362 Tag 362 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
9 367 Tag 367 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
10 379 Tag 379 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
11 389 Tag 389 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
12 388 Tag 388 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
13 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
14 363 Tag 363 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
15 366 Tag 366 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
16 374 Tag 374 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
17 376 Tag 376 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
18 390 Tag 390 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
19 394 Tag 394 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
20 361 Tag 361 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
21 377 Tag 377 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
22 365 Tag 365 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
23 371 Tag 371 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
24 383 Tag 383 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
25 387 Tag 387 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
26 364 Tag 364 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
27 378 Tag 378 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
28 380 Tag 380 | RWF Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
29 391 Tag 391 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
30 370 Tag 370 | Red Cow | 1 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
31 373 Tag 373 | Red Cow | 1 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
32 385 Tag 385 | Red Cow | 1 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
33 368 Tag 368 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
34 372 Tag 372 | Red Cow | 2 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
35 369 Tag 369 | Red Cow | 1 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
36 393 Tag 393 | Red Cow | 1 Tri | Stout 1 Cow Jack F. Stout Yorkton SK View
37 466 Tag 466 | Red Hfr | 2 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
38 475 Tag 475 | Red Hfr | 2 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
39 476 Tag 476 | Red Hfr | 2 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
40 479 Tag 479 | Red Hfr | 2 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
41 462 Tag 462 | Red Hfr | 2 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
42 463 Tag 463 | Red Hfr | 2 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
43 473 Tag 473 | Red Hfr | 2 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
44 481 Tag 481 | Red Hfr | 2 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
45 467 Tag 467 | Red Hfr | 2 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
46 465 Tag 465 | Red Hfr | 2 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
47 470 Tag 470 | Red Hfr | 2 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
48 472 Tag 472 | Red Hfr | 1 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
49 477 Tag 477 | Red Hfr | 1 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
50 484 Tag 484 | Red Hfr | 1 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
51 469 Tag 469 | Red Hfr | 1 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
52 474 Tag 474 | Red Hfr | 1 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
53 485 Tag 485 | RWF Hfr | 2 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
54 468 Tag 468 | Red Hfr | 1 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
55 478 Tag 478 | Red Hfr | 1 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
56 464 Tag 464 | Red Hfr | 1 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
57 487 Tag 487 | Red Hfr | 1 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
58 488 Tag 488 | Red Hfr | 1 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
59 480 Tag 480 | Red Hfr | 1 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
60 452 Tag 452 | RWF Cow | 1 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
61 460 Tag 460 | RWF Cow | 1 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
62 444 Tag 444 | RWF Cow | 2 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
63 449 Tag 449 | RWF Cow | 1 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
64 459 Tag 459 | RWF Cow | 2 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
65 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
66 446 Tag 446 | RWF Cow | 2 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
67 482 Tag 482 | Red Cow | 2 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
68 453 Tag 453 | Blk Cow | 2 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
69 445 Tag 445 | Red Cow | 2 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
70 451 Tag 451 | Red Cow | 1 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
71 456 Tag 456 | Red Cow | 2 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
72 447 Tag 447 | Red Cow | 1 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
73 457 Tag 457 | RWF Cow | 1 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
74 448 Tag 448 | Blk Cow | 1 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
75 454 Tag 454 | Red Cow | 2 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
76 458 Tag 458 | RWF Cow | 2 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
77 455 Tag 455 | Red Cow | 2 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
78 450 Tag 450 | RBF Cow | 1 Tri | Isaac 1 Cow Jason Isaac Yorkton SK View
79 471 Tag 471 | Red Hfr | 1 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
80 483 Tag 483 | Red Hfr | 1 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
81 325 Tag 325 | Blk Cow | 2 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
82 329 Tag 329 | Blk Cow | 2 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
83 343 Tag 343 | Blk Cow | 2 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
84 336 Tag 336 | Blk Cow | 1 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
85 323 Tag 323 | Blk Cow | 2 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
86 340 Tag 340 | Blk Cow | 1 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
87 333 Tag 333 | Blk Cow | 2 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
88 335 Tag 335 | Blk Cow | 1 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
89 337 Tag 337 | Blk Cow | 1 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
90 341 Tag 341 | Blk Cow | 1 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
91 345 Tag 345 | Blk Cow | 1 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
92 330 Tag 330 | Blk Cow | 1 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
93 332 Tag 332 | Blk Cow | 1 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
94 334 Tag 334 | Blk Cow | 1 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
95 342 Tag 342 | Blk Cow | 2 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
96 347 Tag 347 | Blk Cow | 1 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
97 349 Tag 349 | Blk Cow | 2 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
98 350 Tag 350 | Blk Cow | 1 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
99 346 Tag 346 | Blk Cow | 1 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
100 486 Tag 486 | Red Hfr | 2 Tri | Isaac 1 Hfr Jason Isaac Yorkton SK View
101 487 Tag 487 | Blk Cow | 3 Tri | Velestuk 1 Cow Velestuk Farms Inc Yorkton SK View
102 353 Tag 353 | Blk Cow | 1 Tri | Newton 1 Cow Newton Landscaping Yorkton SK View
103 355 Tag 355 | Blk Cow | 1 Tri | Newton 1 Cow Newton Landscaping Yorkton SK View
104 356 Tag 356 | Blk Cow | 2 Tri | Newton 1 Cow Newton Landscaping Yorkton SK View
105 357 Tag 357 | Blk Cow | 2 Tri | Newton 1 Cow Newton Landscaping Yorkton SK View
106 352 Tag 352 | Blk Cow | 2 Tri | Newton 1 Cow Newton Landscaping Yorkton SK View
107 358 Tag 358 | RWF Cow | 2 Tri | Newton 1 Cow Newton Landscaping Yorkton SK View
108 351 Tag 351 | Blk Cow | 1 Tri | Newton 1 Cow Newton Landscaping Yorkton SK View
109 494 Tag 494 | Red Cow | 2 Tri | Zacharias 1 Cow Joseph Zacharias Yorkton SK View
110 496 Tag 496 | Red Cow | 2 Tri | Zacharias 1 Cow Joseph Zacharias Yorkton SK View
111 492 Tag 492 | Blk Cow | 2 Tri | Zacharias 1 Cow Joseph Zacharias Yorkton SK View
112 493 Tag 493 | Blk Cow | 2 Tri | Zacharias 1 Cow Joseph Zacharias Yorkton SK View
113 491 Tag 491 | Red Cow | 1 Tri | Zacharias 1 Cow Joseph Zacharias Yorkton SK View
114 490 Tag 490 | Blk Cow | 2 Tri | Zacharias 1 Cow Joseph Zacharias Yorkton SK View
115 495 Tag 495 | Blk Cow | 2 Tri | Zacharias 1 Cow Joseph Zacharias Yorkton SK View
116 489 Tag 489 | RBF Cow | 2 Tri | Zacharias 1 Cow Joseph Zacharias Yorkton SK View
117 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
118 306 Tag 306 | RWF Cow | 2 Tri | L & L Ranching 1 Cow L & L Ranching Co Ltd Yorkton SK View
119 302 Tag 302 | Red Cow | 2 Tri | L & L Ranching 1 Cow L & L Ranching Co Ltd Yorkton SK View
120 304 Tag 304 | RWF Cow | 2 Tri | L & L Ranching 1 Cow L & L Ranching Co Ltd Yorkton SK View
121 305 Tag 305 | RWF Cow | 2 Tri | L & L Ranching 1 Cow L & L Ranching Co Ltd Yorkton SK View
122 303 Tag 303 | Tan Cow | 2 Tri | L & L Ranching 1 Cow L & L Ranching Co Ltd Yorkton SK View
123 301 Tag 301 | Red Cow | 2 Tri | L & L Ranching 1 Cow L & L Ranching Co Ltd Yorkton SK View
124 307 Tag 307 | Red Cow | 2 Tri | L & L Ranching 1 Cow L & L Ranching Co Ltd Yorkton SK View
125 497 Tag 497 | Blk Cow | 2 Tri | Strasser 1 Cow Georgia Strasser Yorkton SK View
126 498 Tag 498 | Blk Cow | 2 Tri | Strasser 1 Cow Georgia Strasser Yorkton SK View
127 499 Tag 499 | Blk Cow | 2 Tri | Strasser 1 Cow Georgia Strasser Yorkton SK View
128 434 Tag 434 | Red Cow | 2 Tri | Luciuk 1 Cow Anthony Luciuk Yorkton SK View
129 436 Tag 436 | Red Cow | 2 Tri | Luciuk 1 Cow Anthony Luciuk Yorkton SK View
130 437 Tag 437 | Red Cow | 2 Tri | Luciuk 1 Cow Anthony Luciuk Yorkton SK View
131 429 Tag 429 | Tan Cow | 2 Tri | Luciuk 1 Cow Anthony Luciuk Yorkton SK View
132 430 Tag 430 | Tan Cow | 2 Tri | Luciuk 1 Cow Anthony Luciuk Yorkton SK View
133 433 Tag 433 | Blk Cow | 2 Tri | Luciuk 1 Cow Anthony Luciuk Yorkton SK View
134 435 Tag 435 | Blk Cow | 2 Tri | Luciuk 1 Cow Anthony Luciuk Yorkton SK View
135 438 Tag 438 | Blk Cow | 2 Tri | Luciuk 1 Cow Anthony Luciuk Yorkton SK View
136 439 Tag 439 | Blk Cow | 2 Tri | Luciuk 1 Cow Anthony Luciuk Yorkton SK View
137 432 Tag 432 | Grey Cow | 2 Tri | Luciuk 1 Cow Anthony Luciuk Yorkton SK View
138 440 Tag 440 | Red Cow | 1 Tri | Luciuk 1 Cow Anthony Luciuk Yorkton SK View
139 412 Tag 412 | Tan Cow | 2 Tri | Kostenuik 1 Cow Jerry Kostenuik Yorkton SK View
140 411 Tag 411 | Grey Cow | 2 Tri | Kostenuik 1 Cow Jerry Kostenuik Yorkton SK View
141 414 Tag 414 | Grey Cow | 2 Tri | Kostenuik 1 Cow Jerry Kostenuik Yorkton SK View
142 413 Tag 413 | Blk Cow | 2 Tri | Kostenuik 1 Cow Jerry Kostenuik Yorkton SK View
143 417 Tag 417 | BWF Cow | 1 Tri | Montgomery 1 Cow Harpell Montgomery Yorkton SK View
144 419 Tag 419 | BWF Cow | 1 Tri | Montgomery 1 Cow Harpell Montgomery Yorkton SK View
145 416 Tag 416 | RWF Cow | 1 Tri | Montgomery 1 Cow Harpell Montgomery Yorkton SK View
146 420 Tag 420 | Blk Cow | 1 Tri | Montgomery 1 Cow Harpell Montgomery Yorkton SK View
147 421 Tag 421 | SP Cow | 2 Tri | Montgomery 1 Cow Harpell Montgomery Yorkton SK View
148 418 Tag 418 | Blk Cow | 1 Tri | Spence 1 Cow Colton & Jenna Spence Yorkton SK View
149 415 Tag 415 | BBF Cow | 1 Tri | Spence 1 Cow Colton & Jenna Spence Yorkton SK View
150 505 Tag 505 | Red Cow | 2 Tri | Kemp 1 Cow Tyson Kemp Yorkton SK View
151 404 Tag 404 | Red Cow | 2 Tri | Kemp 1 Cow Tyson Kemp Yorkton SK View
152 405 Tag 405 | Red Cow | 2 Tri | Kemp 1 Cow Tyson Kemp Yorkton SK View
153 406 Tag 406 | Grey Cow | 2 Tri | Kemp 1 Cow Tyson Kemp Yorkton SK View
154 502 Tag 502 | Tan Cow | 2 Tri | Kemp 1 Cow Tyson Kemp Yorkton SK View
155 501 Tag 501 | Blk Cow | 2 Tri | Kemp 1 Cow Tyson Kemp Yorkton SK View
156 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
157 503 Tag 503 | Blk Cow | 2 Tri | Kemp 1 Cow Tyson Kemp Yorkton SK View
158 403 Tag 403 | Tan Cow | 1 Tri | Kemp 1 Cow Tyson Kemp Yorkton SK View
159 507 Tag 507 | Red Cow | 2 Tri | Kemp 1 Cow Tyson Kemp Yorkton SK View
160 401 Tag 401 | Tan Cow | 1 Tri | Kemp 1 Cow Tyson Kemp Yorkton SK View
161 402 Tag 402 | Blk Cow | 2 Tri | Kemp 1 Cow Tyson Kemp Yorkton SK View
162 508 Tag 508 | Blk Cow | 1 Tri | Kemp 1 Cow Tyson Kemp Yorkton SK View
163 318 Tag 318 | Red Cow | 2 Tri | Sturgis 1 Cow Sturgis Livestock Ltd Yorkton SK View
164 309 Tag 309 | Red Cow | 2 Tri | Sturgis 1 Cow Sturgis Livestock Ltd Yorkton SK View
165 315 Tag 315 | RBF Cow | 2 Tri | Sturgis 1 Cow Sturgis Livestock Ltd Yorkton SK View
166 319 Tag 319 | RBF Cow | 2 Tri | Sturgis 1 Cow Sturgis Livestock Ltd Yorkton SK View
167 308 Tag 308 | RWF Cow | 1 Tri | Sturgis 1 Cow Sturgis Livestock Ltd Yorkton SK View
168 310 Tag 310 | RBF Cow | 2 Tri | Sturgis 1 Cow Sturgis Livestock Ltd Yorkton SK View
169 317 Tag 317 | RBF Cow | 1 Tri | Sturgis 1 Cow Sturgis Livestock Ltd Yorkton SK View
170 314 Tag 314 | BWF Cow | 3 Tri | Sturgis 1 Cow Sturgis Livestock Ltd Yorkton SK View
171 313 Tag 313 | Blk Hfr | 1 Tri | Sturgis 1 Hfr Sturgis Livestock Ltd Yorkton SK View
172 312 Tag 312 | SP Cow | 1 Tri | Sturgis 1 Cow Sturgis Livestock Ltd Yorkton SK View
173 316 Tag 316 | R/W Cow | 1 Tri | Sturgis 1 Cow Sturgis Livestock Ltd Yorkton SK View
174 408 Tag 408 | Red Cow | 3 Tri | Kristjanson 1 Cow Kristjanson Farm Ltd Yorkton SK View
175 410 Tag 410 | Red Cow | 3 Tri | Kristjanson 1 Cow Kristjanson Farm Ltd Yorkton SK View
176 409 Tag 409 | Blk Cow | 3 Tri | Kristjanson 1 Cow Kristjanson Farm Ltd Yorkton SK View
177 407 Tag 407 | Red Cow | 3 Tri | Kristjanson 1 Cow Kristjanson Farm Ltd Yorkton SK View
178 422 Tag 422 | Tan Cow | 2 Tri | Trach 1 Cow Gerald R. Trach Yorkton SK View
179 423 Tag 423 | Tan Cow | 2 Tri | Trach 1 Cow Gerald R. Trach Yorkton SK View
180 425 Tag 425 | Tan Cow | 1 Tri | Trach 1 Cow Gerald R. Trach Yorkton SK View
181 426 Tag 426 | Tan Cow | 2 Tri | Trach 1 Cow Gerald R. Trach Yorkton SK View
182 428 Tag 428 | Red Cow | 2 Tri | Trach 1 Cow Gerald R. Trach Yorkton SK View
183 427 Tag 427 | Tan Cow | 1 Tri | Trach 1 Cow Gerald R. Trach Yorkton SK View
184 443 Tag 443 | Red Cow | 1 Tri | Conn 1 Cow Carole Conn Yorkton SK View
185 441 Tag 441 | Grey Cow | 1 Tri | Conn 1 Cow Carole Conn Yorkton SK View
186 442 Tag 442 | Blk Cow | 1 Tri | Conn 1 Cow Carole Conn Yorkton SK View
187 321 Tag 321 | Blk Cow | 2 Tri | Ward 1 Cow Bethany Ward Yorkton SK View
188 320 Tag 320 | RBF Hfr | 2 Tri | G & B Friesen 1 Hfr G & B Friesen Farms Ltd Yorkton SK View
189 399 Tag 399 | Tan Cow | 1 Tri | Carter 1 Cow Lloyd Carter Yorkton SK View
190 396 Tag 396 | Tan Cow | 1 Tri | Carter 1 Cow Lloyd Carter Yorkton SK View
191 397 Tag 397 | Tan Cow | 1 Tri | Carter 1 Cow Lloyd Carter Yorkton SK View
192 398 Tag 398 | RWF Cow | 1 Tri | Olinik 1 Cow John Olinik Yorkton SK View
193 400 Tag 400 | Red Cow | 2 Tri | Green 1 Cow Joe Green Yorkton SK View
194 504 Tag 504 | BBF Cow | 2 Tri | Kemp 1 Cow Tyson Kemp Yorkton SK View
195 Thanks Thanks for Watching & Bidding 1 Thanks Thanks Online View
Total Head: 195 Back to Sales
 
 
w
   Copyright © 2025  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top