:
:

  Sunday, May 18, 2025 Tech Support: 1.780.732.4384    
Auction Lot Information Buyer Approval - Sign Up to Bid Print Short List Print Full Lot Details

NLS Lloydminster - Select Heifer Sale - Dec. 7, 2024
Saturday, December 7, 2024 -- 01:00 PM
Purebred
Featuring Bar Cross Roads Ranch | Louis & Sue Dechaine | CJ Jamieson Land & Cattle | Larouche Farms Ltd | M.C Quantock | Roach Ranching

Sale Website Printable Sale Day Sheets PDF - FINAL
Lot Count: 131 Back to Sales
Seq# Lot# Name Head Sex Consignor Location
1 Test Test Your Bidding 1 Test Test Online View
2 ID Auctioneer will announce Lot # 1 ID DLMS Online View
3 1|36 RED (H & J) COW - | M.C. Quantock 5 COW M.C. Quantock Livestock Corp Lloydminster SK View
4 1|38 RED (H & J) COW - | M.C. Quantock 5 COW M.C. Quantock Livestock Corp Lloydminster SK View
5 1|42 RED (G & H) COW - | M.C. Quantock 5 COW M.C. Quantock Livestock Corp Lloydminster SK View
6 1|40 RED (E & F) COW - | M.C. Quantock 6 COW M.C. Quantock Livestock Corp Lloydminster SK View
7 1|31 BLACK (J) COW - | M.C. Quantock 4 COW M.C. Quantock Livestock Corp Lloydminster SK View
8 1|28 BLACK (H & J) COW - | M.C. Quantock 12 COW M.C. Quantock Livestock Corp Lloydminster SK View
9 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
10 1|27 BLACK (E & F) COW - | M.C. Quantock 6 COW M.C. Quantock Livestock Corp Lloydminster SK View
11 1|30 BLACK (F G & H) COW - | M.C. Quantock 10 COW M.C. Quantock Livestock Corp Lloydminster SK View
12 1|29 BLACK (D E & F) COW - | M.C. Quantock 6 COW M.C. Quantock Livestock Corp Lloydminster SK View
13 1|32 BLACK (D & E) COW - | M.C. Quantock 5 COW M.C. Quantock Livestock Corp Lloydminster SK View
14 1|34 BLACK (J) COW - | M.C. Quantock 1 COW M.C. Quantock Livestock Corp Lloydminster SK View
15 1|15 RED SUPER BADLIES (RED BROCKLES) HFR - 1160 4 HFR M.C. Quantock Livestock Corp Lloydminster SK View
16 1|17 RED SUPER BALDIES (RED STAR) HFR - 1170 9 HFR M.C. Quantock Livestock Corp Lloydminster SK View
17 1|19 RED SUPER BALDIES (RED STAR) HFR - 1060 5 HFR M.C. Quantock Livestock Corp Lloydminster SK View
18 1|23 RED SUPER GUPPIES HFR - 1120 | M.C. Quantock 8 HFR M.C. Quantock Livestock Corp Lloydminster SK View
19 1|25 RED SUPER GUPPIES HFR - 1090 | M.C. Quantock 8 HFR M.C. Quantock Livestock Corp Lloydminster SK View
20 1|24 RED SUPER GUPPIES HFR - 990 | M.C. Quantock 6 HFR M.C. Quantock Livestock Corp Lloydminster SK View
21 1|25A BLK SUPER GUPPIES HFR - 1090 | M.C. Quantock 2 HFR M.C. Quantock Livestock Corp Lloydminster SK View
22 1|24A BLK SUPER GUPPIES HFR - 990 | M.C. Quantock 2 HFR M.C. Quantock Livestock Corp Lloydminster SK View
23 1|17A RED SUPER BALDIES HFR - 1170 | M.C. Quantock 8 HFR M.C. Quantock Livestock Corp Lloydminster SK View
24 1|19A RED SUPER BALDIES HFR - 1060 | M.C. Quantock 4 HFR M.C. Quantock Livestock Corp Lloydminster SK View
25 1|21A RED SUPER BALDIES HFR - 1040 | M.C. Quantock 5 HFR M.C. Quantock Livestock Corp Lloydminster SK View
26 1|21 REDS HFR - 1040 | M.C. Quantock 2 HFR M.C. Quantock Livestock Corp Lloydminster SK View
27 1|15A REDS HFR - 1075 | M.C. Quantock 5 HFR M.C. Quantock Livestock Corp Lloydminster SK View
28 1|12 BLK SUPER BALDIES (BLK BLAZES) HFR - 1375 5 HFR M.C. Quantock Livestock Corp Lloydminster SK View
29 1|14 BLK SUPER BALDIES (BLK BLAZES) HFR - 1100 6 HFR M.C. Quantock Livestock Corp Lloydminster SK View
30 1|16 BLK SUPER BALDIES (BLK BROCKLES) HFR - 1170 5 HFR M.C. Quantock Livestock Corp Lloydminster SK View
31 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
32 1|12A BLK SUPER BALDIES (BLK STAR) HFR - 1425 8 HFR M.C. Quantock Livestock Corp Lloydminster SK View
33 1|14A BLK SUPER BALDIES (BLK STAR) HFR - 1070 4 HFR M.C. Quantock Livestock Corp Lloydminster SK View
34 1|16A BLACK SUPER BALDIES HFR - 1170 | M.C. Quantock 6 HFR M.C. Quantock Livestock Corp Lloydminster SK View
35 1|18 BLACK SUPER BALDIES HFR - 1130 | M.C. Quantock 10 HFR M.C. Quantock Livestock Corp Lloydminster SK View
36 1|20 BLACK SUPER BALDIES HFR - 1045 | M.C. Quantock 5 HFR M.C. Quantock Livestock Corp Lloydminster SK View
37 1|22 BLACK SUPER BALDIES HFR - 1130 | M.C. Quantock 5 HFR M.C. Quantock Livestock Corp Lloydminster SK View
38 1|18A H2 HFR - 1130 | M.C. Quantock 7 HFR M.C. Quantock Livestock Corp Lloydminster SK View
39 1|20A H2 HFR - 1050 | M.C. Quantock 5 HFR M.C. Quantock Livestock Corp Lloydminster SK View
40 1|22A H2 HFR - 1070 | M.C. Quantock 4 HFR M.C. Quantock Livestock Corp Lloydminster SK View
41 1|24C TAN HFR - 990 | M.C. Quantock 2 HFR M.C. Quantock Livestock Corp Lloydminster SK View
42 1|26(A|E) TBS HFR - 1090 | M.C. Quantock 5 HFR M.C. Quantock Livestock Corp Lloydminster SK View
43 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
44 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
45 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
46 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
47 1|1 RED PUREBRED HFR - 1031 | M.C. Quantock 3 HFR M.C. Quantock Livestock Corp Lloydminster SK View
48 1|3 RED PUREBRED HFR - 950 | M.C. Quantock 6 HFR M.C. Quantock Livestock Corp Lloydminster SK View
49 1|5 RED PUREBRED HFR - 1000 | M.C. Quantock 2 HFR M.C. Quantock Livestock Corp Lloydminster SK View
50 1|5A RED PUREBRED HFR - 900 | M.C. Quantock 2 HFR M.C. Quantock Livestock Corp Lloydminster SK View
51 1|13A RED PUREBRED HFR - 1350 | M.C. Quantock 2 HFR M.C. Quantock Livestock Corp Lloydminster SK View
52 1|13 BLK PUREBRED HFR - 1280 | M.C. Quantock 5 HFR M.C. Quantock Livestock Corp Lloydminster SK View
53 1|2 BLK PUREBRED HFR - 1115 | M.C. Quantock 4 HFR M.C. Quantock Livestock Corp Lloydminster SK View
54 1|4 BLK PUREBRED HFR - 1105 | M.C. Quantock 7 HFR M.C. Quantock Livestock Corp Lloydminster SK View
55 1|6 BLK PUREBRED HFR - 1030 | M.C. Quantock 5 HFR M.C. Quantock Livestock Corp Lloydminster SK View
56 1|7 BLK PUREBRED HFR - 1000 | M.C. Quantock 7 HFR M.C. Quantock Livestock Corp Lloydminster SK View
57 1|9 BLK PUREBRED HFR - 965 | M.C. Quantock 5 HFR M.C. Quantock Livestock Corp Lloydminster SK View
58 1|11 BLK PUREBRED HFR - 942 | M.C. Quantock 4 HFR M.C. Quantock Livestock Corp Lloydminster SK View
59 1|8 WHITE PUREBRED OPEN HFR - 1020 7 HFR M.C. Quantock Livestock Corp Lloydminster SK View
60 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
61 1|10 WHITE PUREBRED OPEN HFR - 965 4 HFR M.C. Quantock Livestock Corp Lloydminster SK View
62 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
63 2|19 BLK SIMM X HFR - 1280 | CJ Jamieson 6 HFR CJ Jamieson Land & Cattle Lloydminster SK View
64 2|19A BLK SIMM X HFR - 1280 | CJ Jamieson 7 HFR CJ Jamieson Land & Cattle Lloydminster SK View
65 2|21 BLK SIMM X HFR - 1457 | CJ Jamieson 7 HFR CJ Jamieson Land & Cattle Lloydminster SK View
66 2|23 BLACK SIMM HFR - 1215 | CJ Jamieson 3 HFR CJ Jamieson Land & Cattle Lloydminster SK View
67 2|23A BLK BLAZES HFR - 1210 | CJ Jamieson 2 HFR CJ Jamieson Land & Cattle Lloydminster SK View
68 2|25 BLK SIMM X HFR - 1340 | CJ Jamieson 7 HFR CJ Jamieson Land & Cattle Lloydminster SK View
69 2|25A BLK SIMM X HFR - 1340 | CJ Jamieson 6 HFR CJ Jamieson Land & Cattle Lloydminster SK View
70 2|24 BLK BLAZES & STARS HFR - 1365 | CJ Jamieson 6 HFR CJ Jamieson Land & Cattle Lloydminster SK View
71 2|18 BLK SIMM X HFR - 1385 | CJ Jamieson 7 HFR CJ Jamieson Land & Cattle Lloydminster SK View
72 3|18 BLK SIMM HFR - 1425 | CJ Jamieson 9 HFR CJ Jamieson Land & Cattle Lloydminster SK View
73 2|22 BLACK SIMM HFR - 1360 | CJ Jamieson 2 HFR CJ Jamieson Land & Cattle Lloydminster SK View
74 2|22A BLACK BLAZE HFR - 1260 | CJ Jamieson 1 HFR CJ Jamieson Land & Cattle Lloydminster SK View
75 2|22B CHARCOAL HFR - 1280 | CJ Jamieson 1 HFR CJ Jamieson Land & Cattle Lloydminster SK View
76 3|15 RWF GOGGLES HFR - 1325 | Larouche 5 HFR Larouche Farms LTD Lloydminster SK View
77 3|15A RWF FEATHER NECK HFR - 1315 | Larouche 3 HFR Larouche Farms LTD Lloydminster SK View
78 3|10 LIGHT COLOURED RWF HFR - 1250 | Larouche 3 HFR Larouche Farms LTD Lloydminster SK View
79 3|1 RED BLAZE SIMM X HFR - 1125 | Dechaine 13 HFR Louis & Sue Dechaine Lloydminster SK View
80 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
81 3|3 RED BLAZE SIMM X HFR - 1040 | Dechaine 9 HFR Louis & Sue Dechaine Lloydminster SK View
82 3|3A RED STARS HFR - 1040 | Dechaine 4 HFR Louis & Sue Dechaine Lloydminster SK View
83 3|5 DARK RED SIMM X HFR - 1185 | Dechaine 10 HFR Louis & Sue Dechaine Lloydminster SK View
84 3|7 LIGHTER RED SIMM X HFR - 1142 | Dechaine 14 HFR Louis & Sue Dechaine Lloydminster SK View
85 BP1 DARK RED SIMM X HFR - 1145 | Dechaine 9 HFR Louis & Sue Dechaine Lloydminster SK View
86 BP1A DARK RED SIMM X HFR - 1135 | Dechaine 8 HFR Louis & Sue Dechaine Lloydminster SK View
87 3|2 LIGHTER RED SIMM X HFR - 1180 | Dechaine 15 HFR Louis & Sue Dechaine Lloydminster SK View
88 BP2 DARK RED SIMM HFR - 1120 | Dechaine 13 HFR Louis & Sue Dechaine Lloydminster SK View
89 3|4 LIGHT RED SIMM X HFR - 1089 | Dechaine 14 HFR Louis & Sue Dechaine Lloydminster SK View
90 3|6 DARK RED ANGUS X HFR - 1010 | Dechaine 9 HFR Louis & Sue Dechaine Lloydminster SK View
91 3|6A DARK RED ANGUS X HFR - 1020 | Dechaine 9 HFR Louis & Sue Dechaine Lloydminster SK View
92 3|9 LIGHTER COLOURED RED ANGUS X HFR - 1110 | Dechaine 12 HFR Louis & Sue Dechaine Lloydminster SK View
93 3|11 DARK RED ANGUS X HFR - 1125 | Dechaine 11 HFR Louis & Sue Dechaine Lloydminster SK View
94 3|8 LIGHT COLOURED RED ANGUS X HFR - 1065 | Dechaine 11 HFR Louis & Sue Dechaine Lloydminster SK View
95 3|13 RED ANGUS X SIMM HFR - 1015 | Dechaine 10 HFR Louis & Sue Dechaine Lloydminster SK View
96 2|1 DARK RWF GOGGLES HFR - 1425 | Bar Cross Roads 7 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
97 2|2 DARK RWF & GOGGLES HFR - 1485 | Bar Cross Roads 7 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
98 2|3 RWF SIMM X HFR - 1390 | Bar Cross Roads 10 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
99 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
100 2|4 RWF SIMM X HFR - 1282 | Bar Cross Roads 5 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
101 2|5 RED BALDIES HFR - 1336 | Bar Cross Roads 6 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
102 2|6 RED BROCKLES & STARS HFR - 1329 | Bar Cross Roads 6 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
103 2|8 RWF & GOGGLES HFR - 1238 | Bar Cross Roads 6 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
104 2|7 RWF BLAZES HFR - 1322 | Bar Cross Roads 5 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
105 2|7A BLACK SIMM HFR - 1362 | Bar Cross Roads 5 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
106 2|10 BLACK SIMM HFR - 1288 | Bar Cross Roads 5 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
107 2|11 RED BLAZES HFR - 1211 | Bar Cross Roads 10 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
108 2|9 DARK RWF & GOGGLES HFR - 1196 | Bar Cross Roads 4 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
109 2|9A DARK RWF SIMM X HFR - 1206 | Bar Cross Roads 6 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
110 2|13 DARK RED STARS HFR - 1216 | Bar Cross Roads 6 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
111 2|14 RWF SIMM X HFR - 1140 | Bar Cross Roads 9 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
112 2|16 DARK RWF & GOGGLES HFR - 1198 | Bar Cross Roads 7 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
113 2|16A DARK RWF & GOGGLES HFR - 1208 | Bar Cross Roads 6 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
114 2|15 BLACK STARS HFR - 1149 | Bar Cross Roads 4 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
115 2|15A BLACK SIMM HFR - 1159 | Bar Cross Roads 3 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
116 2|17 BLACK BLAZES HFR - 1218 | Bar Cross Roads 5 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
117 2|12 BWF BALDIES HFR - 1196 | Bar Cross Roads 6 HFR Bar Cross Roads Ranch (Steve Harty) Lloydminster SK View
118 3|12 DARK RWF GOGGLE EYED HFR - 1400 | Roach 6 HFR Roach Ranching Lloydminster SK View
119 3|17 DARK RWF GOGGLE EYED HFR - 1280 | Roach 8 HFR Roach Ranching Lloydminster SK View
120 3|14 DARK RWF GOGGLE EYED HFR - 1350 | Roach 5 HFR Roach Ranching Lloydminster SK View
121 3|19 DARK RWF GOGGLE EYED HFR - 1265 | Roach 7 HFR Roach Ranching Lloydminster SK View
122 3|21 DARK RWF GOGGLE EYED HFR - 1354 | Roach 5 HFR Roach Ranching Lloydminster SK View
123 3|23 LIGHT COLOUR RWF GOGGLE EYED HFR - 1443 3 HFR Roach Ranching Lloydminster SK View
124 3|16 RED BLAZES HFR - 1266 | Roach 6 HFR Roach Ranching Lloydminster SK View
125 3|27 DARK RED STARS HFR - 1336 | Roach 5 HFR Roach Ranching Lloydminster SK View
126 3|29 DARK RED STAR & BLAZES HFR - 1213 | Roach 5 HFR Roach Ranching Lloydminster SK View
127 3|25 RED BLAZES HFR - 1290 | Roach 2 HFR Roach Ranching Lloydminster SK View
128 3|25A RED SIMM X HFR - 1320 | Roach 9 HFR Roach Ranching Lloydminster SK View
129 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
130 Thanks Thanks for Watching & Bidding 1 Thanks Thanks Online View
131 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
Total Head: 723 Back to Sales
 
 
w
   Copyright © 2025  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top