:
:

  Sunday, April 5, 2026 Tech Support: 1.780.732.4384    
Auction Lot Information Buyer Approval - Sign Up to Bid Print Short List Print Full Lot Details

HLS Virden - Winter Solstice Bred Cow Sale - Dec. 20, 2024
Friday, December 20, 2024 -- 05:00 PM
Purebred

Sale Website Sale Info Sheet Promo Video Link Printable Sale Day Sheets PDF
Lot Count: 269 Back to Sales
Seq# Lot# Name Head Sex Consignor Location
1 Test Test Your Bidding 1 Test Test Online View
2 ID Auctioneer will announce Lot # 1 ID DLMS Online View
3 FF1A BLACK BLAZE HEIFERS - 2ND TRI | FRANKEN 5 HEIFERS FRANKEN FARMS Virden MB View
4 FF1B BLACK BLAZE HEIFERS - 2ND TRI | FRANKEN 5 HEIFERS FRANKEN FARMS Virden MB View
5 FF1C BLACK BLAZE HEIFERS - 2ND TRI | FRANKEN 5 HEIFERS FRANKEN FARMS Virden MB View
6 FF2A BLACK BALDY HEIFERS - 2ND TRI | FRANKEN 6 HEIFERS FRANKEN FARMS Virden MB View
7 FF2B BLACK BALDY HEIFERS - 2ND TRI | FRANKEN 6 HEIFERS FRANKEN FARMS Virden MB View
8 FF3A BLACK BROCKLE HEIFERS - 2ND TRI | FRANKEN 6 HEIFERS FRANKEN FARMS Virden MB View
9 FF3B BLACK BROCKLE HEIFERS - 2ND TRI | FRANKEN 6 HEIFERS FRANKEN FARMS Virden MB View
10 FF4A BLACK BALDY HEIFERS - 2ND TRI | FRANKEN 6 HEIFERS FRANKEN FARMS Virden MB View
11 FF4B BLACK BALDY HEIFERS - 2ND TRI | FRANKEN 6 HEIFERS FRANKEN FARMS Virden MB View
12 PM1A BLACK HEIFERS - 3RD TRI | MULLIN 5 HEIFERS PATRICK MULLIN Virden MB View
13 PM1B BLACK HEIFERS - 3RD TRI | MULLIN 4 HEIFERS PATRICK MULLIN Virden MB View
14 PM2A BLACK HEIFERS - 2ND TRI | MULLIN 5 HEIFERS PATRICK MULLIN Virden MB View
15 PM2B BLACK HEIFERS - 2ND TRI | MULLIN 5 HEIFERS PATRICK MULLIN Virden MB View
16 PM2C BLACK HEIFERS - 2ND TRI | MULLIN 4 HEIFERS PATRICK MULLIN Virden MB View
17 PM3A BLACK HEIFERS - 3RD TRI | MULLIN 5 HEIFERS PATRICK MULLIN Virden MB View
18 PM3B BLACK HEIFERS - 3RD TRI | MULLIN 5 HEIFERS PATRICK MULLIN Virden MB View
19 PM3C BLACK HEIFERS - 3RD TRI | MULLIN 5 HEIFERS PATRICK MULLIN Virden MB View
20 CK1 RED BLAZE HEIFERS - 3RD TRI | CK2 6 HEIFERS CK2 Virden MB View
21 CK2 BLACK BROCKLE HEIFERS - 3RD TRI | CK2 5 HEIFERS CK2 Virden MB View
22 CK3A BLACK HEIFERS - 3RD TRI | CK2 10 HEIFERS CK2 Virden MB View
23 CK3B BLACK HEIFERS - 3RD TRI | CK2 11 HEIFERS CK2 Virden MB View
24 CK3C BLACK HEIFERS - 3RD TRI | CK2 11 HEIFERS CK2 Virden MB View
25 CK4A BLACK HEIFERS - 3RD TRI | CK2 8 HEIFERS CK2 Virden MB View
26 CK4B BLACK HEIFERS - 3RD TRI | CK2 8 HEIFERS CK2 Virden MB View
27 CK4C BLACK HEIFERS - 3RD TRI | CK2 9 HEIFERS CK2 Virden MB View
28 CK5 RED BLAZE HEIFERS - 3RD TRI | CK2 2 HEIFERS CK2 Virden MB View
29 CK6A RED HEIFERS - 3RD TRI | CK2 5 HEIFERS CK2 Virden MB View
30 CK6B RED HEIFERS - 3RD TRI | CK2 5 HEIFERS CK2 Virden MB View
31 CK7A TAN BLAZE HEIFERS - 3RD TRI | CK2 6 HEIFERS CK2 Virden MB View
32 CK7B TAN BLAZE HEIFERS - 3RD TRI | CK2 7 HEIFERS CK2 Virden MB View
33 CK8A TAN HEIFERS - 3RD TRI | CK2 7 HEIFERS CK2 Virden MB View
34 CK8B TAN HEIFERS - 3RD TRI | CK2 7 HEIFERS CK2 Virden MB View
35 CK8C TAN HEIFERS - 3RD TRI | CK2 7 HEIFERS CK2 Virden MB View
36 CK8D TAN HEIFERS - 3RD TRI | CK2 7 HEIFERS CK2 Virden MB View
37 CK9A WHITE HEIFERS - 3RD TRI | CK2 6 HEIFERS CK2 Virden MB View
38 CK9B WHITE HEIFERS - 3RD TRI | CK2 7 HEIFERS CK2 Virden MB View
39 CK10 TAN BLAZE HEIFERS - 3RD TRI | CK2 6 HEIFERS CK2 Virden MB View
40 CK11A TAN BLAZE HEIFERS - 3RD TRI | CK2 6 HEIFERS CK2 Virden MB View
41 CK11B TAN BLAZE HEIFERS - 3RD TRI | CK2 7 HEIFERS CK2 Virden MB View
42 CK11C TAN BLAZE HEIFERS - 3RD TRI | CK2 7 HEIFERS CK2 Virden MB View
43 CK12A TAN HEIFERS - 3RD TRI | CK2 10 HEIFERS CK2 Virden MB View
44 CK12B TAN HEIFERS - 3RD TRI | CK2 11 HEIFERS CK2 Virden MB View
45 CK12C TAN HEIFERS - 3RD TRI | CK2 11 HEIFERS CK2 Virden MB View
46 CK13A WHITE HEIFERS - 3RD TRI | CK2 5 HEIFERS CK2 Virden MB View
47 CK13B WHITE HEIFERS - 3RD TRI | CK2 5 HEIFERS CK2 Virden MB View
48 CK13C WHITE HEIFERS - 3RD TRI | CK2 5 HEIFERS CK2 Virden MB View
49 CK14 TAN HEIFERS - 3RD TRI | CK2 4 HEIFERS CK2 Virden MB View
50 CK15 SMOKE HEIFERS - 3RD TRI | CK2 4 HEIFERS CK2 Virden MB View
51 CK16 BLACK HEIFERS - 3RD TRI | CK2 2 HEIFERS CK2 Virden MB View
52 GD1 TAN HEIFERS - 3RD TRI | DENBOW 5 HEIFERS GLEN DENBOW Virden MB View
53 GD2 RED HEIFERS - 3RD TRI | DENBOW 3 HEIFERS GLEN DENBOW Virden MB View
54 GD3 WHITE HEIFERS - 3RD TRI | DENBOW 4 HEIFERS GLEN DENBOW Virden MB View
55 RV1 TAN / WHITE HEIFER - 2ND TRI | RAFTER V 4 HEIFER RAFTER V CATTLE COMPANY Virden MB View
56 KW1A BLACK HEIFERS - 3RD TRI | WHEELANS 4 HEIFERS KIRBY WHEELANS Virden MB View
57 KW1B BLACK HEIFERS - 3RD TRI | WHEELANS 4 HEIFERS KIRBY WHEELANS Virden MB View
58 KW2 RED HEIFERS - 3RD TRI | WHEELANS 2 HEIFERS KIRBY WHEELANS Virden MB View
59 188 TAN HEIFER - 3RD TRI | PAXHILL 1 HEIFER PAXHILL FARMS LTD Virden MB View
60 190 TAN HEIFER - 3RD TRI | PAXHILL 1 HEIFER PAXHILL FARMS LTD Virden MB View
61 191 TAN HEIFER - 3RD TRI | PAXHILL 1 HEIFER PAXHILL FARMS LTD Virden MB View
62 192 TAN HEIFER - 2ND TRI | PAXHILL 1 HEIFER PAXHILL FARMS LTD Virden MB View
63 195 TAN HEIFER - 2ND TRI | PAXHILL 1 HEIFER PAXHILL FARMS LTD Virden MB View
64 187 TAN HEIFER - 3RD TRI | PAXHILL 1 HEIFER PAXHILL FARMS LTD Virden MB View
65 189 BLACK HEIFER - 2ND TRI | PAXHILL 1 HEIFER PAXHILL FARMS LTD Virden MB View
66 193 BLACK HEIFER - 2ND TRI | PAXHILL 1 HEIFER PAXHILL FARMS LTD Virden MB View
67 194 BLACK HEIFER - 2ND TRI | PAXHILL 1 HEIFER PAXHILL FARMS LTD Virden MB View
68 196 BLACK HEIFER - 3RD TRI | PAXHILL 1 HEIFER PAXHILL FARMS LTD Virden MB View
69 153 BLACK HEIFER - 3RD TRI | COWAN 1 HEIFER GARRY COWAN Virden MB View
70 154 BLACK HEIFER - 2ND TRI | COWAN 1 HEIFER GARRY COWAN Virden MB View
71 155 BLACK BALDY HEIFER - 2ND TRI | COWAN 1 HEIFER GARRY COWAN Virden MB View
72 156 BLACK BLAZE HEIFER - 2ND TRI | COWAN 1 HEIFER GARRY COWAN Virden MB View
73 152 BLACK BALDY HEIFER - 1ST TRI | COWAN 1 HEIFER GARRY COWAN Virden MB View
74 CB1 BLACK HEIFERS - 2ND TRI | BROWN 25 HEIFERS CURTIS BROWN Virden MB View
75 CB2 SPECKLED HEIFER - 2ND TRI | BROWN 1 HEIFER CURTIS BROWN Virden MB View
76 CB3 BLACK HEIFER - 2ND TRI | BROWN 1 HEIFER CURTIS BROWN Virden MB View
77 CB4 RED 4TH CALVERS - 2ND TRI | BROWN 2 4TH CALVERS CURTIS BROWN Virden MB View
78 CB5 BLACK MATURE - 2ND TRI | BROWN 7 MATURE CURTIS BROWN Virden MB View
79 CB6 BLACK MATURE - 1ST TRI | BROWN 4 MATURE CURTIS BROWN Virden MB View
80 919 BLACK COW - 3RD TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
81 920 BLACK BLAZE COW - 3RD TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
82 921 BLACK COW - 3RD TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
83 923 BLACK COW - 3RD TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
84 926 BLACK COW - 3RD TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
85 922 BLACK COW - 3RD TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
86 930 BLACK COW - 3RD TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
87 931 BLACK COW - 3RD TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
88 927 BLACK COW - 3RD TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
89 929 BLACK COW - 3RD TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
90 932 BLACK COW - 3RD TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
91 928 BLACK COW - 2ND TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
92 940 BLACK COW - 2ND TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
93 936 SMOKE COW - 2ND TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
94 935 BLACK COW - 2ND TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
95 939 BLACK COW - 2ND TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
96 924 BLACK COW - 2ND TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
97 933 BLACK COW - 2ND TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
98 937 BLACK COW - 2ND TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
99 938 BLACK COW - 2ND TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
100 941 BLACK COW - 2ND TRI | SCHWEITZER 1 COW WAYNE SCHWEITZER Virden MB View
101 986 BLACK COW - 2ND TRI | FRANKE 1 COW BOBBY FRANKE Virden MB View
102 992 BLACK COW - 2ND TRI | FRANKE 1 COW BOBBY FRANKE Virden MB View
103 987 TAN COW - 2ND TRI | FRANKE 1 COW BOBBY FRANKE Virden MB View
104 991 TAN COW - 2ND TRI | FRANKE 1 COW BOBBY FRANKE Virden MB View
105 996 TAN COW - 2ND TRI | FRANKE 1 COW BOBBY FRANKE Virden MB View
106 988 SMOKE COW - 2ND TRI | FRANKE 1 COW BOBBY FRANKE Virden MB View
107 990 SMOKE COW - 2ND TRI | FRANKE 1 COW BOBBY FRANKE Virden MB View
108 994 SMOKE COW - 3RD TRI | FRANKE 1 COW BOBBY FRANKE Virden MB View
109 989 RED COW - 2ND TRI | FRANKE 1 COW BOBBY FRANKE Virden MB View
110 995 RED COW - 2ND TRI | FRANKE 1 COW BOBBY FRANKE Virden MB View
111 997 RED COW - 2ND TRI | FRANKE 1 COW BOBBY FRANKE Virden MB View
112 212 RED BALDY COW - 2ND TRI | GREENBANK 1 COW GREENBANK ACRES Virden MB View
113 215 RED BALDY COW - 2ND TRI | GREENBANK 1 COW GREENBANK ACRES Virden MB View
114 176 RED COW - 3RD TRI | HEINRICHS 1 COW BRETT HEINRICHS Virden MB View
115 213 BLACK COW - 2ND TRI | GREENBANK 1 COW GREENBANK ACRES Virden MB View
116 214 BLACK COW - 2ND TRI | GREENBANK 1 COW GREENBANK ACRES Virden MB View
117 177 BLACK COW - 2ND TRI | HEINRICHS 1 COW BRETT HEINRICHS Virden MB View
118 178 BLACK COW - 2ND TRI | HEINRICHS 1 COW BRETT HEINRICHS Virden MB View
119 179 BLACK COW - 2ND TRI | HEINRICHS 1 COW BRETT HEINRICHS Virden MB View
120 180 BLACK COW - 2ND TRI | HEINRICHS 1 COW BRETT HEINRICHS Virden MB View
121 181 BLACK COW - 2ND TRI | HEINRICHS 1 COW BRETT HEINRICHS Virden MB View
122 182 WHITE COW - 2ND TRI | GERVIN 1 COW JUSTIN GERVIN Virden MB View
123 183 WHITE COW - 2ND TRI | GERVIN 1 COW JUSTIN GERVIN Virden MB View
124 184 TAN COW - 2ND TRI | GERVIN 1 COW JUSTIN GERVIN Virden MB View
125 185 TAN COW - 2ND TRI | GERVIN 1 COW JUSTIN GERVIN Virden MB View
126 186 TAN COW - 2ND TRI | GERVIN 1 COW JUSTIN GERVIN Virden MB View
127 218 BLACK COW - 2ND TRI | BAJUS 1 COW JOEY BAJUS Virden MB View
128 217 RED COW - 2ND TRI | BAJUS 1 COW JOEY BAJUS Virden MB View
129 131 ROAN COW - 3RD TRI | ROSS 1 COW JEFF ROSS Virden MB View
130 132 RED COW - 2ND TRI | ROSS 1 COW JEFF ROSS Virden MB View
131 216 BLACK BALDY COW - 2ND TRI | GREENBANK 1 COW GREENBANK ACRES Virden MB View
132 150 RED HEIFERETTE - 1ST TRI | TOUGH 1 HEIFERETTE GREG TOUGH Virden MB View
133 151 ROAN HEIFERETTE - 2ND TRI | TOUGH 1 HEIFERETTE GREG TOUGH Virden MB View
134 945 BLACK HEIFER - 2ND TRI | ALLUM 1 HEIFER DENISE ALLUM Virden MB View
135 946 BLACK HEIFER - 2ND TRI | ALLUM 1 HEIFER DENISE ALLUM Virden MB View
136 951 BLACK BLAZE HEIFER - 2ND TRI | ALLUM 1 HEIFER DENISE ALLUM Virden MB View
137 956 BLACK HEIFER - 2ND TRI | ALLUM 1 HEIFER DENISE ALLUM Virden MB View
138 957 BLACK BROCKLE HEIFER - 2ND TRI | ALLUM 1 HEIFER DENISE ALLUM Virden MB View
139 958 BLACK HEIFER - 2ND TRI | ALLUM 1 HEIFER DENISE ALLUM Virden MB View
140 949 BLACK HEIFER - 2ND TRI | ALLUM 1 HEIFER DENISE ALLUM Virden MB View
141 950 BLACK HEIFER - 3RD TRI | ALLUM 1 HEIFER DENISE ALLUM Virden MB View
142 944 BLACK HEIFER - 2ND TRI | ALLUM 1 HEIFER DENISE ALLUM Virden MB View
143 948 BLACK HEIFER - 2ND TRI | ALLUM 1 HEIFER DENISE ALLUM Virden MB View
144 952 RED HEIFER - 3RD TRI | ALLUM 1 HEIFER DENISE ALLUM Virden MB View
145 955 RED HEIFER - 3RD TRI | ALLUM 1 HEIFER DENISE ALLUM Virden MB View
146 953 BLACK HEIFER - 3RD TRI | ALLUM 1 HEIFER DENISE ALLUM Virden MB View
147 947 BLACK HEIFER - 2ND TRI | ALLUM 1 HEIFER DENISE ALLUM Virden MB View
148 219 BLACK BALDY HEIFER - 1ST TRI | BIGNEY 1 HEIFER BIGNEY FARMS Virden MB View
149 MF1 BLACK MATURE - 3RD TRI | MALARKY 4 MATURE MALARKY FARMS Virden MB View
150 MF2 RED / RED BLZ MATURE - 3RD TRI | MALARKY 3 MATURE MALARKY FARMS Virden MB View
151 MF3 TAN BLAZE MATURE - 3RD TRI | MALARKY 1 MATURE MALARKY FARMS Virden MB View
152 MF4 BLACK BALDY 5TH CALVER - 3RD TRI | MALARKY 3 5TH CALVER MALARKY FARMS Virden MB View
153 MF5 BLACK MATURE - 3RD TRI | MALARKY 3 MATURE MALARKY FARMS Virden MB View
154 MF6 RED / RED BLZ MATURE - 3RD TRI | MALARKY 4 MATURE MALARKY FARMS Virden MB View
155 MF7 SMOKE 3RD CALVER - 3RD TRI | MALARKY 1 3RD CALVER MALARKY FARMS Virden MB View
156 MF8 RED BLAZE MATURE - 2ND TRI | MALARKY 5 MATURE MALARKY FARMS Virden MB View
157 MF9 BLACK MATURE - 2ND TRI | MALARKY 5 MATURE MALARKY FARMS Virden MB View
158 MF10 BLACK MATURE - 2ND TRI | MALARKY 4 MATURE MALARKY FARMS Virden MB View
159 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
160 MF12 SMOKE 4TH CALVER - 2ND TRI | MALARKY 1 4TH CALVER MALARKY FARMS Virden MB View
161 MF13 RED AGED - 2ND TRI | MALARKY 2 AGED MALARKY FARMS Virden MB View
162 MF14 TAN BLAZE MATURE - 2ND TRI | MALARKY 2 MATURE MALARKY FARMS Virden MB View
163 123 BLACK COW - 2ND TRI | FRECON 1 COW BRAYDEN FRECON Virden MB View
164 124 BLACK COW - 2ND TRI | FRECON 1 COW BRAYDEN FRECON Virden MB View
165 125 TAN COW - 2ND TRI | FRECON 1 COW BRAYDEN FRECON Virden MB View
166 122 RED BLAZE COW - 2ND TRI | FRECON 1 COW BRAYDEN FRECON Virden MB View
167 MF11 RED BALDY 4TH CALVER - 2ND TRI | MALARKY 1 4TH CALVER MALARKY FARMS Virden MB View
168 975 RED HEIFER - 2ND TRI | VEITCH 1 HEIFER VEITCH AG CORP Virden MB View
169 982 RED HEIFER - 2ND TRI | VEITCH 1 HEIFER VEITCH AG CORP Virden MB View
170 974 RED HEIFER - 2ND TRI | VEITCH 1 HEIFER VEITCH AG CORP Virden MB View
171 980 RED BALDY HEIFER - 2ND TRI | VEITCH 1 HEIFER VEITCH AG CORP Virden MB View
172 984 RED HEIFER - 2ND TRI | VEITCH 1 HEIFER VEITCH AG CORP Virden MB View
173 979 RED BALDY HEIFER - 2ND TRI | VEITCH 1 HEIFER VEITCH AG CORP Virden MB View
174 985 RED BALDY HEIFER - 2ND TRI | VEITCH 1 HEIFER VEITCH AG CORP Virden MB View
175 976 BLACK HEIFER - 2ND TRI | VEITCH 1 HEIFER VEITCH AG CORP Virden MB View
176 977 BLACK HEIFER - 2ND TRI | VEITCH 1 HEIFER VEITCH AG CORP Virden MB View
177 983 BLACK HEIFER - 2ND TRI | VEITCH 1 HEIFER VEITCH AG CORP Virden MB View
178 962 BLACK COW - 3RD TRI | CLON VILLA 1 COW CLON VILLA FARMS LTD Virden MB View
179 965 BLACK COW - 3RD TRI | CLON VILLA 1 COW CLON VILLA FARMS LTD Virden MB View
180 973 BLACK COW - 3RD TRI | CLON VILLA 1 COW CLON VILLA FARMS LTD Virden MB View
181 961 BLACK COW - 3RD TRI | CLON VILLA 1 COW CLON VILLA FARMS LTD Virden MB View
182 963 BLACK COW - 3RD TRI | CLON VILLA 1 COW CLON VILLA FARMS LTD Virden MB View
183 966 BLACK COW - 3RD TRI | CLON VILLA 1 COW CLON VILLA FARMS LTD Virden MB View
184 967 BLACK COW - 3RD TRI | CLON VILLA 1 COW CLON VILLA FARMS LTD Virden MB View
185 971 BLACK COW - 2ND TRI | CLON VILLA 1 COW CLON VILLA FARMS LTD Virden MB View
186 968 BLACK COW - 2ND TRI | CLON VILLA 1 COW CLON VILLA FARMS LTD Virden MB View
187 972 BLACK COW - 2ND TRI | CLON VILLA 1 COW CLON VILLA FARMS LTD Virden MB View
188 970 RED COW - 2ND TRI | CLON VILLA 1 COW CLON VILLA FARMS LTD Virden MB View
189 969 RED COW - 2ND TRI | CLON VILLA 1 COW CLON VILLA FARMS LTD Virden MB View
190 964 SMOKE COW - 3RD TRI | CLON VILLA 1 COW CLON VILLA FARMS LTD Virden MB View
191 959 RED COW - 3RD TRI | CLON VILLA 1 COW CLON VILLA FARMS LTD Virden MB View
192 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
193 960 RED COW - 3RD TRI | CLON VILLA 1 COW CLON VILLA FARMS LTD Virden MB View
194 145 RED COW - 2ND TRI | T HUNTER 1 COW TRAVIS HUNTER Virden MB View
195 146 BLACK COW - 2ND TRI | T HUNTER 1 COW TRAVIS HUNTER Virden MB View
196 147 BLACK COW - 2ND TRI | B HUNTER 1 COW BRODIE HUNTER Virden MB View
197 148 BLACK COW - 3RD TRI | B HUNTER 1 COW BRODIE HUNTER Virden MB View
198 149 BLACK COW - 2ND TRI | B HUNTER 1 COW BRODIE HUNTER Virden MB View
199 110 BLACK COW - 2ND TRI | JAMIESON 1 COW TYLER JAMIESON Virden MB View
200 111 BLACK COW - 2ND TRI | JAMIESON 1 COW TYLER JAMIESON Virden MB View
201 109 BLACK COW - 2ND TRI | JAMIESON 1 COW TYLER JAMIESON Virden MB View
202 113 WHITE COW - 2ND TRI | MELNYK 1 COW BRODY MELNYK Virden MB View
203 112 TAN COW - 2ND TRI | MELNYK 1 COW BRODY MELNYK Virden MB View
204 115 RED BLAZE COW - 2ND TRI | MELNYK 1 COW BRODY MELNYK Virden MB View
205 114 SMOKE HEIFER - 2ND TRI | MELNYK 1 HEIFER BRODY MELNYK Virden MB View
206 207 RED COW - 2ND TRI | TYTON 1 COW TYTON FARMS Virden MB View
207 209 RED COW - 2ND TRI | TYTON 1 COW TYTON FARMS Virden MB View
208 211 RED COW - 2ND TRI | TYTON 1 COW TYTON FARMS Virden MB View
209 205 RED COW - 2ND TRI | TYTON 1 COW TYTON FARMS Virden MB View
210 206 RED BALDY COW - 2ND TRI | TYTON 1 COW TYTON FARMS Virden MB View
211 208 TAN COW - 2ND TRI | TYTON 1 COW TYTON FARMS Virden MB View
212 210 BLACK COW - 3RD TRI | TYTON 1 COW TYTON FARMS Virden MB View
213 126 RED WHITE FACE COW - 2ND TRI | BAR JJJ 1 COW BAR JJJ Virden MB View
214 129 RED WHITE FACE COW - 2ND TRI | BAR JJJ 1 COW BAR JJJ Virden MB View
215 130 RED WHITE FACE COW - 2ND TRI | BAR JJJ 1 COW BAR JJJ Virden MB View
216 127 RED WHITE FACE COW - 3RD TRI | BAR JJJ 1 COW BAR JJJ Virden MB View
217 128 RED WHITE FACE COW - 1ST TRI | BAR JJJ 1 COW BAR JJJ Virden MB View
218 118 BLACK HEIFER - 2ND TRI | BC ALLEN 1 HEIFER BC ALLEN FARMS Virden MB View
219 119 BLACK COW - 2ND TRI | BC ALLEN 1 COW BC ALLEN FARMS Virden MB View
220 121 BLACK COW - 2ND TRI | BC ALLEN 1 COW BC ALLEN FARMS Virden MB View
221 117 BLACK COW - 2ND TRI | BC ALLEN 1 COW BC ALLEN FARMS Virden MB View
222 120 BLACK COW - 2ND TRI | BC ALLEN 1 COW BC ALLEN FARMS Virden MB View
223 116 BLACK COW - 1ST TRI | BC ALLEN 1 COW BC ALLEN FARMS Virden MB View
224 998 BLACK COW - 2ND TRI | BRANVOLD 1 COW TREVOR & CHERYL BRANVOLD Virden MB View
225 102 BLACK COW - 2ND TRI | BRANVOLD 1 COW TREVOR & CHERYL BRANVOLD Virden MB View
226 103 BLACK COW - 2ND TRI | BRANVOLD 1 COW TREVOR & CHERYL BRANVOLD Virden MB View
227 104 BLACK COW - 2ND TRI | BRANVOLD 1 COW TREVOR & CHERYL BRANVOLD Virden MB View
228 999 BLACK COW - 2ND TRI | BRANVOLD 1 COW TREVOR & CHERYL BRANVOLD Virden MB View
229 1000 BLACK COW - 2ND TRI | BRANVOLD 1 COW TREVOR & CHERYL BRANVOLD Virden MB View
230 101 BLACK COW - 2ND TRI | BRANVOLD 1 COW TREVOR & CHERYL BRANVOLD Virden MB View
231 168 BLACK COW - 3RD TRI | NAZE 1 COW ANIKA NAZE Virden MB View
232 169 RED COW - 3RD TRI | NAZE 1 COW ANIKA NAZE Virden MB View
233 171 RED COW - 3RD TRI | NAZE 1 COW ANIKA NAZE Virden MB View
234 170 RED COW - 2ND TRI | NAZE 1 COW ANIKA NAZE Virden MB View
235 174 RED COW - 2ND TRI | NAZE 1 COW ANIKA NAZE Virden MB View
236 175 RED COW - 2ND TRI | NAZE 1 COW ANIKA NAZE Virden MB View
237 173 RED COW - 2ND TRI | NAZE 1 COW ANIKA NAZE Virden MB View
238 198 BLACK COW - 2ND TRI | S&B 1 COW S&B FARMS Virden MB View
239 199 BLACK COW - 2ND TRI | S&B 1 COW S&B FARMS Virden MB View
240 200 BLACK COW - 2ND TRI | S&B 1 COW S&B FARMS Virden MB View
241 203 BLACK COW - 2ND TRI | S&B 1 COW S&B FARMS Virden MB View
242 204 BLACK COW - 2ND TRI | S&B 1 COW S&B FARMS Virden MB View
243 197 RED COW - 2ND TRI | S&B 1 COW S&B FARMS Virden MB View
244 202 BLACK COW - 3RD TRI | S&B 1 COW S&B FARMS Virden MB View
245 134 BLACK COW - 2ND TRI | RUTTEN 1 COW TANNER RUTTEN Virden MB View
246 136 BLACK COW - 2ND TRI | RUTTEN 1 COW TANNER RUTTEN Virden MB View
247 142 BLACK COW - 3RD TRI | RUTTEN 1 COW TANNER RUTTEN Virden MB View
248 144 BLACK BLAZE COW - 2ND TRI | RUTTEN 1 COW TANNER RUTTEN Virden MB View
249 133 RED COW - 2ND TRI | RUTTEN 1 COW TANNER RUTTEN Virden MB View
250 137 RED BLAZE COW - 2ND TRI | RUTTEN 1 COW TANNER RUTTEN Virden MB View
251 139 RED COW - 2ND TRI | RUTTEN 1 COW TANNER RUTTEN Virden MB View
252 138 SMOKE COW - 2ND TRI | RUTTEN 1 COW TANNER RUTTEN Virden MB View
253 135 BLACK COW - 1ST TRI | RUTTEN 1 COW TANNER RUTTEN Virden MB View
254 140 BLACK COW - 1ST TRI | RUTTEN 1 COW TANNER RUTTEN Virden MB View
255 141 BLACK BLAZE COW - 1ST TRI | RUTTEN 1 COW TANNER RUTTEN Virden MB View
256 143 BLACK BLAZE COW - 1ST TRI | RUTTEN 1 COW TANNER RUTTEN Virden MB View
257 157 RED COW - 2ND TRI | ELIUK 1 COW ESTATE OF ALEX ELIUK Virden MB View
258 163 RED COW - 2ND TRI | ELIUK 1 COW ESTATE OF ALEX ELIUK Virden MB View
259 165 BLACK BLAZE COW - 2ND TRI | ELIUK 1 COW ESTATE OF ALEX ELIUK Virden MB View
260 162 RED BLAZE COW - 2ND TRI | ELIUK 1 COW ESTATE OF ALEX ELIUK Virden MB View
261 164 RED COW - 2ND TRI | ELIUK 1 COW ESTATE OF ALEX ELIUK Virden MB View
262 166 BLACK COW - 3RD TRI | ELIUK 1 COW ESTATE OF ALEX ELIUK Virden MB View
263 160 RED COW - 1ST TRI | ELIUK 1 COW ESTATE OF ALEX ELIUK Virden MB View
264 159 RED COW - 1ST TRI | ELIUK 1 COW ESTATE OF ALEX ELIUK Virden MB View
265 943 BLACK COW - 2ND TRI | BORDERLAND 1 COW BORDERLAND LIVESTOCK Virden MB View
266 106 RED COW - 2ND TRI | SMITH 1 COW TROY SMITH Virden MB View
267 107 RED COW - 2ND TRI | SMITH 1 COW TROY SMITH Virden MB View
268 108 RED COW - 2ND TRI | SMITH 1 COW TROY SMITH Virden MB View
269 Thanks Thanks for Watching & Bidding 1 Thanks Thanks Online View
Total Head: 604 Back to Sales
 
 
w
   Copyright © 2026  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top