:
:

  Saturday, March 15, 2025 Tech Support: 1.780.732.4384    
Auction Lot Information Buyer Approval - Sign Up to Bid Print Short List Print Full Lot Details

NLS Lloydminster Bred Cow & Open Replacement Heifer Sale - Feb. 15, 2025
Saturday, February 15, 2025 -- 01:00 PM
Purebred

NLS Lloydminster Website Printable Sale Day Sheets PDF UDPATED 11 am
Lot Count: 144 Back to Sales
Seq# Lot# Name Head Sex Consignor Location
1 Test Test Your Bidding 1 Test Test Online View
2 1-1 Red Goggle Eyed 3rd calvers | Diamond J 4 COWS Diamond J Simmentals Lloydminster SK View
3 1-3 Red 3rd Calvers | Diamond J 2 COWS Diamond J Simmentals Lloydminster SK View
4 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
5 1-3A RWF 3rd calver | Diamond J 1 COWS Diamond J Simmentals Lloydminster SK View
6 1-5 RWF 3rd calvers | Diamond J 6 COWS Diamond J Simmentals Lloydminster SK View
7 1-7 RBF 4th calvers | Diamond J 4 COWS Diamond J Simmentals Lloydminster SK View
8 1-9 RWF 4th calvers | Diamond J 7 COWS Diamond J Simmentals Lloydminster SK View
9 1-11 Red 4th calvers | Diamond J 6 COWS Diamond J Simmentals Lloydminster SK View
10 1-13 Red 4th calvers | Diamond J 4 COWS Diamond J Simmentals Lloydminster SK View
11 1-15 Red 4th calvers | Diamond J 8 COWS Diamond J Simmentals Lloydminster SK View
12 1-2 Red Star 5th calvers | Diamond J 5 COWS Diamond J Simmentals Lloydminster SK View
13 1-4 RBF 5th calvers | Diamond J 3 COWS Diamond J Simmentals Lloydminster SK View
14 1-6 Red Brockles 5th calvers | Diamond J 3 COWS Diamond J Simmentals Lloydminster SK View
15 1-6A Red Goggle Eyed 5th calvers | Diamond J 3 COWS Diamond J Simmentals Lloydminster SK View
16 1-8 Red 5th calvers | Diamond J 6 COWS Diamond J Simmentals Lloydminster SK View
17 1-8A Red 5th calvers | Diamond J 6 COWS Diamond J Simmentals Lloydminster SK View
18 1-10 Red 5th calver | Diamond J 1 COWS Diamond J Simmentals Lloydminster SK View
19 1-10A Red Goggle Eyed 5th calvers | Diamond J 1 COWS Diamond J Simmentals Lloydminster SK View
20 1-10B Red Brockle 5th calver | Diamond J 1 COWS Diamond J Simmentals Lloydminster SK View
21 1-10C RWF 5th calver | Diamond J 1 COWS Diamond J Simmentals Lloydminster SK View
22 1-12 RBF 6th calver | Diamond J 9 COWS Diamond J Simmentals Lloydminster SK View
23 1-14 Red Start 6th calver | Diamond J 3 COWS Diamond J Simmentals Lloydminster SK View
24 1-14A Red Brockle 6th calver | Diamond J 1 COWS Diamond J Simmentals Lloydminster SK View
25 1-14B RWF 6th calver | Diamond J 1 COWS Diamond J Simmentals Lloydminster SK View
26 1-16 RWF Traditional 6th calver | Diamond J 7 COWS Diamond J Simmentals Lloydminster SK View
27 1-18 RWF 6th calver | Diamond J 3 COWS Diamond J Simmentals Lloydminster SK View
28 1-20 Red 6th calver | Diamond J 5 COWS Diamond J Simmentals Lloydminster SK View
29 1-17 Red 7th calver | Diamond J 6 COWS Diamond J Simmentals Lloydminster SK View
30 1-19 RBF 9th calver | Diamond J 3 COWS Diamond J Simmentals Lloydminster SK View
31 1-21 Red 9th calver | Diamond J 5 COWS Diamond J Simmentals Lloydminster SK View
32 1-23 Red 9th calver | Diamond J 5 COWS Diamond J Simmentals Lloydminster SK View
33 3-8 Red 3rd/4th calvers | Forty Mile 10 COWS Forty Mile Livestock Lloydminster SK View
34 3-15 RBF 5th/6th calvers | Forty Mile 5 COWS Forty Mile Livestock Lloydminster SK View
35 3-15A RWF Traditional 6th/7th calvers | Forty Mile 4 COWS Forty Mile Livestock Lloydminster SK View
36 3-10 Black 3rd calvers | Forty Mile 5 COWS Forty Mile Livestock Lloydminster SK View
37 3-12 BBF 4th/5th calvers | Forty Mile 8 COWS Forty Mile Livestock Lloydminster SK View
38 3-12A Black 4th/5th calvers | Forty Mile 4 COWS Forty Mile Livestock Lloydminster SK View
39 3-17 Black 5th/6th calvers | Forty Mile 10 COWS Forty Mile Livestock Lloydminster SK View
40 3-16 Black 7th/8th calvers | Forty Mile 3 COWS Forty Mile Livestock Lloydminster SK View
41 3-14 Tan 4th/5th calvers | Forty Mile 8 COWS Forty Mile Livestock Lloydminster SK View
42 3-14A White 4th calvers | Forty Mile 2 COWS Forty Mile Livestock Lloydminster SK View
43 3-19 BBF (horns) 4th calver | Forty Mile 2 COWS Forty Mile Livestock Lloydminster SK View
44 3-19A RWF (horns) 5th/6th calvers | Forty Mile 2 COWS Forty Mile Livestock Lloydminster SK View
45 3-19B RWF 5th/6thc alvers | Forty Mile 2 COWS Forty Mile Livestock Lloydminster SK View
46 3-19C Red(horns) 3rd calvers | Forty Mile 1 COWS Forty Mile Livestock Lloydminster SK View
47 3-21 Red Mature | Forty Mile 2 COWS Forty Mile Livestock Lloydminster SK View
48 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
49 3-23 Tan/Red Mix - longer toes | Forty Mile 4 COWS Forty Mile Livestock Lloydminster SK View
50 2-17 Black 5th/6th calvers | Loon River 9 COWS Loon River Ranch Lloydminster SK View
51 2-19 Black 5th/6th calvers | Loon River 8 COWS Loon River Ranch Lloydminster SK View
52 2-21 Black 7th/8th calvers | Loon River 7 COWS Loon River Ranch Lloydminster SK View
53 E-1 BBF HFR | Dunfield 4 HFR Dunfield Cattle Co. Lloydminster SK View
54 E-3 Black HFR | Dunfield 2 HFR Dunfield Cattle Co. Lloydminster SK View
55 E-4 BBF HFR | Dunfield 3 HFR Dunfield Cattle Co. Lloydminster SK View
56 A Black HFR | Dunfield 1 HFR Dunfield Cattle Co. Lloydminster SK View
57 1-26 RBF HFR | Dunfield 2 HFR Dunfield Cattle Co. Lloydminster SK View
58 E-5 Red 4th calver | Dunfield 1 Cow Dunfield Cattle Co. Lloydminster SK View
59 A RBF 5th calver | Dunfield 1 Cow Dunfield Cattle Co. Lloydminster SK View
60 B BWF 4th calver | Dunfield 1 Cow Dunfield Cattle Co. Lloydminster SK View
61 E-6 RBF 6th calver | Dunfield 1 Cow Dunfield Cattle Co. Lloydminster SK View
62 A RWF 7th calver long toes | Dunfield 1 Cow Dunfield Cattle Co. Lloydminster SK View
63 2-23 Red 4th calver | Dunfield 1 COWS Dunfield Cattle Co. Lloydminster SK View
64 2-23A Black Mature | Dunfield 4 COWS Dunfield Cattle Co. Lloydminster SK View
65 1-25 BBF Hfr with Jan 20th calf at side | Mannville 2 Pair Mannville Farms Lloydminster SK View
66 1-22 Tan HFRS | Burton 13 HFRS Burton Livestock Lloydminster SK View
67 1-24 TWF HFRS | Burton 4 HFRS Burton Livestock Lloydminster SK View
68 T-3A Black HFRS | Drury 8 HFRS Gene Drury Lloydminster SK View
69 G-1 Black HFR | Saccuci 3 HFR Norm Saccuci Lloydminster SK View
70 G-1A Black White Face HFR | Saccuci 1 HFR Norm Saccuci Lloydminster SK View
71 G-2 Smoke HFR | Saccuci 2 HFR Norm Saccuci Lloydminster SK View
72 G-2A Tan HFR | Saccuci 1 HFR Norm Saccuci Lloydminster SK View
73 G-2B Red Blaze HFR | Saccuci 1 HFR Norm Saccuci Lloydminster SK View
74 G-2C Black HFR | Saccuci 1 HFR Norm Saccuci Lloydminster SK View
75 G-3 White 2nd calvers | Saccuci 4 COW Norm Saccuci Lloydminster SK View
76 G-4 Black 2nd calvers | Saccuci 2 COW Norm Saccuci Lloydminster SK View
77 G-4A Red 2nd calvers | Saccuci 1 COW Norm Saccuci Lloydminster SK View
78 G-4B Speckle 2nd calvers | Saccuci 1 COW Norm Saccuci Lloydminster SK View
79 G-5 Red & Red Blaze 4th/5th calvers | Saccuci 2 COW Norm Saccuci Lloydminster SK View
80 G-5A White 4th calver | Saccuci 1 COW Norm Saccuci Lloydminster SK View
81 G-5B Grey 4th calver | Saccuci 1 COW Norm Saccuci Lloydminster SK View
82 G-5C Speckle 4th calver | Saccuci 1 COW Norm Saccuci Lloydminster SK View
83 A-1 Red 5th-6th calvers | Greenvalley 2 COW Greenvalley Ranch Lloydminster SK View
84 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
85 A-1A Black 5th-6th calvers | Greenvalley 2 COW Greenvalley Ranch Lloydminster SK View
86 A-1B Red (horn) 5th calver | Greenvalley 1 COW Greenvalley Ranch Lloydminster SK View
87 A-4 Black 1st calver | Seier 1 HFR Josesph Seier Lloydminster SK View
88 A-4A Red 2nd calver | Seier 1 COW Josesph Seier Lloydminster SK View
89 A-4B Red 3rd calver | Seier 1 COW Josesph Seier Lloydminster SK View
90 A-3 Speckle 3rd-4th calvers | Seier 5 COW Josesph Seier Lloydminster SK View
91 A5 Speckle 3-4th calver | Light 3 COW Stuart & Janilee Light Lloydminster SK View
92 A6 Red 3rd calver | Devan 1 COW Devan Management Lloydminster SK View
93 A-6A Black 3rd calver | Devan 1 COW Devan Management Lloydminster SK View
94 A-6B Black 4-5th calver | Devan 2 COW Devan Management Lloydminster SK View
95 D-1 Black 4th calver | Bueckett 1 COW Rayne Bueckett Lloydminster SK View
96 D-2 Red HFR | Glass 2 HFR Dan & Gladys Glass Lloydminster SK View
97 D-3 Red 4th-5th calvers | Doom 2 COW Richard Doom Lloydminster SK View
98 D-4 Red 3rd-4th calvers | Bleakney 2 COW Shanelle Bleakney Lloydminster SK View
99 D-5 Red 2nd calver | Mckevitt 1 COW Mike Mckevitt Lloydminster SK View
100 D-5A BBF 2nd Calvers | Mckevitt 3 COW Mike Mckevitt Lloydminster SK View
101 D-6 BBF (June Calver) | Lenko 1 HFR Josh Lenko Lloydminster SK View
102 3-5 Red Blazes HFR - 952 lbs | Puech 9 HFR Puech Farms Lloydminster SK View
103 3-7 Red Blazes & Brockles HFR - 977 lbs | Puech 9 HFR Puech Farms Lloydminster SK View
104 3-9 Red Blazes HFR - 874 lbs | Puech 7 HFR Puech Farms Lloydminster SK View
105 3-11 Red Simm X HFR - 925 lbs | Puech 7 HFR Puech Farms Lloydminster SK View
106 3-13 Red Simm X HFR - 834 lbs | Puech 9 HFR Puech Farms Lloydminster SK View
107 3-2 Red Blazes & Brockles HFR - 825 lbs | Puech 7 HFR Puech Farms Lloydminster SK View
108 3-4 RWF Traditionals HFR - 948 lbs | Puech 5 HFR Puech Farms Lloydminster SK View
109 3-6 RWF Traditionals HFR - 846 lbs | Puech 11 HFR Puech Farms Lloydminster SK View
110 2-1 Red Blazes HFR - 888 lbs | Bar SK 8 HFR Bar SK Lloydminster SK View
111 2-3 Red Simm HFR - 935 lbs | Bar SK 8 HFR Bar SK Lloydminster SK View
112 2-3A Red Simm HFR - 935 lbs | Bar SK 8 HFR Bar SK Lloydminster SK View
113 2-5 Red Simm HFR - 848 lbs | Bar SK 8 HFR Bar SK Lloydminster SK View
114 2-5A Red Simm HFR - 848 lbs | Bar SK 8 HFR Bar SK Lloydminster SK View
115 4-1 Red Blazes & Brockles HFR - 813 lbs | Bar SK 7 HFR Bar SK Lloydminster SK View
116 4-3 Red Blazes & Brockles HFR - 755 lbs | Bar SK 7 HFR Bar SK Lloydminster SK View
117 4-3A Red HFR - 805 lbs | Bar SK 3 HFR Bar SK Lloydminster SK View
118 2-7 Red Blazes HFR - 828 lbs | Smith 11 HFR Glen Smith Farms Lloydminster SK View
119 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
120 2-9 Red Blazes & Brockles HFR - 793 lbs | Smith 10 HFR Glen Smith Farms Lloydminster SK View
121 2-11 Dark Red Simm X HFR - 889 lbs | Smith 12 HFR Glen Smith Farms Lloydminster SK View
122 2-13 Dark Red Simm X HFR - 765 lbs | Smith 12 HFR Glen Smith Farms Lloydminster SK View
123 2-15 Light Red Simm X HFR - 797 lbs | Smith 10 HFR Glen Smith Farms Lloydminster SK View
124 2-16 RWF Traditionals HFR - 865 lbs | Smith 4 HFR Glen Smith Farms Lloydminster SK View
125 2-16A Black Blazes HFR - 875 lbs | Smith 2 HFR Glen Smith Farms Lloydminster SK View
126 2-2 Red Blazes HFR - 770 lbs | Shand 10 HFR Shand Farms Lloydminster SK View
127 2-4 Red Blazes HFR - 715 lbs | Shand 9 HFR Shand Farms Lloydminster SK View
128 2-6 Dark Red Simm HFR - 822 lbs | Shand 13 HFR Shand Farms Lloydminster SK View
129 2-6A Light Red Simm HFR - 822 lbs | Shand 12 HFR Shand Farms Lloydminster SK View
130 2-8 Dark Red Simm HFR - 765 lbs | Shand 11 HFR Shand Farms Lloydminster SK View
131 2-8A Dark Red Simm HFR - 765 lbs | Shand 11 HFR Shand Farms Lloydminster SK View
132 2-10 RWF Traditionals HFR - 813 lbs | Shand 9 HFR Shand Farms Lloydminster SK View
133 2-12 RWF Traditionals HFR - 700 lbs | Shand 10 HFR Shand Farms Lloydminster SK View
134 2-14 Black Blazes & Brockles HFR - 815 lbs | Shand 12 HFR Shand Farms Lloydminster SK View
135 2-14A Black Simm HFR - 820 lbs | Shand 4 HFR Shand Farms Lloydminster SK View
136 3-1 Black Simm X HFR - 710 lbs | Currie 11 HFR Currie Agro LTD Lloydminster SK View
137 3-1A Black Simm X HFR - 710 lbs | Currie 11 HFR Currie Agro LTD Lloydminster SK View
138 3-3 Black Simm X HFR - 660 lbs | Currie 13 HFR Currie Agro LTD Lloydminster SK View
139 3-3A Black Simm X HFR - 660 lbs | Currie 12 HFR Currie Agro LTD Lloydminster SK View
140 BP1 RWF Traditionals HFR - 847 lbs | Kulyk 9 HFR Richard Kulyk Lloydminster SK View
141 BP2 RWF Traditionals HFR - 750 lbs | Kulyk 6 HFR Richard Kulyk Lloydminster SK View
142 4-2 RWF Traditionals HFR - 710 lbs | Kulyk 9 HFR Richard Kulyk Lloydminster SK View
143 Thanks Thanks for Watching & Bidding 1 Thanks Thanks Online View
144 ID Auctioneer will announce Lot # 1 ID DLMS Online View
Total Head: 680 Back to Sales
 
 
w
   Copyright © 2025  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top