:
:

  Wednesday, July 16, 2025 Tech Support: 1.780.732.4384    
Auction Lot Information Buyer Approval - Sign Up to Bid Print Short List Print Full Lot Details

HLS Yorkton Bred Cow Sale - Feb 28, 2025 - Yorkton, SK
Friday, February 28, 2025 -- 11:00 AM
Purebred

Sale Website Printable Sale Day Sheets PDF
Lot Count: 171 Back to Sales
Seq# Lot# Name Head Sex Consignor Location
1 Test Test Your Bidding 1 Test Test Online View
2 ID Auctioneer will announce Lot # 1 ID DLMS Online View
3 106 RWF Hfr - 3 tri | Pete Fononoff 1 Hfr Pete Fononoff Yorkton SK View
4 107 RWF Hfr - 3 tri | Pete Fononoff 1 Hfr Pete Fononoff Yorkton SK View
5 114 RWF Hfr - 3 tri | Pete Fononoff 1 Hfr Pete Fononoff Yorkton SK View
6 101 R/W Cow - 3 tri | Pete Fononoff 1 Cow Pete Fononoff Yorkton SK View
7 108 RWF Cow - 3 tri | Pete Fononoff 1 Cow Pete Fononoff Yorkton SK View
8 110 RWF Cow - 3 tri | Pete Fononoff 1 Cow Pete Fononoff Yorkton SK View
9 113 RWF Hfr - 3 tri | Pete Fononoff 1 Hfr Pete Fononoff Yorkton SK View
10 102 R/W Cow - 3 tri | Pete Fononoff 1 Cow Pete Fononoff Yorkton SK View
11 111 RWF Hfr - 3 tri | Pete Fononoff 1 Hfr Pete Fononoff Yorkton SK View
12 103 BWF Hfr - 3 tri | Pete Fononoff 1 Hfr Pete Fononoff Yorkton SK View
13 112 BWF Hfr - 3 tri | Pete Fononoff 1 Hfr Pete Fononoff Yorkton SK View
14 105 RWF Hfr - 3 tri | Pete Fononoff 1 Hfr Pete Fononoff Yorkton SK View
15 109 R/W Cow - 3 tri | Pete Fononoff 1 Cow Pete Fononoff Yorkton SK View
16 264 BWF Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
17 243 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
18 245 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
19 252 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
20 249 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
21 258 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
22 259 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
23 275 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
24 248 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
25 267 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
26 272 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
27 256 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
28 269 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
29 261 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
30 271 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
31 240 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
32 262 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
33 274 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
34 270 Red Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
35 250 Red Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
36 265 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
37 266 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
38 242 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
39 273 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
40 276 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
41 251 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
42 255 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
43 257 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
44 241 BBF Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
45 247 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
46 277 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
47 253 Red Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
48 254 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
49 244 BBF Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
50 263 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
51 268 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
52 260 Red Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
53 239 Blk Cow - 3 tri | Kevin Domm 1 Cow Kevin Domm Yorkton SK View
54 206 Blk Hfr - 3 tri | Section 19 Farming 1 Hfr Section 19 Farming Yorkton SK View
55 212 Blk Cow - 3 tri | Section 19 Farming 1 Cow Section 19 Farming Yorkton SK View
56 218 Blk Cow - 3 tri | Section 19 Farming 1 Cow Section 19 Farming Yorkton SK View
57 202 Blk Cow - 3 tri | Section 19 Farming 1 Cow Section 19 Farming Yorkton SK View
58 209 Blk Cow - 3 tri | Section 19 Farming 1 Cow Section 19 Farming Yorkton SK View
59 211 Blk Cow - 3 tri | Section 19 Farming 1 Cow Section 19 Farming Yorkton SK View
60 196 Blk Hfr - 3 tri | Section 19 Farming 1 Hfr Section 19 Farming Yorkton SK View
61 215 Blk Hfr - 3 tri | Section 19 Farming 1 Hfr Section 19 Farming Yorkton SK View
62 203 Blk Cow - 3 tri | Section 19 Farming 1 Cow Section 19 Farming Yorkton SK View
63 204 Blk Hfr - 3 tri | Section 19 Farming 1 Hfr Section 19 Farming Yorkton SK View
64 205 Blk Hfr - 3 tri | Section 19 Farming 1 Hfr Section 19 Farming Yorkton SK View
65 216 Blk Cow - 3 tri | Section 19 Farming 1 Cow Section 19 Farming Yorkton SK View
66 198 RBF Cow - 3 tri | Section 19 Farming 1 Cow Section 19 Farming Yorkton SK View
67 210 Blk Cow - 3 tri | Section 19 Farming 1 Cow Section 19 Farming Yorkton SK View
68 197 Blk Hfr - 3 tri | Section 19 Farming 1 Hfr Section 19 Farming Yorkton SK View
69 199 Blk Cow - 3 tri | Section 19 Farming 1 Cow Section 19 Farming Yorkton SK View
70 201 BBF Cow - 3 tri | Section 19 Farming 1 Cow Section 19 Farming Yorkton SK View
71 217 Blk Cow - 3 tri | Section 19 Farming 1 Cow Section 19 Farming Yorkton SK View
72 200 Blk Cow - 3 tri | Section 19 Farming 1 Cow Section 19 Farming Yorkton SK View
73 207 Blk Cow - 3 tri | Section 19 Farming 1 Cow Section 19 Farming Yorkton SK View
74 213 Blk Cow - 3 tri | Section 19 Farming 1 Cow Section 19 Farming Yorkton SK View
75 214 Blk Cow - 3 tri | Section 19 Farming 1 Cow Section 19 Farming Yorkton SK View
76 177 Blk Cow - 1 tri |Littman 1 Cow Robert & Adam Littman Yorkton SK View
77 178 Blk Cow - 1 tri |Littman 1 Cow Robert & Adam Littman Yorkton SK View
78 181 Blk Cow - 3 tri | Littman 1 Cow Robert & Adam Littman Yorkton SK View
79 179 BWF Cow - 2 tri |Littman 1 Cow Robert & Adam Littman Yorkton SK View
80 185 Blk Cow - 3 tri | Yahweh Cattle Co 1 Cow Yahweh Cattle Co Yorkton SK View
81 186 Blk Cow - 3 tri | Yahweh Cattle Co 1 Cow Yahweh Cattle Co Yorkton SK View
82 187 Blk Cow - 3 tri | Yahweh Cattle Co 1 Cow Yahweh Cattle Co Yorkton SK View
83 188 Blk Cow - 2 tri | Yahweh Cattle Co 1 Cow Yahweh Cattle Co Yorkton SK View
84 189 Blk Cow - 3 tri | Yahweh Cattle Co 1 Cow Yahweh Cattle Co Yorkton SK View
85 184 Blk Cow - 3 tri | Yahweh Cattle Co 1 Cow Yahweh Cattle Co Yorkton SK View
86 183 SP Cow - 2 tri | Yahweh Cattle Co 1 Cow Yahweh Cattle Co Yorkton SK View
87 190 BBF Cow - 3 tri | Yahweh Cattle Co 1 Cow Yahweh Cattle Co Yorkton SK View
88 134 RBF Cow - 3 tri | Ryan Hulston 1 Cow Ryan Hulston Yorkton SK View
89 133 BBF Cow - 3 tri | Ryan Hulston 1 Cow Ryan Hulston Yorkton SK View
90 135 BWF Cow - 3 tri | Ryan Hulston 1 Cow Ryan Hulston Yorkton SK View
91 131 BWF Hfr - 3 tri | Ryan Hulston 1 Hfr Ryan Hulston Yorkton SK View
92 132 BBF Cow - 2 tri | Ryan Hulston 1 Cow Ryan Hulston Yorkton SK View
93 150 RWF Cow - 3 tri | Littman 1 Cow Robert & Adam Littman Yorkton SK View
94 151 Tan Cow - 3 tri |Littman 1 Cow Robert & Adam Littman Yorkton SK View
95 149 BBF Cow - 3 tri |Littman 1 Cow Robert & Adam Littman Yorkton SK View
96 153 Grey Cow - 2 tri | Littman 1 Cow Robert & Adam Littman Yorkton SK View
97 154 Red Cow - 3 tri |Littman 1 Cow Robert & Adam Littman Yorkton SK View
98 152 Blk Cow - 3 tri |Littman 1 Cow Robert & Adam Littman Yorkton SK View
99 163 Blk Cow - 2 tri | Velestuk Farms 1 Cow Velestuk Farms Yorkton SK View
100 159 Blk Cow - 2 tri | Velestuk Farms 1 Cow Velestuk Farms Yorkton SK View
101 162 Blk Cow - 2 tri | Velestuk Farms 1 Cow Velestuk Farms Yorkton SK View
102 160 Blk Cow - 3 tri | Velestuk Farms 1 Cow Velestuk Farms Yorkton SK View
103 161 Blk Cow - 3 tri | Velestuk Farms 1 Cow Velestuk Farms Yorkton SK View
104 166 Blk Cow - 2 tri | Velestuk Farms 1 Cow Velestuk Farms Yorkton SK View
105 155 BBF Cow - 3 tri | Brian Clunas 1 Cow Brian Clunas Yorkton SK View
106 156 Tan Cow - 3 tri | Brian Clunas 1 Cow Brian Clunas Yorkton SK View
107 182 Red Cow - 3 tri | Howard Hull 1 Cow Howard Hull Yorkton SK View
108 119 RWF Cow - 3 tri | Tyrel Frankl 1 Cow Tyrel Frankl Yorkton SK View
109 117 Blk Cow - 2 tri | Tyrel Frankl 1 Cow Tyrel Frankl Yorkton SK View
110 123 Blk Cow - 2 tri | Tyrel Frankl 1 Cow Tyrel Frankl Yorkton SK View
111 126 TWF Cow - 2 tri | Tyrel Frankl 1 Cow Tyrel Frankl Yorkton SK View
112 115 Tan Cow - 3 tri | Tyrel Frankl 1 Cow Tyrel Frankl Yorkton SK View
113 122 TWF Cow - 3 tri | Tyrel Frankl 1 Cow Tyrel Frankl Yorkton SK View
114 121 Red Cow - 3 tri | Tyrel Frankl 1 Cow Tyrel Frankl Yorkton SK View
115 118 Blk Cow - 2 tri | Tyrel Frankl 1 Cow Tyrel Frankl Yorkton SK View
116 125 R/W Cow - 3 tri | Tyrel Frankl 1 Cow Tyrel Frankl Yorkton SK View
117 116 Tan Cow - 3 tri | Tyrel Frankl 1 Cow Tyrel Frankl Yorkton SK View
118 285 Red Cow - 3 tri | Mylyn Chamberlain 1 Cow Mylyn Chamberlain Yorkton SK View
119 282 BWF Cow - 3 tri | Mylyn Chamberlain 1 Cow Mylyn Chamberlain Yorkton SK View
120 284 BWF Cow - 3 tri | Mylyn Chamberlain 1 Cow Mylyn Chamberlain Yorkton SK View
121 286 Red Cow - 2 tri | Mylyn Chamberlain 1 Cow Mylyn Chamberlain Yorkton SK View
122 283 BBF Cow - 3 tri | Mylyn Chamberlain 1 Cow Mylyn Chamberlain Yorkton SK View
123 287 Blk Cow - 3 tri | Mylyn Chamberlain 1 Cow Mylyn Chamberlain Yorkton SK View
124 171 Red Cow - 3 tri | Shane Dublanica 1 Cow Shane Dublanica Yorkton SK View
125 172 Red Cow - 3 tri | Shane Dublanica 1 Cow Shane Dublanica Yorkton SK View
126 174 Red Cow - 3 tri | Shane Dublanica 1 Cow Shane Dublanica Yorkton SK View
127 175 Red Cow - 3 tri | Shane Dublanica 1 Cow Shane Dublanica Yorkton SK View
128 176 Red Cow - 3 tri | Shane Dublanica 1 Cow Shane Dublanica Yorkton SK View
129 169 BBF Cow - 3 tri | Shane Dublanica 1 Cow Shane Dublanica Yorkton SK View
130 173 BWF Cow - 3 tri | Shane Dublanica 1 Cow Shane Dublanica Yorkton SK View
131 170 Blk Cow - 3 tri | Shane Dublanica 1 Cow Shane Dublanica Yorkton SK View
132 279 Blk Cow - 3 tri | John Kirby 1 Cow John Kirby Yorkton SK View
133 136 Blk Cow - 1 tri | Carl Belisle 1 Cow Carl Belisle Yorkton SK View
134 138 Blk Cow - 3 tri | Carl Belisle 1 Cow Carl Belisle Yorkton SK View
135 144 R/W Cow - 3 tri | Carl Belisle 1 Cow Carl Belisle Yorkton SK View
136 139 Red Cow - 2 tri | Carl Belisle 1 Cow Carl Belisle Yorkton SK View
137 142 Blk Cow - 2 tri | Carl Belisle 1 Cow Carl Belisle Yorkton SK View
138 143 Red Cow - 2 tri | Carl Belisle 1 Cow Carl Belisle Yorkton SK View
139 130 Blk Hfr - 3 tri | Shannon Buchberger 1 Hfr Shannon Buchberger Yorkton SK View
140 140 Red Cow - 3 tri | Carl Belisle 1 Cow Carl Belisle Yorkton SK View
141 137 Red Cow - 1 tri | Carl Belisle 1 Cow Carl Belisle Yorkton SK View
142 236 Tan Cow - 3 tri | Murray Coulter 1 Cow Murray Coulter Yorkton SK View
143 237 Tan Cow - 3 tri | Murray Coulter 1 Cow Murray Coulter Yorkton SK View
144 238 Tan Cow - 3 tri | Murray Coulter 1 Cow Murray Coulter Yorkton SK View
145 225 Grey Cow - 3 tri | Brian Rusnak 1 Cow Brian Rusnak Yorkton SK View
146 224 Blk Cow - 3 tri | Brian Rusnak 1 Cow Brian Rusnak Yorkton SK View
147 226 Blk Cow - 3 tri | Brian Rusnak 1 Cow Brian Rusnak Yorkton SK View
148 227 Blk Cow - 3 tri | Brian Rusnak 1 Cow Brian Rusnak Yorkton SK View
149 146 Blk Cow - 2 tri | Rusnak 1 Cow Henry Ward & Mikaela Rusnak Yorkton SK View
150 147 Blk Cow - 3 tri | Rusnak 1 Cow Henry Ward & Mikaela Rusnak Yorkton SK View
151 145 Blk Cow - 3 tri | Rusnak 1 Cow Henry Ward & Mikaela Rusnak Yorkton SK View
152 128 Blue Roan Cow - 3 tri | Rusnak 1 Cow Henry Ward & Mikaela Rusnak Yorkton SK View
153 221 RWF Cow - 3 tri | Wes VanCaeseele 1 Cow Wes VanCaeseele Yorkton SK View
154 222 RWF Cow - 3 tri | Wes VanCaeseele 1 Cow Wes VanCaeseele Yorkton SK View
155 220 RWF Cow - 3 tri | Wes VanCaeseele 1 Cow Wes VanCaeseele Yorkton SK View
156 223 RWF Cow - 3 tri | Wes VanCaeseele 1 Cow Wes VanCaeseele Yorkton SK View
157 192 Blk Cow - 3 tri |Weinheimer 1 Cow Aaron Gray & Alecia Weinheimer Yorkton SK View
158 208 Blk Cow - 3 tri |Weinheimer 1 Cow Aaron Gray & Alecia Weinheimer Yorkton SK View
159 191 RWF Cow - 3 tri |Weinheimer 1 Cow Aaron Gray & Alecia Weinheimer Yorkton SK View
160 194 Blk Cow - 3 tri |Weinheimer 1 Cow Aaron Gray & Alecia Weinheimer Yorkton SK View
161 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
162 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
163 229 Red Cow - 2 tri | Les Schlamp 1 Cow Les Schlamp Yorkton SK View
164 228 BWF Cow - 3 tri | Les Schlamp 1 Cow Les Schlamp Yorkton SK View
165 231 RWF Cow - 3 tri | Les Schlamp 1 Cow Les Schlamp Yorkton SK View
166 235 RWF Cow - 3 tri | Les Schlamp 1 Cow Les Schlamp Yorkton SK View
167 233 RWF Cow - 3 tri | Les Schlamp 1 Cow Les Schlamp Yorkton SK View
168 232 Tan Cow - 3 tri | Les Schlamp 1 Cow Les Schlamp Yorkton SK View
169 128 Blk Cow - 2 tri | Shannon Buchberger 1 Cow Shannon Buchberger Yorkton SK View
170 141 Red Cow - 2 tri | Carl Belisle 1 Cow Carl Belisle Yorkton SK View
171 Thanks Thanks for Watching & Bidding 1 Thanks Thanks Online View
Total Head: 171 Back to Sales
 
 
w
   Copyright © 2025  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top