:
:

  Wednesday, March 11, 2026 Tech Support: 1.780.732.4384    
Auction Lot Information Buyer Approval - Sign Up to Bid Print Short List Print Full Lot Details

HLS Yorkton - Bred Cow Sale – Dec. 5, 2025
Friday, December 5, 2025 -- 11:00 AM
Purebred

Sale Website Printable Sale Day Sheets PDF
Lot Count: 264 Back to Sales
Seq# Lot# Name Head Sex Consignor Location
1 Test Test Your Bidding 1 Test Test Online View
2 823 823 | RWF Hfr - 3 tri | Walburger 1 Hfr Carson & Ellie Walburger Yorkton SK View
3 821 821 | Red Hfr - 3 tri | Walburger 1 Hfr Carson & Ellie Walburger Yorkton SK View
4 820 820 | Red Hfr - 3 tri | Walburger 1 Hfr Carson & Ellie Walburger Yorkton SK View
5 817 817 | Red Hfr - 2 tri | Walburger 1 Hfr Carson & Ellie Walburger Yorkton SK View
6 818 818 | Red Hfr - 3 tri | Walburger 1 Hfr Carson & Ellie Walburger Yorkton SK View
7 815 815 | RWF Hfr - 3 tri | Walburger 1 Hfr Carson & Ellie Walburger Yorkton SK View
8 822 822 | Red Hfr - 3 tri | Walburger 1 Hfr Carson & Ellie Walburger Yorkton SK View
9 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
10 816 816 | Red Hfr - 3 tri | Walburger 1 Hfr Carson & Ellie Walburger Yorkton SK View
11 819 819 | Red Hfr - 3 tri | Walburger 1 Hfr Carson & Ellie Walburger Yorkton SK View
12 824 824 | Red Hfr - 3 tri | Walburger 1 Hfr Carson & Ellie Walburger Yorkton SK View
13 722 722 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
14 738 738 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
15 744 744 | Blk Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
16 741 741 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
17 755 755 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
18 757 757 | Blk Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
19 723 723 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
20 733 733 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
21 769 769 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
22 752 752 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
23 754 754 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
24 753 753 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
25 759 759 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
26 765 765 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
27 772 772 | Blk Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
28 720 720 | Blk Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
29 726 726 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
30 747 747 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
31 749 749 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
32 763 763 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
33 770 770 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
34 736 736 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
35 737 737 | Blk Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
36 728 728 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
37 739 739 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
38 740 740 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
39 746 746 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
40 721 721 | BBF Hfr - 1 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
41 766 766 | BWF Hfr - 3 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
42 767 767 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
43 771 771 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
44 729 729 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
45 730 730 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
46 734 734 | Blk Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
47 751 751 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
48 761 761 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
49 731 731 | Blk Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
50 756 756 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
51 768 768 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
52 758 758 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
53 760 760 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
54 762 762 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
55 725 725 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
56 743 743 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
57 764 764 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
58 724 724 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
59 745 745 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
60 750 750 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
61 727 727 | Blk Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
62 732 732 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
63 735 735 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
64 748 748 | Blk Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
65 773 773 | BBF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
66 890 890 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
67 898 898 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
68 912 912 | Blk Hfr - 3 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
69 895 895 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
70 904 904 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
71 933 933 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
72 941 941 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
73 942 942 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
74 897 897 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
75 903 903 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
76 929 929 | Blk Hfr - 3 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
77 938 938 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
78 939 939 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
79 915 915 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
80 920 920 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
81 922 922 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
82 926 926 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
83 900 900 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
84 907 907 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
85 916 916 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
86 931 931 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
87 893 893 | Blk Hfr - 1 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
88 928 928 | Blk Hfr - 3 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
89 913 913 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
90 911 911 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
91 921 921 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
92 925 925 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
93 932 932 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
94 936 936 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
95 940 940 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
96 901 901 | Blk Hfr - 1 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
97 910 910 | Blk Hfr - 1 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
98 899 899 | BBF Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
99 908 908 | BBF Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
100 918 918 | BBF Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
101 935 935 | BBF Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
102 894 894 | Grey Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
103 906 906 | Grey Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
104 917 917 | Grey Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
105 919 919 | Grey Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
106 886 886 | Grey Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
107 889 889 | Tan Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
108 937 937 | Tan Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
109 887 887 | Red Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
110 896 896 | Red Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
111 905 905 | RWF Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
112 930 930 | Red Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
113 902 902 | BBF Hfr - 1 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
114 934 934 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
115 909 909 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
116 891 891 | RWF Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
117 923 923 | Red Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
118 826 826 | Red Hfr - 2 tri | Bradley 1 Hfr Grant Bradley Yorkton SK View
119 831 831 | Red Hfr - 2 tri | Bradley 1 Hfr Grant Bradley Yorkton SK View
120 832 832 | Red Hfr - 2 tri | Bradley 1 Hfr Grant Bradley Yorkton SK View
121 837 837 | Red Hfr - 2 tri | Bradley 1 Hfr Grant Bradley Yorkton SK View
122 830 830 | Red Hfr - 2 tri | Bradley 1 Hfr Grant Bradley Yorkton SK View
123 834 834 | Red Hfr - 2 tri | Bradley 1 Hfr Grant Bradley Yorkton SK View
124 835 835 | Red Hfr - 2 tri | Bradley 1 Hfr Grant Bradley Yorkton SK View
125 840 840 | Red Hfr - 2 tri | Bradley 1 Hfr Grant Bradley Yorkton SK View
126 833 833 | RWF Hfr - 2 tri | Bradley 1 Hfr Grant Bradley Yorkton SK View
127 827 827 | Red Hfr - 2 tri | Bradley 1 Hfr Grant Bradley Yorkton SK View
128 828 828 | Red Hfr - 2 tri | Bradley 1 Hfr Grant Bradley Yorkton SK View
129 829 829 | Red Hfr - 2 tri | Bradley 1 Hfr Grant Bradley Yorkton SK View
130 836 836 | Red Hfr - 3 tri | Bradley 1 Hfr Grant Bradley Yorkton SK View
131 838 838 | Red Hfr - 2 tri | Bradley 1 Hfr Grant Bradley Yorkton SK View
132 839 839 | RBF Hfr - 2 tri | Bradley 1 Hfr Grant Bradley Yorkton SK View
133 847 847 | Red Cow - 3 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
134 852 852 | RWF Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
135 872 872 | RWF Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
136 881 881 | RWF Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
137 884 884 | Red Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
138 857 857 | Red Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
139 859 859 | Red Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
140 864 864 | Red Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
141 880 880 | Red Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
142 850 850 | Red Cow - 3 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
143 865 865 | Red Cow - 3 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
144 853 853 | Tan Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
145 848 848 | Tan Cow - 3 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
146 851 851 | Tan Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
147 871 871 | Tan Cow - 3 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
148 876 876 | Tan Cow - 3 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
149 870 870 | W Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
150 869 869 | Tan Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
151 849 849 | Tan Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
152 878 878 | TWF Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
153 843 843 | Blk Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
154 854 854 | Blk Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
155 861 861 | Blk Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
156 873 873 | Blk Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
157 882 882 | Blk Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
158 844 844 | Blk Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
159 866 866 | Blk Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
160 855 855 | Blk Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
161 845 845 | Blk Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
162 858 858 | Blk Cow - 3 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
163 860 860 | Blk Cow - 3 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
164 875 875 | Blk Cow - 3 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
165 877 877 | Blk Cow - 3 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
166 879 879 | Blk Cow - 3 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
167 841 841 | Blk Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
168 842 842 | BBF Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
169 846 846 | Blk Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
170 863 863 | Blk Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
171 868 868 | Blk Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
172 856 856 | Blk Cow - 3 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
173 867 867 | Blk Cow - 3 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
174 885 885 | BWF Cow - 3 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
175 862 862 | RWF Cow - 3 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
176 883 883 | Blk Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
177 874 874 | Roan Cow - 2 tri | 101019611 SK Ltd 1 Cow 101019611 SK Ltd Yorkton SK View
178 806 806 | Blk Cow - 2 tri | Velestuk 1 Cow Velestuk Farms Inc. Yorkton SK View
179 796 796 | Blk Hfr - 2 tri | Velestuk 1 Hfr Velestuk Farms Inc. Yorkton SK View
180 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
181 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
182 790 790 | Blk Cow - 2 tri | Velestuk 1 Cow Velestuk Farms Inc. Yorkton SK View
183 800 800 | Blk Cow - 2 tri | Velestuk 1 Cow Velestuk Farms Inc. Yorkton SK View
184 797 797 | Blk Cow - 1 tri | Velestuk 1 Cow Velestuk Farms Inc. Yorkton SK View
185 814 814 | Blk Cow - 2 tri | Velestuk 1 Cow Velestuk Farms Inc. Yorkton SK View
186 793 793 | Blk Cow - 2 tri | Velestuk 1 Cow Velestuk Farms Inc. Yorkton SK View
187 802 802 | Blk Cow - 2 tri | Velestuk 1 Cow Velestuk Farms Inc. Yorkton SK View
188 804 804 | Blk Cow - 2 tri | Velestuk 1 Cow Velestuk Farms Inc. Yorkton SK View
189 807 807 | Blk Cow - 2 tri | Velestuk 1 Cow Velestuk Farms Inc. Yorkton SK View
190 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
191 798 798 | Blk Cow - 2 tri | Velestuk 1 Cow Velestuk Farms Inc. Yorkton SK View
192 803 803 | Blk Cow - 2 tri | Velestuk 1 Cow Velestuk Farms Inc. Yorkton SK View
193 805 805 | Blk Cow - 2 tri | Velestuk 1 Cow Velestuk Farms Inc. Yorkton SK View
194 812 812 | Blk Cow - 2 tri | Velestuk 1 Cow Velestuk Farms Inc. Yorkton SK View
195 791 791 | Blk Cow - 1 tri | Velestuk 1 Cow Velestuk Farms Inc. Yorkton SK View
196 965 965 | Red Cow - 2 tri | Hollinger 1 Cow Hollinger Land & Cattle Yorkton SK View
197 961 961 | BBF Cow - 2 tri | Hollinger 1 Cow Hollinger Land & Cattle Yorkton SK View
198 963 963 | Blk Cow - 2 tri | Hollinger 1 Cow Hollinger Land & Cattle Yorkton SK View
199 964 964 | Blk Cow - 2 tri | Hollinger 1 Cow Hollinger Land & Cattle Yorkton SK View
200 966 966 | Blk Cow - 2 tri | Hollinger 1 Cow Hollinger Land & Cattle Yorkton SK View
201 959 959 | Blk Cow - 3 tri | Hollinger 1 Cow Hollinger Land & Cattle Yorkton SK View
202 960 960 | Blk Cow - 3 tri | Hollinger 1 Cow Hollinger Land & Cattle Yorkton SK View
203 962 962 | Blk Cow - 3 tri | Hollinger 1 Cow Hollinger Land & Cattle Yorkton SK View
204 705 705 | RWF Cow - 3 tri | Lepischuk 1 Cow Derek Lepischuk Yorkton SK View
205 706 706 | RBF Cow - 3 tri | Lepischuk 1 Cow Derek Lepischuk Yorkton SK View
206 707 707 | RBF Cow - 3 tri | Lepischuk 1 Cow Derek Lepischuk Yorkton SK View
207 710 710 | RWF Cow - 3 tri | Lepischuk 1 Cow Derek Lepischuk Yorkton SK View
208 712 712 | Red Cow - 3 tri | Lepischuk 1 Cow Derek Lepischuk Yorkton SK View
209 703 703 | RWF Cow - 2 tri | Lepischuk 1 Cow Derek Lepischuk Yorkton SK View
210 708 708 | RWF Cow - 2 tri | Lepischuk 1 Cow Derek Lepischuk Yorkton SK View
211 701 701 | RWF Cow - 2 tri | Lepischuk 1 Cow Derek Lepischuk Yorkton SK View
212 702 702 | Red Cow - 2 tri | Lepischuk 1 Cow Derek Lepischuk Yorkton SK View
213 949 949 | Blk Cow - 2 tri | Piller 1 Cow Laura Piller Yorkton SK View
214 951 951 | Blk Cow - 2 tri | Piller 1 Cow Laura Piller Yorkton SK View
215 943 943 | Red Cow - 2 tri | Piller 1 Cow Laura Piller Yorkton SK View
216 953 953 | BWF Cow - 2 tri | Piller 1 Cow Laura Piller Yorkton SK View
217 947 947 | Blk Cow - 2 tri | Piller 1 Cow Laura Piller Yorkton SK View
218 952 952 | Blk Cow - 2 tri | Piller 1 Cow Laura Piller Yorkton SK View
219 944 944 | BWF Cow - 2 tri | Piller 1 Cow Laura Piller Yorkton SK View
220 945 945 | Blk Cow - 2 tri | Piller 1 Cow Laura Piller Yorkton SK View
221 950 950 | Blk Cow - 2 tri | Piller 1 Cow Laura Piller Yorkton SK View
222 954 954 | Blk Cow - 3 tri | Piller 1 Cow Laura Piller Yorkton SK View
223 948 948 | Blk Cow - 1 tri | Piller 1 Cow Laura Piller Yorkton SK View
224 946 946 | Red Cow - 2 tri | Piller 1 Cow Laura Piller Yorkton SK View
225 781 781 | Blk Cow - 2 tri | Kristjanson 1 Cow Kristjanson Farms Ltd. Yorkton SK View
226 787 787 | Blk Hfr - 2 tri | Kristjanson 1 Hfr Kristjanson Farms Ltd. Yorkton SK View
227 780 780 | BBF Cow - 3 tri | Kristjanson 1 Cow Kristjanson Farms Ltd. Yorkton SK View
228 784 784 | BBF Cow - 2 tri | Kristjanson 1 Cow Kristjanson Farms Ltd. Yorkton SK View
229 785 785 | BWF Cow - 2 tri | Kristjanson 1 Cow Kristjanson Farms Ltd. Yorkton SK View
230 786 786 | Blk Cow - 2 tri | Kristjanson 1 Cow Kristjanson Farms Ltd. Yorkton SK View
231 789 789 | Blk Hfr - 2 tri | Kristjanson 1 Hfr Kristjanson Farms Ltd. Yorkton SK View
232 783 783 | BBF Cow - 2 tri | Kristjanson 1 Cow Kristjanson Farms Ltd. Yorkton SK View
233 782 782 | BBF Cow - 2 tri | Kristjanson 1 Cow Kristjanson Farms Ltd. Yorkton SK View
234 779 779 | Blk Cow - 3 tri | Kristjanson 1 Cow Kristjanson Farms Ltd. Yorkton SK View
235 788 788 | Blk Cow - 3 tri | Kristjanson 1 Cow Kristjanson Farms Ltd. Yorkton SK View
236 774 774 | Blk Cow - 2 tri | King 1 Cow Ryan King Yorkton SK View
237 778 778 | W Cow - 2 tri | King 1 Cow Ryan King Yorkton SK View
238 775 775 | Blk Cow - 2 tri | King 1 Cow Ryan King Yorkton SK View
239 777 777 | Red Cow - 2 tri | King 1 Cow Ryan King Yorkton SK View
240 776 776 | RWF Cow - 2 tri | King 1 Cow Ryan King Yorkton SK View
241 713 713 | Longhorn Cow - 2 tri | Hulston 1 Cow Bradley Hulston Yorkton SK View
242 715 715 | Blk Cow - 1 tri | Hulston 1 Cow Bradley Hulston Yorkton SK View
243 716 716 | Blk Cow - 2 tri | Hulston 1 Cow Bradley Hulston Yorkton SK View
244 717 717 | Blk Cow - 2 tri | Hulston 1 Cow Bradley Hulston Yorkton SK View
245 719 719 | Blk Cow - 2 tri | Hulston 1 Cow Bradley Hulston Yorkton SK View
246 718 718 | BWF Cow - 2 tri | Hulston 1 Cow Bradley Hulston Yorkton SK View
247 714 714 | BWF Cow - 2 tri | Hulston 1 Cow Bradley Hulston Yorkton SK View
248 895 895 | Blk Cow - 3 tri | Hudy 1 Cow B&N Livestock Yorkton SK View
249 969 969 | RWF Cow - 2 tri | Romanson 1 Cow Tim Romanson Yorkton SK View
250 970 970 | Red Cow - 2 tri | Romanson 1 Cow Tim Romanson Yorkton SK View
251 968 968 | Blk Hfr - 3 tri | Zrymiak 1 Hfr Dwayne Zrymiak Yorkton SK View
252 957 957 | Red Cow - 2 tri | Monalo 1 Cow Corazon Monalo Yorkton SK View
253 956 956 | Blk Cow - 2 tri | Haas 1 Cow Levi Haas Yorkton SK View
254 955 955 | Red Cow - 2 tri | Weber 1 Cow Garvin Weber Yorkton SK View
255 958 958 | Red Cow - 2 tri | Weber 1 Cow Garvin Weber Yorkton SK View
256 ID Auctioneer will announce Lot # 1 ID DLMS Online View
257 825 825 | RWF Hfr - 2 tri | Walburger 1 Hfr Carson & Ellie Walburger Yorkton SK View
258 742 742 | BWF Hfr - 2 tri | Cattle Drive 1 Hfr Cattle Drive Ranch Ltd. Yorkton SK View
259 888 888 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
260 924 924 | Blk Hfr - 2 tri | Fehr 1 Hfr Andrew Fehr Yorkton SK View
261 808 808 | Blk Cow - 1 tri | Velestuk 1 Cow Velestuk Farms Inc. Yorkton SK View
