:
:

  Thursday, December 18, 2025 Tech Support: 1.780.732.4384    
Auction Lot Information Buyer Approval - Sign Up to Bid Print Short List Print Full Lot Details

Provost Livestock Exchange - Bred Cow Sale – Dec. 17, 2025
Wednesday, December 17, 2025 -- 12:00 PM
Purebred

Sale Website Printable Sale Day Sheets PDF
Lot Count: 141 Back to Sales
Seq# Lot# Name Head Sex Consignor Location
1 Test Test Your Bidding 1 Test Test Online View
2 ID Auctioneer will announce Lot # 1 ID DLMS Online View
3 699F 3 Dark Red Blaze - 1167 lbs | Evans 3 Hfrs Dale & Bryson Evans Provost AB View
4 699B 7 Dark Red - 1153 lbs | Evans 7 Hfrs Dale & Bryson Evans Provost AB View
5 700F 10 Dark Red - 1107 lbs | Evans 10 Hfrs Dale & Bryson Evans Provost AB View
6 700B 7 Tan Blaze Face &Tan w/ Star - 1265 lbs | Evans 7 Hfrs Dale & Bryson Evans Provost AB View
7 701 18 Tan HFRS - 1198 lbs | Evans 18 Hfrs Dale & Bryson Evans Provost AB View
8 702F 10 Tan HFRS - 1122 lbs | Evans 10 Hfrs Dale & Bryson Evans Provost AB View
9 702B 5 Tan HFRS - 1265 lbs | Evans 5 Hfrs Dale & Bryson Evans Provost AB View
10 703 9 Tan HFRS - 1136 lbs | Evans 9 Hfrs Dale & Bryson Evans Provost AB View
11 703B 4 Dark Tan - 1114 lbs | Evans 4 Hfrs Dale & Bryson Evans Provost AB View
12 704F 10 RBF HFRS - 1250 lbs | McNary 10 Hfrs McNary Ranch Provost AB View
13 704B 13 RBF HFRS - 1296 lbs | McNary 13 Hfrs McNary Ranch Provost AB View
14 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
15 705F 4 RBF HFRS - 1215 lbs | McNary 4 Hfrs McNary Ranch Provost AB View
16 705B 3 MXD HFRS (sort) - 1280 lbs | McNary 3 Hfrs McNary Ranch Provost AB View
17 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
18 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
19 707 18 Dark Red HFRS - 1359 lbs | McNary 18 Hfrs McNary Ranch Provost AB View
20 706F 8 Dark Red HFRS - 1286 lbs | McNary 8 Hfrs McNary Ranch Provost AB View
21 706B 10 Light Red HFRS - 1335 lbs | McNary 10 Hfrs McNary Ranch Provost AB View
22 708F 5 Red HFRS - 1381 lbs | McNary 5 Hfrs McNary Ranch Provost AB View
23 708B 6 Red HFRS - 1273 lbs | McNary 6 Hfrs McNary Ranch Provost AB View
24 709F 11 Red HFRS - 1335 lbs | McNary 11 Hfrs McNary Ranch Provost AB View
25 709B 3 Red HFRS - 1427 lbs | McNary 3 Hfrs McNary Ranch Provost AB View
26 710F 7 Red HFRS - 1323 lbs | McNary 7 Hfrs McNary Ranch Provost AB View
27 710B 6 Red HFRS - 1313 lbs | McNary 6 Hfrs McNary Ranch Provost AB View
28 711F 5 Red HFRS - 1260 lbs | McNary 5 Hfrs McNary Ranch Provost AB View
29 711B 3 Light Red HFRS - 1450 lbs | McNary 3 Hfrs McNary Ranch Provost AB View
30 712 13 Dark Red HFRS - 1203 lbs | McNary 13 Hfrs McNary Ranch Provost AB View
31 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
32 712F 1 Short Horn - 1400 lbs | McNary 1 Hfrs McNary Ranch Provost AB View
33 603 9 BLK HFRS - 1152 lbs | Ference 9 Hfrs Darrian Ference Provost AB View
34 604 9 BLK HFRS - 1154 lbs | Ference 9 Hfrs Darrian Ference Provost AB View
35 605 8 BLK HFRS - 1122 lbs | Ference 8 Hfrs Darrian Ference Provost AB View
36 606 7 BLK HFRS - 1136 lbs | Ference 7 Hfrs Darrian Ference Provost AB View
37 607 4 BLK HFRS - 1113 lbs | Ference 4 Hfrs Darrian Ference Provost AB View
38 B10 2 BLK HFRS - 1245 lbs | Prairie View 2 Hfrs Prairie View Ranch Provost AB View
39 123 1 RBF HFR - 1205 lbs | Handgun 1 Hfrs Handgun Ranch LTD Provost AB View
40 124 4 Red HFRS - 1218 lbs | Handgun 4 Hfrs Handgun Ranch LTD Provost AB View
41 125 6 BWF HFRS - 1161 lbs | Handgun 6 Hfrs Handgun Ranch LTD Provost AB View
42 126 3 BBF HFRS - 1177 lbs | Handgun 3 Hfrs Handgun Ranch LTD Provost AB View
43 127 5 BLK HFRS - 1231 lbs | Handgun 5 Hfrs Handgun Ranch LTD Provost AB View
44 128 4 BLK HFRS - 1120 lbs | Handgun 4 Hfrs Handgun Ranch LTD Provost AB View
45 B14 7 Dark Red Blaze - 1054 lbs | Spring Water 7 Hfrs Spring Water Ranching Provost AB View
46 714 6 Dark Red Baldie - 1119 lbs | Spring Water 6 Hfrs Spring Water Ranching Provost AB View
47 B18 4 HerefordxSimm HFRS - 1110 lbs | Spring Water 4 Hfrs Spring Water Ranching Provost AB View
48 B11 2 Dark Red Bockle - 1094 lbs | Spring Water 2 Hfrs Spring Water Ranching Provost AB View
49 B11 1 Light Red Brockle - 1094 lbs | Spring Water 1 Hfr Spring Water Ranching Provost AB View
50 B11 1 Dark Red Brockle - 1094 lbs | Spring Water 1 Hfr Spring Water Ranching Provost AB View
51 B7 8 Dark Red - 1076 lbs | Spring Water 8 Hfrs Spring Water Ranching Provost AB View
52 B9 7 Dark Red - 1106 lbs | Spring Water 7 Hfrs Spring Water Ranching Provost AB View
53 16F 3 Light Red Brockle - 1010 lbs | Spring Water 3 Hfrs Spring Water Ranching Provost AB View
54 16B 3 Dark Red - 1010 lbs | Spring Water 3 Hfrs Spring Water Ranching Provost AB View
55 715 4 BLK Goggled eye HFRS - 1055 lbs | Spring Water 4 Hfrs Spring Water Ranching Provost AB View
56 615 3 BLK Goggled eye HFRS - 1132 lbs | Spring Water 3 Hfrs Spring Water Ranching Provost AB View
57 716F 7 BBF HFRS - 1181 lbs | Spring Water 7 Hfrs Spring Water Ranching Provost AB View
58 716B 6 BBF HFRS - 1074 lbs | Spring Water 6 Hfrs Spring Water Ranching Provost AB View
59 717F 4 BWF HFRS - 1153 lbs | Spring Water 4 Hfrs Spring Water Ranching Provost AB View
60 718F 3 BWF HFRS - 1117 lbs | Spring Water 3 Hfrs Spring Water Ranching Provost AB View
61 717B 2 BWF HFRS - 1273 lbs | Spring Water 2 Hfrs Spring Water Ranching Provost AB View
62 616 13 BLK HFRS - 1200 lbs | Spring Water 13 Hfrs Spring Water Ranching Provost AB View
63 617 26 BLK HFRS - 1163 lbs | Spring Water 26 Hfrs Spring Water Ranching Provost AB View
64 618 11 BLK HFRS - 1092 lbs | Spring Water 11 Hfrs Spring Water Ranching Provost AB View
65 718B 13 BLK HFRS - 1072 lbs | Spring Water 13 Hfrs Spring Water Ranching Provost AB View
66 621 2 BLK HFRS - 1360 lbs | Spring Water 2 Hfrs Spring Water Ranching Provost AB View
67 619 3 BLK HFRS - 1140 lbs | Spring Water 3 Hfrs Spring Water Ranching Provost AB View
68 620 2 BLK HFRS - 1015 lbs | Spring Water 2 Hfrs Spring Water Ranching Provost AB View
69 622 2 BLK HFRS - 978 lbs | Spring Water 2 Hfrs Spring Water Ranching Provost AB View
70 720 4 BLK HFRS - 1138 lbs | Spring Water 4 Hfrs Spring Water Ranching Provost AB View
71 721 6 Grey HFRS - 1153 lbs | Spring Water 6 Hfrs Spring Water Ranching Provost AB View
72 623 3 MXD HFRS to be sorted - 1133 lbs | Spring Water 3 Hfrs Spring Water Ranching Provost AB View
73 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
74 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
75 B8 3 Red HFRS - 993 lbs | Joe Harrison 3 Hfrs Joe Harrison Provost AB View
76 B6 3 Red HFRS - 947 lbs | Joe Harrison 3 Hfrs Joe Harrison Provost AB View
77 B4 1 RBF HFR - 1040 lbs | Joe Harrison 1 Hfrs Joe Harrison Provost AB View
78 B4 1 BLK HFR - 1000 lbs | Joe Harrison 1 Hfrs Joe Harrison Provost AB View
79 B2 1 Red 2nd Calver | Joe Harrison 1 2nd Calver Joe Harrison Provost AB View
80 B2 1 Red 3rd Calver | Joe Harrison 1 3rd Calver Joe Harrison Provost AB View
81 B2 2 BLK Cows (sort ) | Joe Harrison 2 Cows Joe Harrison Provost AB View
82 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
83 608 3 Red Blaze & Star - 1287 lbs | Deer Range 3 Hfrs Deer Range Ranch Provost AB View
84 609 5 Red Blaze - 1144 lbs | Deer Range 5 Hfrs Deer Range Ranch Provost AB View
85 610 2 RWF Simm - 1243 lbs | Deer Range 2 Hfrs Deer Range Ranch Provost AB View
86 611 7 Red HFRS - 1221 lbs | Deer Range 7 Hfrs Deer Range Ranch Provost AB View
87 612 5 Red HFRS - 1230 lbs | Deer Range 5 Hfrs Deer Range Ranch Provost AB View
88 613 6 Red HFRS - 1217 lbs | Deer Range 6 Hfrs Deer Range Ranch Provost AB View
89 713F 8 Red HFRS - 1233 lbs | Deer Range 8 Hfrs Deer Range Ranch Provost AB View
90 713B 5 Red HFRS - 1159 lbs | Deer Range 5 Hfrs Deer Range Ranch Provost AB View
91 610 1 Red HFR - 1180 lbs | Deer Range 1 Hfrs Deer Range Ranch Provost AB View
92 B5 7 Red HFRS - 1114 lbs | Perry 7 Hfrs Eugene Perry Provost AB View
93 B3 6 Tan HFRS - 1202 lbs | Perry 6 Hfrs Eugene Perry Provost AB View
94 B1 2 WHT HFRS - 1113 lbs | Perry 2 Hfrs Eugene Perry Provost AB View
95 215 2 Tan 4th Calvers | Perry 2 4th Calvers Eugene Perry Provost AB View
96 216 2 Tan 4th Calvers | Perry 2 4th Calvers Eugene Perry Provost AB View
97 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
98 217 5 Mature Tan Cows | Perry 5 Mature Eugene Perry Provost AB View
99 218 2 Mature RBF Cows | Perry 2 Mature Eugene Perry Provost AB View
100 219 2 Mature Red Cows | Perry 2 Mature Eugene Perry Provost AB View
101 220 2 Mature Red Cows | Perry 2 Mature Eugene Perry Provost AB View
102 221 2 Simm Mature | Perry 2 Mature Eugene Perry Provost AB View
103 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
104 222 4 MXD to be sorted | Perry 4 MXD Eugene Perry Provost AB View
105 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
106 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
107 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
108 614 3 RWF HFRS - 1043 lbs | Jurak 3 Hfrs Creston Jurak Provost AB View
109 115 2 BLK 3rd Calvers | Paulgaard 2 3rd Calvers Stephan Paulgaard Provost AB View
110 116 7 BLK 4th Calvers | Paulgaard 7 4th Calvers Stephan Paulgaard Provost AB View
111 118 4 BBF 5th & 6th Calvers | Paulgaard 4 5th/6th Calvers Stephan Paulgaard Provost AB View
112 119 8 BLk 5th & 6th Calvers | Paulgaard 8 5th/6th Calvers Stephan Paulgaard Provost AB View
113 120 5 BLK Mature Cows | Paulgaard 5 Mature Stephan Paulgaard Provost AB View
114 121 10 BLK Mature Cows | Paulgaard 10 Mature Stephan Paulgaard Provost AB View
115 122 2 RBF 5th & 6th Calvers | Paulgaard 2 5th/6th Calvers Stephan Paulgaard Provost AB View
116 A2 1 Red 2nd Calver | McCubbing 1 2nd Calver Brad McCubbing Provost AB View
117 A2 2 Red 3rd Calver | McCubbing 2 3rd Calver Brad McCubbing Provost AB View
118 A4 2 RBF 3rd Calver | McCubbing 2 3rd Calver Brad McCubbing Provost AB View
119 A6 3 Young Red Cows | McCubbing 3 Young Brad McCubbing Provost AB View
120 A8 3 BLK 3rd Calver | McCubbing 3 3rd Calver Brad McCubbing Provost AB View
121 A10 1 BLK Cow | McCubbing 1 Cow Brad McCubbing Provost AB View
122 A10 1 RWF Cow | McCubbing 1 Cow Brad McCubbing Provost AB View
123 A14 4 Red Mature Cow | Kuhn 4 Cow Tracy Kuhn Provost AB View
124 226 4 Young Red | 6F Farms 4 Young 6F Farms Provost AB View
125 A3 7 Red Mature Cows | 6F Farms 7 Mature 6F Farms Provost AB View
126 A5 1 Young BLK | 6F Farms 1 Young 6F Farms Provost AB View
127 A5 3 BLK Mature | 6F Farms 3 Mature 6F Farms Provost AB View
128 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
129 A7 3 MXD C sell as singles | 6F Farms 3 MXD 6F Farms Provost AB View
130 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
131 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
132 A14 2 Young BLK | Guenther 2 Young Herold Guenther Provost AB View
133 A14 1 BLK Mature | Guenther 1 Mature Herold Guenther Provost AB View
134 A14 1 Grey Mature | Guenther 1 Mature Herold Guenther Provost AB View
135 A16 1 Spec Cow | Senger 1 Cow Anothony Senger Provost AB View
136 A16 1 Spec Cow | Senger 1 Cow Anothony Senger Provost AB View
137 A16 1 Red Cow | Senger 1 Cow Anothony Senger Provost AB View
138 A9 3 Spec B/W Cows | Freimark 3 Cows Robert Freimark Provost AB View
139 A11 2 Spec R/W Cows | Freimark 2 Cows Robert Freimark Provost AB View
140 A13 3 Spec B/W Cows | Freimark 3 Cows Robert Freimark Provost AB View
141 Thanks Thanks for Watching & Bidding 1 Thanks Thanks Online View
Total Head: 616 Back to Sales
 
 
w
   Copyright © 2025  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top