:
:

  Tuesday, April 14, 2026 Tech Support: 1.780.732.4384    
Auction Lot Information Buyer Approval - Sign Up to Bid Print Short List Print Full Lot Details

HLS Virden - Bred Cow Sale - Feb. 18, 2026
Wednesday, February 18, 2026 -- 02:00 PM
Purebred

HLS Virden Website Printable Sale Day Sheets PDF
Lot Count: 141 Back to Sales
Seq# Lot# Name Head Sex Consignor Location
1 Test Test Your Bidding 1 Test Test Online View
2 434 RED COW - 3RD TRI | SCHLAMP 1 COW LES SCHLAMP Virden MB View
3 435 RWF COW - 3RD TRI | SCHLAMP 1 COW LES SCHLAMP Virden MB View
4 436 RED COW - 3RD TRI | SCHLAMP 1 COW LES SCHLAMP Virden MB View
5 431 RED COW - 3RD TRI | SCHLAMP 1 COW LES SCHLAMP Virden MB View
6 439 RED COW - 3RD TRI | SCHLAMP 1 COW LES SCHLAMP Virden MB View
7 444 RED COW - 3RD TRI | SCHLAMP 1 COW LES SCHLAMP Virden MB View
8 438 RED COW - LATE | SCHLAMP 1 COW LES SCHLAMP Virden MB View
9 437 RED COW - 2ND TRI | SCHLAMP 1 COW LES SCHLAMP Virden MB View
10 433 BLACK COW - 3RD TRI | SCHLAMP 1 COW LES SCHLAMP Virden MB View
11 440 BLACK COW - 3RD TRI | SCHLAMP 1 COW LES SCHLAMP Virden MB View
12 446 TWF COW - 3RD TRI | SCHLAMP 1 COW LES SCHLAMP Virden MB View
13 441 BLUE ROAN COW - 3RD TRI | SCHLAMP 1 COW LES SCHLAMP Virden MB View
14 442 BBF COW - 2ND TRI | SCHLAMP 1 COW LES SCHLAMP Virden MB View
15 432 BBF COW - LATE | SCHLAMP 1 COW LES SCHLAMP Virden MB View
16 452 BLACK COW - 3RD TRI | RIVER OAK 1 COW RIVER OAK CATTLE CO. Virden MB View
17 453 BLACK COW - 3RD TRI | RIVER OAK 1 COW RIVER OAK CATTLE CO. Virden MB View
18 456 BLACK 2ND CALVER - 3RD TRI | RIVER OAK 1 2ND CALVER RIVER OAK CATTLE CO. Virden MB View
19 451 BLACK COW - 3RD TRI | RIVER OAK 1 COW RIVER OAK CATTLE CO. Virden MB View
20 455 BLACK HEIFER - 3RD TRI | RIVER OAK 1 HEIFER RIVER OAK CATTLE CO. Virden MB View
21 447 BLACK COW - 3RD TRI | RIVER OAK 1 COW RIVER OAK CATTLE CO. Virden MB View
22 460 BLACK COW - 3RD TRI | RIVER OAK 1 COW RIVER OAK CATTLE CO. Virden MB View
23 449 BLACK COW - 2ND TRI | RIVER OAK 1 COW RIVER OAK CATTLE CO. Virden MB View
24 454 RED COW - 3RD TRI | RIVER OAK 1 COW RIVER OAK CATTLE CO. Virden MB View
25 458 RED COW - 3RD TRI | RIVER OAK 1 COW RIVER OAK CATTLE CO. Virden MB View
26 457 RED 2ND CALVER - 3RD TRI | RIVER OAK 1 2ND CALVER RIVER OAK CATTLE CO. Virden MB View
27 459 RED COW - 3RD TRI | RIVER OAK 1 COW RIVER OAK CATTLE CO. Virden MB View
28 448 BWF COW - 2ND TRI | RIVER OAK 1 COW RIVER OAK CATTLE CO. Virden MB View
29 450 BBF COW - 2ND TRI | RIVER OAK 1 COW RIVER OAK CATTLE CO. Virden MB View
30 468 BLACK COW - 2ND TRI | BORDERLAND AG 1 COW BORDERLAND AG Virden MB View
31 472 BLACK COW - 2ND TRI | BORDERLAND AG 1 COW BORDERLAND AG Virden MB View
32 464 BLACK COW - 2ND TRI | BORDERLAND AG 1 COW BORDERLAND AG Virden MB View
33 465 BLACK COW - 2ND TRI | BORDERLAND AG 1 COW BORDERLAND AG Virden MB View
34 467 BLACK COW - 2ND TRI | BORDERLAND AG 1 COW BORDERLAND AG Virden MB View
35 466 BLACK COW - 2ND TRI | BORDERLAND AG 1 COW BORDERLAND AG Virden MB View
36 471 BLACK COW - 2ND TRI | BORDERLAND AG 1 COW BORDERLAND AG Virden MB View
37 474 BLACK COW - 2ND TRI | BORDERLAND AG 1 COW BORDERLAND AG Virden MB View
38 463 BLACK COW - 3RD TRI | BORDERLAND AG 1 COW BORDERLAND AG Virden MB View
39 462 B/BLAZE COW - 3RD TRI | BORDERLAND AG 1 COW BORDERLAND AG Virden MB View
40 461 SPECKLE COW - 3RD TRI | BORDERLAND AG 1 COW BORDERLAND AG Virden MB View
41 470 RED COW - 2ND TRI | BORDERLAND AG 1 COW BORDERLAND AG Virden MB View
42 473 WHITE COW - 3RD TRI | BORDERLAND AG 1 COW BORDERLAND AG Virden MB View
43 476 BLACK HEIFER - 3RD TRI | SALMON 1 HEIFER SALMON FARMS Virden MB View
44 485 BLACK HEIFER - 3RD TRI | SALMON 1 HEIFER SALMON FARMS Virden MB View
45 479 TAN 2ND CALVER - 3RD TRI | SALMON 1 2ND CALVER SALMON FARMS Virden MB View
46 475 RED STAR HEIFER - 3RD TRI | SALMON 1 HEIFER SALMON FARMS Virden MB View
47 481 TWF HEIFER - 3RD TRI | SALMON 1 HEIFER SALMON FARMS Virden MB View
48 484 TAN COW - 3RD TRI | SALMON 1 COW SALMON FARMS Virden MB View
49 482 RBF COW - 3RD TRI | SALMON 1 COW SALMON FARMS Virden MB View
50 480 RED COW - 3RD TRI | SALMON 1 COW SALMON FARMS Virden MB View
51 477 BLACK COW - 3RD TRI | SALMON 1 COW SALMON FARMS Virden MB View
52 478 TAN HEIFER - 2ND TRI | SALMON 1 HEIFER SALMON FARMS Virden MB View
53 486 TAN COW - 2ND TRI | SALMON 1 COW SALMON FARMS Virden MB View
54 483 BLACK HEIFER - 2ND TRI | SALMON 1 HEIFER SALMON FARMS Virden MB View
55 492 BLACK COW - 3RD TRI | SYNTNYK 1 COW DAVE SYNTNYK Virden MB View
56 497 RED COW - 3RD TRI | SYNTNYK 1 COW DAVE SYNTNYK Virden MB View
57 490 RED STAR COW - 3RD TRI | SYNTNYK 1 COW DAVE SYNTNYK Virden MB View
58 489 RED COW - 3RD TRI | SYNTNYK 1 COW DAVE SYNTNYK Virden MB View
59 494 RED COW - 3RD TRI | SYNTNYK 1 COW DAVE SYNTNYK Virden MB View
60 487 R BLAZE COW - 2ND TRI | SYNTNYK 1 COW DAVE SYNTNYK Virden MB View
61 496 R BLAZE COW - 2ND TRI | SYNTNYK 1 COW DAVE SYNTNYK Virden MB View
62 488 BLACK COW - 2ND TRI | SYNTNYK 1 COW DAVE SYNTNYK Virden MB View
63 493 BLACK COW - 3RD TRI | SYNTNYK 1 COW DAVE SYNTNYK Virden MB View
64 517 BLACK HEIFER - 3RD TRI | LANE VALLEY 1 HEIFER LANE VALLEY FARMS Virden MB View
65 518 BLACK HEIFER - 3RD TRI | LANE VALLEY 1 HEIFER LANE VALLEY FARMS Virden MB View
66 522 BLACK HEIFER - 3RD TRI | LANE VALLEY 1 HEIFER LANE VALLEY FARMS Virden MB View
67 519 BLACK HEIFER - 3RD TRI | LANE VALLEY 1 HEIFER LANE VALLEY FARMS Virden MB View
68 520 BLACK HEIFER - 3RD TRI | LANE VALLEY 1 HEIFER LANE VALLEY FARMS Virden MB View
69 524 BLACK HEIFER - 3RD TRI | LANE VALLEY 1 HEIFER LANE VALLEY FARMS Virden MB View
70 523 BLACK HEIFER - 3RD TRI | LANE VALLEY 1 HEIFER LANE VALLEY FARMS Virden MB View
71 498 RED STAR COW - 3RD TRI | BROOKDALE AG 1 COW BROOKDALE AG Virden MB View
72 515 RWF COW - 3RD TRI | BROOKDALE AG 1 COW BROOKDALE AG Virden MB View
73 504 RWF COW - 3RD TRI | BROOKDALE AG 1 COW BROOKDALE AG Virden MB View
74 506 RED COW - 2ND TRI | BROOKDALE AG 1 COW BROOKDALE AG Virden MB View
75 514 RED COW - 2ND TRI | BROOKDALE AG 1 COW BROOKDALE AG Virden MB View
76 501 RED COW - 2ND TRI | BROOKDALE AG 1 COW BROOKDALE AG Virden MB View
77 499 TAN HEIFER - 3RD TRI | BROOKDALE AG 1 HEIFER BROOKDALE AG Virden MB View
78 502 TAN 2ND CALVER - 3RD TRI | BROOKDALE AG 1 2ND CALVER BROOKDALE AG Virden MB View
79 507 TAN COW - 3RD TRI | BROOKDALE AG 1 COW BROOKDALE AG Virden MB View
80 505 BLA COW - 3RD TRI | BROOKDALE AG 1 COW BROOKDALE AG Virden MB View
81 500 BWF COW - 3RD TRI | BROOKDALE AG 1 COW BROOKDALE AG Virden MB View
82 503 TAN 2ND CALVER - 2ND TRI | BROOKDALE AG 1 2ND CALVER BROOKDALE AG Virden MB View
83 529 BBLZ COW - 3RD TRI | CROUSE 1 COW THINUS CROUSE Virden MB View
84 530 BLACK COW - 3RD TRI | CROUSE 1 COW THINUS CROUSE Virden MB View
85 527 BBLZ COW - 3RD TRI | CROUSE 1 COW THINUS CROUSE Virden MB View
86 580 BLACK COW - 3RD TRI | CROUSE 1 COW THINUS CROUSE Virden MB View
87 526 BLACK COW - 2ND TRI | CROUSE 1 COW THINUS CROUSE Virden MB View
88 528 BBF COW - 2ND TRI | CROUSE 1 COW THINUS CROUSE Virden MB View
89 532 BLACK COW - LATE | CROUSE 1 COW THINUS CROUSE Virden MB View
90 533 BLACK COW - LATE | CROUSE 1 COW THINUS CROUSE Virden MB View
91 585 BLK BLAZE PAIR - LATE | CROUSE 1 PAIR THINUS CROUSE Virden MB View
92 581 BLK BLAZE PAIR - OPEN | CROUSE 1 PAIR THINUS CROUSE Virden MB View
93 583 BLACK PAIR - LATE | CROUSE 1 PAIR THINUS CROUSE Virden MB View
94 582 BLACK PAIR - OPEN | CROUSE 1 PAIR THINUS CROUSE Virden MB View
95 584 RED PAIR - LATE | CROUSE 1 PAIR THINUS CROUSE Virden MB View
96 586 BLACK PAIR - LATE | CROUSE 1 PAIR THINUS CROUSE Virden MB View
97 538 WHITE COW - 2ND TRI | RIDDELL 1 COW GARRETT RIDDELL Virden MB View
98 539 TAN COW - 2ND TRI | RIDDELL 1 COW GARRETT RIDDELL Virden MB View
99 536 WHITE HEIFER - 2ND TRI | RIDDELL 1 HEIFER GARRETT RIDDELL Virden MB View
100 541 RED COW - 2ND TRI | RIDDELL 1 COW GARRETT RIDDELL Virden MB View
101 543 TAN COW - LATE | RIDDELL 1 COW GARRETT RIDDELL Virden MB View
102 535 TAN 2ND CALVER - 2ND TRI | RIDDELL 1 2ND CALVER GARRETT RIDDELL Virden MB View
103 537 TAN 2ND CALVER - 2ND TRI | RIDDELL 1 2ND CALVER GARRETT RIDDELL Virden MB View
104 540 WHITE COW - 3RD TRI | RIDDELL 1 COW GARRETT RIDDELL Virden MB View
105 542 WHITE COW - 3RD TRI | RIDDELL 1 COW GARRETT RIDDELL Virden MB View
106 545 WHITE COW - 3RD TRI | R4 RANCH 1 COW R4 RANCH Virden MB View
107 544 TAN HEIFER - 2ND TRI | DBR Ag. 1 HEIFER DBR AGRICULTURE Virden MB View
108 549 BLACK COW - 3RD TRI | JACKSON 1 COW TIM JACKSON Virden MB View
109 550 BLACK COW - 3RD TRI | JACKSON 1 COW TIM JACKSON Virden MB View
110 548 WHITE 2ND CALVER - 3RD TRI | JACKSON 1 2ND CALVER TIM JACKSON Virden MB View
111 546 BLACK HEIFER - 2ND TRI | JACKSON 1 HEIFER TIM JACKSON Virden MB View
112 552 TAN COW - 3RD TRI | MOWEZ 1 COW TIM & KATHY MOWEZ Virden MB View
113 553 TBF COW - 3RD TRI | MOWEZ 1 COW TIM & KATHY MOWEZ Virden MB View
114 554 RED COW - 3RD TRI | MOWEZ 1 COW TIM & KATHY MOWEZ Virden MB View
115 555 BWF COW - 3RD TRI | BREEMERSCH 1 COW DIANA BREEMERSCH Virden MB View
116 556 TAN COW - 3RD TRI | BREEMERSCH 1 COW DIANA BREEMERSCH Virden MB View
117 557 BLACK COW - 3RD TRI | MELNYK 1 COW CHERYLEE MELNYK Virden MB View
118 558 RED COW - 3RD TRI | WILTON 1 COW TAYLOR WILTON Virden MB View
119 561 BLK STAR COW - LATE | KOPYTKO 1 COW JOHN KOPYTKO Virden MB View
120 560 SMOKE COW - 3RD TRI | KOPYTKO 1 COW JOHN KOPYTKO Virden MB View
121 562 WHITE COW - 3RD TRI | MELNYK 1 COW BRODY MELNYK Virden MB View
122 563 WHITE COW - 3RD TRI | MELNYK 1 COW BRODY MELNYK Virden MB View
123 565 WHITE COW - 3RD TRI | MELNYK 1 COW BRODY MELNYK Virden MB View
124 566 WHITE COW - 3RD TRI | MELNYK 1 COW BRODY MELNYK Virden MB View
125 567 BLACK COW - 3RD TRI | HAINSWORTH 1 COW SCOTT HAINSWORTH Virden MB View
126 568 BLK STAR COW - 3RD TRI | HAINSWORTH 1 COW SCOTT HAINSWORTH Virden MB View
127 570 BLACK COW - 3RD TRI | HAINSWORTH 1 COW SCOTT HAINSWORTH Virden MB View
128 569 RED HEIFER - 3RD TRI | HAINSWORTH 1 HEIFER SCOTT HAINSWORTH Virden MB View
129 571 SPECKLE PARK COW - 3RD TRI | STOOP 1 COW ROBERT STOOP Virden MB View
130 572 BLK WF COW - 3RD TRI | STOOP 1 COW ROBERT STOOP Virden MB View
131 573 BLACK COW - 3RD TRI | STOOP 1 COW ROBERT STOOP Virden MB View
132 574 BLACK COW - 3RD TRI | BRANIGAN 1 COW JOHN BRANIGAN Virden MB View
133 575 BLACK COW - LATE | BRANIGAN 1 COW JOHN BRANIGAN Virden MB View
134 577 HEREFORD COW - 3RD TRI | ROBSON 1 COW IAN ROBSON Virden MB View
135 579 HEREFORD 2ND CALVER - 3RD TRI | ROBSON 1 2ND CALVER IAN ROBSON Virden MB View
136 576 HEREFORD COW - 3RD TRI | ROBSON 1 COW IAN ROBSON Virden MB View
137 578 HEREFORD COW - 3RD TRI | ROBSON 1 COW IAN ROBSON Virden MB View
138 ID Auctioneer will announce Lot # 1 ID DLMS Online View
139 443 RED COW - 3RD TRI | SCHLAMP 1 COW LES SCHLAMP Virden MB View
140 445 RED COW - 3RD TRI | SCHLAMP 1 COW LES SCHLAMP Virden MB View
141 Thanks Thanks for Watching & Bidding 1 Thanks Thanks Online View
Total Head: 141 Back to Sales
 
 
w
   Copyright © 2026  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top