:
:

  Wednesday, February 11, 2026 Tech Support: 1.780.732.4384    
Auction Lot Information Print Short List Print Full Lot Details

HEARTLAND LIVESTOCK-
Wednesday, February 11, 2026 -- 12:00 pm
Pre-Sort

Lot Count: 194 Back to Sales
Seq# Lot# Pen# Head# Sex Breed Avg. Wt. Total Wt. Consignor
1 1 300 14 HFRS RED REPL 816 11418 View
2 2 201 18 HFRS RED REPL 748 13467 View
3 3 302 9 HFRS RED BLZ REPL 728 6549 View
4 4 301 12 HFRS RED REPL 707 8485 View
5 5 205 28 HFRS BLACK REPL 781 21879 View
6 6 206 26 HFRS BLACK REPL 730 18969 View
7 7 305 11 HFRS BLK BALDIE REPL 730 8030 View
8 8 411B 11 HFRS BLACK REPL 683 7509 View
9 9 401X 11 STRS CHAROLAIS 517 5683 View
10 10 603 19 STRS CHAROLAIS 595 11307 View
11 11 604 17 STRS CHAROLAIS 658 11188 View
12 12 500 18 STRS CHAROLAIS 701 12614 View
13 13 501 15 STRS CHAROLAIS 758 11377 View
14 14 503 12 STRS CHAROLAIS 870 10441 View
15 15 120B 33 STRS CHAR - PETRE 854 28170 View
16 16 508X 20 STRS CHAROLAIS 913 18254 View
17 17 509X 26 STRS CHAROLAIS 965 25081 View
18 18 207 15 STRS WHT CHAROLAIS 678 10170 View
19 19 601X 12 STRS SILV CHAROLAIS 620 7445 View
20 20 309X 6 STRS SILV CHAROLAIS 688 4126 View
21 21 310X 7 STRS SILV CHAROLAIS 823 5758 View
22 22 605X 14 STRS CHAR 509 7125 View
23 23 507X 12 STRS CHAR 604 7250 View
24 24 411X 6 STRS CHAR 714 4286 View
25 25 408 12 STRS CHAR 801 9608 View
26 26 611 15 STRS CHAR 763 11439 View
27 27 209R 5 STRS REDX / CHAR 453 2263 View
28 28 207A 14 STRS RED X 505 7070 View
29 29 504X 9 STRS RED X 560 5039 View
30 30 411 40 STRS RED X 606 24248 View
31 31 508A 8 STRS SIMM 612 4894 View
32 32 602 8 STRS REDX/SIM 618 4946 View
33 33 S-2 73 STRS RED X 661 48247 View
34 34 500X 35 STRS RED X 708 24776 View
35 35 601 29 STRS REDX/SIM 700 20304 View
36 36 613A 19 STRS SIMM 705 13399 View
37 37 203 38 STRS RED X 756 28714 View
38 38 202 36 STRS RED X 799 28764 View
39 39 605 16 STRS REDX/SIM 763 12211 View
40 40 N-1 57 STRS RED/BLACK X 854 48690 View
41 41 S-1 65 STRS RED/BLACK X 908 59043 View
42 42 119A 38 STRS RED/BLACK X 1011 38430 View
43 43 408R 20 STRS RED/BLACK X 1092 21838 View
44 44 49 3 STRS RED/BLACK X 1179 3536 View
45 45 510X 24 STRS BLACK X 553 13261 View
46 46 209B 11 STRS BLACK X 609 6699 View
47 47 208B 27 STRS BLACK X 649 17536 View
48 48 207B 35 STRS BLACK X 702 24575 View
49 49 311X 35 STRS BLACK X 789 27624 View
50 50 513X 11 STRS BLACK 407 4473 View
51 51 506X 15 STRS BLACK 454 6808 View
52 52 502B 36 STRS BLACK 505 18178 View
53 53 306X 51 STRS BLACK 550 28026 View
54 54 200 34 STRS BLACK 603 20499 View
55 55 S-8 100 STRS BLACK 602 60226 View
56 56 S-6 93 STRS BLACK 648 60285 View
57 57 117A 37 STRS BLACK KENNETT 651 24095 View
58 58 116B 49 STRS BLACK SODER 683 33459 View
59 59 S-3 57 STRS BLACK 705 40193 View
60 60 S-4 59 STRS BLACK 749 44210 View
61 61 303 33 STRS BLACK 800 26394 View
62 62 N-2 58 STRS BLACK 855 49591 View
63 63 N-4 51 STRS BLACK 897 45770 View
64 64 312 24 STRS BLACK 960 23050 View
65 65 610A 22 STRS BLK/BBF/BWF 558 12283 View
66 66 403X 21 STRS BLK/BBF/BWF 602 12652 View
67 67 505X 28 STRS BLK/BBF/BWF 657 18400 View
68 68 507A 58 STRS BLK/BBF/BWF 704 40853 View
69 69 600 48 STRS BLK/BBF/BWF 805 38619 View
70 70 600A 2 STRS PEE WEE 275 550 View
71 71 44 20 STRS PEE WEE 360 7199 View
72 72 612A 20 STRS RED / BLACK 442 8833 View
73 73 608A 22 STRS RED / BLACK 508 11184 View
74 74 610R 18 STRS RED ANGUS X 547 9850 View
75 75 513 48 STRS RED ANGUS X 614 29485 View
76 76 404X 32 STRS RED ANGUS X 698 22330 View
77 77 600R 11 STRS RED ANGUS X 812 8936 View
78 78 406 24 STRS RED / BLACK 890 21369 View
79 79 606A 14 STRS RED / BLACK 1014 14200 View
80 80 407X 18 STRS EXOTIC 514 9260 View
81 81 606 15 STRS EXOTIC 601 9008 View
82 82 607 8 STRS EXOTIC 716 5726 View
83 83 608 4 STRS EXOTIC 777 3108 View
84 84 610 9 STRS EXOTIC 889 8003 View
85 85 210 4 STRS EXOTIC 983 3931 View
86 86 512 6 STRS EXOTIC 1240 7439 View
87 87 313X 5 STRS N BRIT/EXOTIC 410 2048 View
88 88 609A 11 STRS N BRIT/EXOTIC 531 5836 View
89 89 514 10 STRS N BRIT/EXOTIC 722 7215 View
90 90 210P 5 STRS SPECKLE PARK 445 2227 View
91 91 511 16 STRS EXOTIC/HORNS 665 10643 View
92 92 204X 7 STRS SPECKLE PARK 633 4431 View
93 93 208X 3 STRS HEREFORD 492 1476 View
94 94 413 2 STRS HEREFORD 637 1274 View
95 95 251 13 STRS ANGUS X 457 5947 View
96 96 250X 8 STRS ANGUS X 648 5186 View
97 97 43X 3 STRS ANGUS X 749 2246 View
98 98 413B 22 STRS BULL CALVES 510 11216 View
99 99 550P 4 STRS SPECKLE PARK 507 2029 View
100 100 550 18 STRS BULL CALVES 605 10898 View
101 101 350 17 STRS BULL CALVES 694 11803 View
102 102 614A 13 STRS BRITISH BULLS 781 10154 View
103 103 609 21 STRS BRITISH BULLS 959 20141 View
104 104 65 3 STRS BRITISH BULLS 1063 3189 View
105 105 613X 8 STRS EXOTIC 937 7496 View
106 106 410 14 STRS BRITISH 992 13884 View
107 107 512H 6 STRS DAIRY CROSS 618 3711 View
108 108 603A 2 STRS TEXAS 532 1064 View
109 109 66 5 HFRS CHAROLAIS 405 2023 View
110 110 67 12 HFRS CHAROLAIS 501 6012 View
111 111 405A 16 HFRS CHAROLAIS 603 9641 View
112 112 403 19 HFRS CHAROLAIS 662 12587 View
113 113 504 28 HFRS CHAROLAIS 702 19669 View
114 114 505 21 HFRS CHAROLAIS 754 15844 View
115 115 118A 31 HFRS CHAR - PETRE 819 25400 View
116 116 510 20 HFRS CHAROLAIS 802 16047 View
117 117 513B 15 HFRS RED X / CHAR 933 13988 View
118 118 118B 26 HFRS REDX/CHAR YRLG 1023 26610 View
119 119 307X 8 HFRS WHT CHAROLAIS 610 4879 View
120 120 406X 9 HFRS WHT CHAROLAIS 702 6320 View
121 121 607A 33 HFRS SILV CHAROLAIS 607 20024 View
122 122 611A 19 HFRS SILV CHAROLAIS 698 13253 View
123 123 608X 9 HFRS CHAR 499 4494 View
124 124 610X 5 HFRS CHAR 609 3047 View
125 125 600X 8 HFRS CHAR 727 5818 View
126 126 606X 3 HFRS CHAR 794 2381 View
127 127 603X 10 HFRS RED X 515 5154 View
128 128 405 27 HFRS RED X 560 15112 View
129 129 604X 39 HFRS RED X 604 23573 View
130 130 611X 6 HFRS SIMMENTAL 592 3552 View
131 131 119B 40 HFRS RED X 657 26271 View
132 132 507 32 HFRS RED X 699 22358 View
133 133 612X 17 HFRS SIMMENTAL 694 11797 View
134 134 120A 32 HFRS RED/BLACK X 790 25264 View
135 135 514X 11 HFRS RED/BLACK X 887 9757 View
136 136 511X 33 HFRS BLACK 454 14988 View
137 137 405X 32 HFRS BLACK 500 16000 View
138 138 503X 84 HFRS BLACK 555 46617 View
139 139 204 25 HFRS BLACK 615 15363 View
140 140 S-5 100 HFRS BLACK 605 60514 View
141 141 117B 35 HFRS BLACK SODER 579 20267 View
142 142 304 42 HFRS BLACK 648 27215 View
143 143 S-7 92 HFRS BLACK 654 60141 View
144 144 116A 44 HFRS BLACK KENNETT 661 29092 View
145 145 N-3 84 HFRS BLACK 708 59499 View
146 146 408X 6 HFRS PEE WEE 284 1704 View
147 147 601A 7 HFRS PEE WEE 327 2292 View
148 148 602A 25 HFRS RED / BLACK 402 10056 View
149 149 310 22 HFRS RED / BLACK 498 10966 View
150 150 309 22 HFRS RED / BLACK 578 12719 View
151 151 307 15 HFRS RED / BLACK 653 9801 View
152 152 407 15 HFRS RED / BLACK 710 10650 View
153 153 614 29 HFRS RED / BLACK 810 23485 View
154 154 607X 9 HFRS RED / BLACK 893 8033 View
155 155 613 19 HFRS EXOTIC 481 9146 View
156 156 609X 21 HFRS EXOTIC 608 12774 View
157 157 513A 18 HFRS EXOTIC 698 12555 View
158 158 605A 23 HFRS EXOTIC 796 18303 View
159 159 41A 14 HFRS N BRIT/EXOTIC 358 5013 View
160 160 42X 16 HFRS N BRIT/EXOTIC 547 8748 View
161 161 550X 6 HFRS N BRIT/EXOTIC 674 4043 View
162 162 313 12 HFRS EXOTIC/HORNS 675 8095 View
163 163 250 8 HFRS HEREFORD 635 5078 View
164 164 43 10 HFRS ANGUS X 429 4286 View
165 165 250A 5 HFRS ANGUS X 737 3685 View
166 166 251X 11 HFRS ANGUS X 843 9268 View
167 167 R53 4 HFRS MIXED 288 1154 View
168 168 500H 4 HFRS DAIRY 1146 4585 View
169 169 T463 1 COWS COW 1862 1862 View
170 170 T476 1 COWS COW 1468 1468 View
171 171 T461 1 STRS NO FIT 425 425 View
172 172 T462 1 STRS NO FIT 490 490 View
173 173 T464 1 STRS NO FIT 456 456 View
174 174 T465 1 STRS NO FIT 780 780 View
175 175 T466 1 STRS NO FIT 1566 1566 View
176 176 T467 1 STRS NO FIT 741 741 View
177 177 T468 1 STRS NO FIT 557 557 View
178 178 T469 1 STRS NO FIT 945 945 View
179 179 T470 1 STRS NO FIT 456 456 View
180 180 T471 1 STRS NO FIT 281 281 View
181 181 T472 1 STRS NO FIT 553 553 View
182 182 T473 1 HFRS NO FIT 640 640 View
183 183 T474 1 STRS NO FIT 655 655 View
184 184 T475 1 STRS NO FIT 835 835 View
185 185 T478 1 STRS NO FIT 736 736 View
186 186 T479 1 STRS NO FIT 629 629 View
187 187 T480 1 STRS NO FIT 673 673 View
188 188 T481 1 HFRS NO FIT 858 858 View
189 189 T482 1 HFRS NO FIT 523 523 View
190 190 T483 1 STRS NO FIT 670 670 View
191 191 T484 1 STRS NO FIT 1350 1350 View
192 192 T485 1 HFRS NO FIT 708 708 View
193 193 T486 1 HFRS NO FIT 479 479 View
194 194 Z605 1 HFRS NO FIT 793 793 View
Total Head: 3834 Back to Sales
 
 
w
   Copyright © 2026  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top