:
:

  Wednesday, February 25, 2026 Tech Support: 1.780.732.4384    
Auction Lot Information Print Short List Print Full Lot Details

N.L.S. - LLOYDMINS
Thursday, February 26, 2026 -- 12:00 pm
Pre-Sort

Lot Count: 196 Back to Sales
Seq# Lot# Pen# Head# Sex Breed Avg. Wt. Total Wt. Consignor
1 1 1-7 3 STRS TAN 625 1874 TAN View
2 2 318W 8 STRS TAN 657 5256 WAKU View
3 3 1-9 17 STRS TAN 669 11379 TAN View
4 4 1-11 13 STRS TAN 717 9323 TAN View
5 5 1-13 31 STRS TAN 766 23736 TAN View
6 6 413W 27 STRS TAN 777 20968 WAKU View
7 7 1-24 20 STRS TAN 812 16239 TAN View
8 8 415T 25 STRS TAN 812 20300 TIMB View
9 9 2-29 13 STRS TAN 840 10920 TAN View
10 10 316T 31 STRS TAN 873 27055 TIMB View
11 11 47W 17 STRS TAN 898 15266 WAKU View
12 12 3-27 9 STRS TAN 936 8420 TAN View
13 13 1-2 11 STRS WHT 690 7588 WHIT View
14 14 1-36 8 STRS SILV 679 5435 SILV View
15 15 2-24 6 STRS SILV 769 4612 SILV View
16 16 411T 28 STRS SILV 862 24140 TIMB View
17 17 137A 6 STRS CHAR 504 3023 CHAR View
18 18 514C 1 STRS CHAR 669 669 CHAR View
19 19 1-40 18 STRS CHAR 813 14629 CHAR View
20 20 1-17 12 STRS REDX 517 6201 RED View
21 21 1-19 8 STRS REDX 567 4536 RED View
22 22 2-32 4 STRS REDX 657 2629 RED View
23 23 1-25 18 STRS REDX 712 12823 RED View
24 24 1-27 24 STRS REDX 752 18059 RED View
25 25 1-29 18 STRS REDX 808 14550 RED View
26 26 1-1 11 STRS REDX 860 9463 RED View
27 27 143A 5 STRS SIMM 575 2874 SIMM View
28 28 45W 15 STRS SIMM 738 11068 WAKU View
29 29 1-4 2 STRS SIMM 753 1506 SIMM View
30 30 130L 27 STRS SIMM 811 21908 LOEW View
31 31 1-8 17 STRS SIMM 896 15226 SIMM View
32 32 1-6 29 STRS SIMM 944 27387 SIMM View
33 33 114E 10 STRS EXOT 828 8284 PATR View
34 34 1-20 21 STRS BLKX 706 14825 BLAC View
35 35 1-22 19 STRS BLKX 754 14329 BLAC View
36 36 4-4 49 STRS BLKX 813 39849 BLAC View
37 37 1-28 17 STRS BLKX 855 14538 BLAC View
38 38 2-17 8 STRS BLK 474 3788 BLAC View
39 39 2-28 31 STRS BLK 553 17134 BLAC View
40 40 2-30 7 STRS BLK 598 4183 BLAC View
41 41 2-34 34 STRS BLK 658 22362 BLAC View
42 42 2-1B 9 STRS BLK 694 6249 PATR View
43 43 3-14 37 STRS BLK 711 26313 BLAC View
44 44 4-9 12 STRS BLK 767 9200 BLAC View
45 45 417P 37 STRS BLK 785 29032 PATR View
46 46 4-1 8 STRS BLK 820 6560 BLAC View
47 47 2-43 16 STRS BLK 891 14254 BLAC View
48 48 131A 5 STRS ANG 346 1728 ANGU View
49 49 510A 2 STRS ANG 430 861 ANGU View
50 50 1-33 11 STRS ANG 515 5661 ANGU View
51 51 5-22 10 STRS ANG 596 5959 ANGU View
52 52 1-32 19 STRS ANG 688 13079 ANGU View
53 53 1-34 6 STRS ANG 767 4600 ANGU View
54 54 135A 4 STRS RWF 617 2467 RWF View
55 55 5-2 8 STRS RWF 740 5916 RWF View
56 56 220Y 8 STRS RWF 803 6421 PATR View
57 57 123S 5 STRS SPEC 580 2899 SPEC View
58 58 2-49 4 STRS SPEC 670 2681 SPEC View
59 59 1-10 31 STRS SPEC 833 25831 HOOD View
60 60 5-11 5 STRS NORT 573 2866 NORT View
61 61 1-37 3 STRS NORT 756 2267 NORT View
62 62 1-41 9 STRS WEST 431 3883 WEST View
63 63 1-39 11 STRS WEST 540 5942 WEST View
64 64 5-25 9 STRS WEST 647 5821 WEST View
65 65 5-19 4 STRS WEST 809 3236 WEST View
66 66 5-7H 4 STRS HORN 676 2703 HORN View
67 67 5-13 7 STRS HORN 795 5567 HORN View
68 68 516E 8 STRS EAST 773 6186 EAST View
69 69 1-31 2 STRS LATE 532 1065 LATE View
70 70 T5 22 STRS LATE 627 13799 LATE View
71 71 1-38 22 STRS LATE 768 16897 LATE View
72 72 5-4 5 BULL BB 394 1968 BULL View
73 73 5-6 6 BULL BB 476 2858 BULL View
74 74 2-26 24 BULL BB 555 13320 BULL View
75 75 5-12 22 BULL BB 655 14404 BULL View
76 76 3-17 5 BULL BB 788 3939 BULL View
77 77 141A 9 BULL BB 1009 9085 BULL View
78 78 1-43 6 BULL SPBB 430 2577 SPEC View
79 79 1-35 1 BULL SPBB 620 620 SPEC View
80 80 2-1 5 HFRS TAN 447 2234 TAN View
81 81 2-5 6 HFRS TAN 528 3167 TAN View
82 82 2-7 8 HFRS TAN 625 5002 TAN View
83 83 2-11 17 HFRS TAN 648 11021 TAN View
84 84 2-13 28 HFRS TAN 725 20305 TAN View
85 85 3-2 28 HFRS TAN 765 21422 TAN View
86 86 48B 45 HFRS TAN 798 35909 BRIS View
87 87 43B 38 HFRS TREP 847 32197 BRIS View
88 88 410B 49 HFRS TAN 857 41986 BRIS View
89 89 222T 14 HFRS TAN 808 11319 TAN View
90 90 218T 16 HFRS TAN 846 13529 TAN View
91 91 BP1T 22 HFRS TAN 859 18895 TIMB View
92 92 522W 5 HFRS WHT 614 3070 WHIT View
93 93 5-16 22 HFRS WHT 739 16257 WHIT View
94 94 1-26 5 HFRS SILV 551 2757 SILV View
95 95 BP2 19 HFRS SILV 831 15795 SILV View
96 96 5-7 4 HFRS CHAR 688 2752 CHAR View
97 97 1-3C 15 HFRS CHAR 737 11056 CHAR View
98 98 5-15 8 HFRS REDX 353 2825 RED& View
99 99 5-3 13 HFRS REDX 414 5381 RED& View
100 100 2-4 8 HFRS REDX 506 4045 RED View
101 101 2-6 18 HFRS REDX 558 10044 RED View
102 102 2-8 16 HFRS REDX 600 9608 RED View
103 103 2-10 20 HFRS REDX 664 13282 RED View
104 104 2-12 19 HFRS REDX 715 13594 RED View
105 105 3-6 23 HFRS REDX 762 17527 RED View
106 106 3-4 34 HFRS REDX 820 27872 RED View
107 107 2-9 22 HFRS RREP 648 14263 RED View
108 108 115C 11 HFRS RREP 691 7600 CHAR View
109 109 511R 13 HFRS RREP 724 9411 RED View
110 110 T7P 14 HFRS EXOT 696 9751 PATR View
111 111 217S 4 HFRS RREP 839 3356 SMYL View
112 112 46P 19 HFRS EXOT 789 14998 PATR View
113 113 1-18 9 HFRS RREP 911 8195 RED View
114 114 513R 4 HFRS RBFR 692 2766 RBF View
115 115 3-12 4 HFRS RWFR 741 2965 RWF View
116 116 1-16 14 HFRS RWFR 887 12420 RWF View
117 117 414L 31 HFRS BREP 690 21382 LAVO View
118 118 412L 27 HFRS BLK 760 20516 LAVO View
119 119 219S 8 HFRS BREP 811 6489 SMYL View
120 120 5-4S 10 HFRS SIMM 598 5981 SIMM View
121 121 2-35 10 HFRS SIMM 676 6757 SIMM View
122 122 2-33 8 HFRS SIMM 768 6144 SIMM View
123 123 T4 28 HFRS SIMM 885 24793 SIMM View
124 124 3-5 7 HFRS BLKX 551 3855 BLAC View
125 125 3-7 13 HFRS BLKX 613 7970 BLAC View
126 126 3-9 11 HFRS BLKX 663 7288 BLAC View
127 127 3-11 33 HFRS BLKX 714 23546 BLAC View
128 128 3-13 31 HFRS BLKX 754 23373 BLAC View
129 129 3-15 24 HFRS BLKX 810 19450 BLAC View
130 130 3-25 9 HFRS BLKX 867 7806 BLAC View
131 131 2-15 7 HFRS BLK 451 3155 BLAC View
132 132 2-16 23 HFRS BLK 522 11998 BLAC View
133 133 2-20 17 HFRS BLK 612 10412 BLAC View
134 134 2-22 10 HFRS BLK 668 6675 BLAC View
135 135 2-47 15 HFRS BLK 702 10526 BLAC View
136 136 3-23 20 HFRS BLK 766 15319 BLAC View
137 137 5-24 8 HFRS ANG 437 3499 ANGU View
138 138 5-26 19 HFRS ANG 528 10034 ANGU View
139 139 2-21 5 HFRS ANG 600 2998 ANGU View
140 140 2-23 10 HFRS ANG 678 6777 ANGU View
141 141 319L 18 HFRS ANG 767 13810 LANG View
142 142 2-31 9 HFRS ANG 859 7732 ANGU View
143 143 2-41 8 HFRS ANG 929 7431 ANGU View
144 144 5-14 2 HFRS ANG 1018 2037 ANGU View
145 145 5-6R 5 HFRS RWF 502 2511 RWF View
146 146 512R 16 HFRS RWF 655 10474 RWF View
147 147 1-23 7 HFRS RWF 810 5668 RWF View
148 148 5-5 4 HFRS SPEC 466 1865 SPEC View
149 149 5-18 4 HFRS SPEC 545 2180 SPEC View
150 150 2-45 21 HFRS SPEC 759 15938 HOOD View
151 151 5-10 4 HFRS SMOK 492 1969 SMOK View
152 152 5-9 4 HFRS XBRD 414 1655 CROS View
153 153 5-8 5 HFRS NORT 572 2860 NORT View
154 154 5-32 22 HFRS WEST 470 10333 WEST View
155 155 5-21 16 HFRS WEST 544 8710 WEST View
156 156 5-23 14 HFRS WEST 647 9054 WEST View
157 157 5-17 4 HFRS WEST 744 2976 WEST View
158 158 1-5 1 HFRS WEST 882 882 WEST View
159 159 5-30 10 HFRS HORN 701 7008 HORN View
160 160 5-20 5 HFRS HORN 747 3735 HORN View
161 161 5-28 16 HFRS EAST 733 11735 EAST View
162 162 251Y 3 STRS EXOT 1121 3364 EXOT View
163 163 142Y 2 STRS BIG 1165 2330 BIG View
164 164 2-2Y 9 HFRS EXOT 815 7335 EXOT View
165 165 253Y 8 HFRS EXOT 815 6520 EXOT View
166 166 112Y 6 HFRS EXOT 969 5814 EXOT View
167 167 214Y 3 HFRS EXOT 1023 3070 EXOT View
168 168 241Y 11 HFRS EXOT 1130 12430 EXOT View
169 169 3-1Y 14 HFRS BIG 1190 16659 BIG View
170 170 3-8Y 2 HFRS BRIT 1022 2044 BRIT View
171 171 227L 16 HFRS HFRT 1080 17273 HEIF View
172 172 T726 1 STRS TAG 810 810 INS View
173 173 T727 1 STRS TAG 665 665 FROZ View
174 174 T728 1 STRS TAG 570 570 BAD View
175 175 T729 1 HFRS TAG 810 810 LAME View
176 176 T730 1 HFRS TAG 800 800 BAD View
177 177 T731 1 HFRS TAG 585 585 BAD View
178 178 T732 1 HFRS TAG 635 635 BAD View
179 179 T733 1 HFRS TAG 820 820 FROZ View
180 180 T734 1 STRS TAG 431 431 INS View
181 181 T735 1 HFRS TAG 933 933 MORP View
182 182 T736 1 STRS TAG 634 634 BAD View
183 183 T737 1 BULL TAG 808 808 DROO View
184 184 T738 1 BULL TAG 717 717 CRIP View
185 185 T739 1 HFRS TAG 614 614 HURT View
186 186 T740 1 HFRS TAG 808 808 MORP View
187 187 T741 1 HFRS TAG 778 778 MORP View
188 188 T742 1 STRS TAG 461 461 BAD View
189 189 T743 1 STRS TAG 567 567 CRIP View
190 190 T744 1 HFRS TAG 836 836 BAD View
191 191 T745 1 HFRS TAG 295 295 LIGH View
192 192 T746 1 STRS TAG 777 777 FROZ View
193 193 T747 1 STRS TAG 843 843 COAR View
194 194 T748 1 HFRS TAG 652 652 SICK View
195 195 T749 1 HFRS TAG 687 687 BAD View
196 196 T750 1 HFRS TAG 808 808 BAD View
Total Head: 2391 Back to Sales
 
 
w
   Copyright © 2026  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top