:
:

  Thursday, April 30, 2026 Tech Support: 1.780.732.4384    
Auction Lot Information Print Short List Print Full Lot Details

N.L.S. - LLOYDMINS
Thursday, April 30, 2026 -- 12:00 pm
Pre-Sort

Lot Count: 192 Back to Sales
Seq# Lot# Pen# Head# Sex Breed Avg. Wt. Total Wt. Consignor
1 1 1-7 3 STRS TAN 614 1841 TAN View
2 2 1-9 2 STRS TAN 662 1323 TAN View
3 3 1-11 5 STRS TAN 710 3548 TAN View
4 4 1-13 17 STRS TAN 768 13055 TAN View
5 5 321U 11 STRS TAN 777 8546 UNRU View
6 6 1-12 16 STRS TAN 852 13640 TAN View
7 7 138Q 20 STRS TAN 877 17548 QUIS View
8 8 215U 23 STRS TAN 889 20437 UNRU View
9 9 528T 25 STRS TAN 940 23497 TAN View
10 10 5-13 6 STRS WHT 745 4472 WHIT View
11 11 511S 4 STRS SILV 514 2054 SILV View
12 12 141A 1 STRS CHAR 521 521 CHAR View
13 13 5-14 3 STRS CHAR 583 1750 CHAR View
14 14 5-16 3 STRS CHAR 705 2114 CHAR View
15 15 222C 23 STRS CHAR 769 17679 CHAR View
16 16 1-23 14 STRS REDX 627 8773 RED& View
17 17 1-25 12 STRS REDX 712 8540 RED View
18 18 1-27 9 STRS REDX 753 6780 RED View
19 19 228U 49 STRS REDX 811 39747 UNRU View
20 20 1-29 29 STRS REDX 829 24030 RED View
21 21 232U 61 STRS REDX 875 53353 UNRU View
22 22 1-2 3 STRS SIMM 686 2058 SIMM View
23 23 1-8 10 STRS SIMM 879 8793 SIMM View
24 24 1-10 6 STRS SIMM 952 5714 SIMM View
25 25 1-6 10 STRS SIMM 1006 10061 SIMM View
26 26 4-1 28 STRS SIMM 1115 31209 SIMM View
27 27 532S 3 STRS SIMM 1250 3750 SIMM View
28 28 1-16 8 STRS BLKX 608 4867 BLAC View
29 29 128S 25 STRS BLKX 722 18043 SUTE View
30 30 1-22 14 STRS BLKX 736 10309 BLAC View
31 31 22U 37 STRS BLKX 789 29205 UNRU View
32 32 234S 43 STRS BLKX 808 34749 SUTE View
33 33 1-24 6 STRS BLKX 842 5055 BLAC View
34 34 230U 39 STRS BLKX 861 33562 UNRU View
35 35 411Q 24 STRS BLKX 876 21033 QUIS View
36 36 217B 8 STRS BLK 464 3711 BLAC View
37 37 2-19 7 STRS BLK 514 3600 BLAC View
38 38 2-43 21 STRS BLK 565 11862 BLAC View
39 39 14S 14 STRS BLK 628 8796 SUTE View
40 40 2-41 23 STRS BLK 655 15070 BLAC View
41 41 2-27 25 STRS BLK 722 18054 BLAC View
42 42 1-26 33 STRS BLK 775 25585 BLAC View
43 43 2-39 7 STRS BLK 817 5722 BLAC View
44 44 5-6A 1 STRS ANG 441 441 ANGU View
45 45 5-20 4 STRS ANG 502 2008 ANGU View
46 46 5-18 9 STRS ANG 562 5062 ANGU View
47 47 143A 3 STRS ANG 618 1855 ANGU View
48 48 1-21 11 STRS ANG 685 7530 ANGU View
49 49 1-34 6 STRS ANG 774 4643 ANGU View
50 50 1-31 3 STRS RWF 356 1068 RWF View
51 51 5-5 1 STRS RWF 553 553 RWF View
52 52 130S 21 STRS BLKX 605 12715 SUTE View
53 53 1-42 11 STRS RWF 700 7697 RWF View
54 54 1-40 10 STRS RWF 794 7944 RWF View
55 55 5-9H 1 STRS HORN 645 645 HORN View
56 56 510H 3 STRS HORN 777 2332 HORN View
57 57 530H 5 STRS HORN 864 4322 HORN View
58 58 5-26 1 STRS SPEC 545 545 SPEC View
59 59 5-12 5 STRS SPEC 823 4115 SPEC View
60 60 5-24 2 STRS SMOK 595 1190 SMOK View
61 61 5-19 6 STRS NORT 628 3769 NORT View
62 62 1-37 12 STRS WEST 564 6766 WEST View
63 63 1-39 11 STRS WEST 642 7063 WEST View
64 64 1-41 9 STRS WEST 755 6792 WEST View
65 65 5-3 2 STRS EAST 665 1330 EAST View
66 66 5-21 3 STRS EAST 834 2501 EAST View
67 67 1-33 5 STRS LATE 603 3017 LATE View
68 68 1-43 11 STRS LATE 789 8684 LATE View
69 69 517B 1 BULL BB 430 430 BULL View
70 70 1-35 5 BULL BB 518 2590 BULL View
71 71 1-32 6 BULL BB 779 4673 BULL View
72 72 5-8B 2 BULL BB 914 1829 BULL View
73 73 2-31 7 BULL BB 1431 10019 BULL View
74 74 2-5 11 HFRS TAN 600 6602 TAN View
75 75 2-11 9 HFRS TAN 650 5849 TAN View
76 76 2-13 19 HFRS TAN 706 13411 TAN View
77 77 2-17 8 HFRS TAN 791 6328 TAN View
78 78 5-6 4 HFRS WHT 606 2423 WHIT View
79 79 5-7 10 HFRS WHT 753 7527 WHIT View
80 80 526S 3 HFRS SILV 675 2026 SILV View
81 81 5-11 3 HFRS CHAR 524 1571 CHAR View
82 82 2-35 1 HFRS CHAR 589 589 CHAR View
83 83 2-14 4 HFRS CHAR 746 2982 CHAR View
84 84 512C 10 HFRS CHAR 832 8323 CHAR View
85 85 2-4 13 HFRS REDX 509 6611 RED View
86 86 2-6 16 HFRS REDX 579 9266 RED View
87 87 2-10 22 HFRS REDX 671 14771 RED View
88 88 34F 24 HFRS REDX 730 17531 FORD View
89 89 2-21 20 HFRS REDX 791 15817 RED View
90 90 36F 56 HFRS REDX 777 43524 FORD View
91 91 38F 49 HFRS REDX 844 41364 FORD View
92 92 2-25 11 HFRS REDX 870 9574 RED View
93 93 224F 20 HFRS RBFR 910 18205 FORD View
94 94 47F 27 HFRS RBFR 815 21994 FORD View
95 95 47FA 25 HFRS RBFR 819 20468 FORD View
96 96 46F 19 HFRS RREP 929 17642 FORD View
97 97 46FA 18 HFRS RREP 922 16598 FORD View
98 98 44F 28 HFRS RREP 851 23840 FORD View
99 99 44FA 25 HFRS RREP 845 21125 FORD View
100 100 44FB 20 HFRS RREP 846 16920 FORD View
101 101 32F 36 HFRS BBFR 902 32490 FORD View
102 102 BP2A 16 HFRS BBFR 822 13155 FORD View
103 103 BP2B 16 HFRS BBFR 824 13180 FORD View
104 104 BP2F 18 HFRS BBFR 832 14970 FORD View
105 105 E4F 25 HFRS BREP 944 23593 FORD View
106 106 E4FA 25 HFRS BREP 936 23390 FORD View
107 107 E4FB 25 HFRS BREP 933 23325 FORD View
108 108 E4FC 25 HFRS BREP 937 23416 FORD View
109 109 E4FD 25 HFRS BREP 933 23316 FORD View
110 110 42F 35 HFRS BREP 862 30165 FORD View
111 111 42FA 44 HFRS BREP 862 37945 FORD View
112 112 42FB 37 HFRS BREP 864 31973 FORD View
113 113 E2F 47 HFRS BREP 848 39851 FORD View
114 114 E2FA 22 HFRS BREP 853 18760 FORD View
115 115 E2FB 24 HFRS BREP 848 20360 FORD View
116 116 E2FC 24 HFRS BREP 856 20534 FORD View
117 117 317F 26 HFRS RWFR 847 22029 FORD View
118 118 29S 7 HFRS RREP 754 5275 STUA View
119 119 33R 11 HFRS RREP 940 10336 BURT View
120 120 33B 15 HFRS BREP 995 14919 BURT View
121 121 237S 5 HFRS SIMM 600 2998 SIMM View
122 122 5-28 6 HFRS SIMM 752 4515 SIMM View
123 123 2-47 7 HFRS SIMM 799 5595 SIMM View
124 124 3-1 20 HFRS SIMM 899 17971 SIMM View
125 125 2-53 24 HFRS SIMM 967 23211 SIMM View
126 126 5-30 1 HFRS SIMM 1107 1107 SIMM View
127 127 3-5 5 HFRS BLKX 557 2784 BLAC View
128 128 3-7 16 HFRS BLKX 628 10052 BLAC View
129 129 3-9 19 HFRS BLKX 662 12574 BLAC View
130 130 3-11 6 HFRS BLKX 710 4258 BLAC View
131 131 3-13 17 HFRS BLKX 777 13203 BLAC View
132 132 410F 141 HFRS BLKX 782 110309 FORD View
133 133 226A 27 HFRS BLKX 792 21384 ANTO View
134 134 414F 121 HFRS BLKX 848 102549 FORD View
135 135 43A 25 HFRS BLKX 870 21749 ANTO View
136 136 131A 5 HFRS BLK 390 1951 BLAC View
137 137 2-16 10 HFRS BLK 503 5027 BLAC View
138 138 2-20 9 HFRS BLK 604 5435 BLAC View
139 139 2-22 9 HFRS BLK 663 5964 BLAC View
140 140 48F 16 HFRS BLK 721 11535 FORD View
141 141 2-51 26 HFRS BLK 757 19674 BLAC View
142 142 45F 39 HFRS BLK 778 30326 FORD View
143 143 2-49 22 HFRS BLK 859 18898 BLAC View
144 144 515A 6 HFRS ANG 503 3019 ANGU View
145 145 5-10 3 HFRS ANG 616 1849 ANGU View
146 146 2-23 7 HFRS ANG 680 4758 ANGU View
147 147 513A 7 HFRS ANG 765 5352 ANGU View
148 148 135A 2 HFRS ANG 922 1844 ANGU View
149 149 5-9 2 HFRS ANG 1020 2040 ANGU View
150 150 1-3 2 HFRS RWF 676 1352 RWF View
151 151 514S 4 HFRS SPEC 722 2886 SPEC View
152 152 137A 5 HFRS HORN 651 3257 HORN View
153 153 5-8 9 HFRS HORN 773 6954 HORN View
154 154 310F 18 HFRS HORN 778 14010 FORD View
155 155 49F 8 HFRS HORN 892 7135 FORD View
156 156 139A 3 HFRS SMOK 807 2422 SMOK View
157 157 5-15 4 HFRS WEST 337 1349 WEST View
158 158 5-25 17 HFRS WEST 559 9508 WEST View
159 159 3-16 8 HFRS WEST 655 5239 WEST View
160 160 5-32 7 HFRS WEST 775 5422 WEST View
161 161 5-17 4 HFRS WEST 438 1754 WEST View
162 162 133A 6 HFRS XBRD 502 3010 CROS View
163 163 5-7Y 7 STRS EXOT 1035 7248 WAGY View
164 164 1-5Y 2 HFRS EXOT 860 1720 EXOT View
165 165 245Y 12 HFRS EXOT 998 11981 EXOT View
166 166 118C 20 HFRS EXOT 1147 22940 C&L View
167 167 2-1Y 17 HFRS EXOT 1086 18462 EXOT View
168 168 114Y 21 HFRS BIG 1219 25595 BIG View
169 169 115Y 14 HFRS VBIG 1374 19230 VERY View
170 170 523Y 6 HFRS BRIT 922 5531 BRIT View
171 171 119Y 3 STRS HOLS 1128 3385 HOLS View
172 172 117Y 2 HFRS HOLS 1260 2520 HOLS View
173 173 T935 1 HFRS TAG 764 764 BROK View
174 174 T936 1 STRS TAG 539 539 CROO View
175 175 T937 1 STRS TAG 670 670 BAD View
176 176 T938 1 STRS TAG 962 962 HURT View
177 177 T939 1 STRS TAG 732 732 NO F View
178 178 T940 1 STRS TAG 205 205 BABY View
179 179 T941 1 STRS TAG 543 543 BAD View
180 180 T942 1 HFRS TAG 797 797 HEAV View
181 181 T943 1 STRS TAG 672 672 BAD View
182 182 T944 1 STRS TAG 603 603 BAD View
183 183 T945 1 STRS TAG 748 748 BAD View
184 184 T946 2 HFRS TAG 736 1472 YRLG View
185 185 T947 1 STRS TAG 649 649 FROZ View
186 186 T948 1 HFRS TAG 1812 1812 TOO View
187 187 T950 1 HFRS TAG 806 806 SHOR View
188 188 T951 1 STRS TAG 856 856 BAD View
189 189 T952 1 HFRS TAG 890 890 FREE View
190 190 T953 1 HFRS TAG 833 833 HURT View
191 191 TAG 1 HFRS TAG 776 776 NO F View
192 192 TW36 1 STRS TAG 609 609 BAD View
Total Head: 2708 Back to Sales
 
 
w
   Copyright © 2026  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top