:
:

  Wednesday, October 21, 2026 Tech Support: 1.780.732.4384    
Auction Lot Information Print Short List Print Full Lot Details

N.L.S. - LLOYDMINS
Thursday, October 22, 2026 -- 12:00 pm
Pre-Sort

Lot Count: 189 Back to Sales
Seq# Lot# Pen# Head# Sex Breed Avg. Wt. Total Wt. Consignor
1 1 1-37 5 STRS TAN 401 2006 TAN View
2 2 1-1 31 STRS TAN 472 14618 TAN View
3 3 1-3 19 STRS TAN 510 9683 TAN View
4 4 1-5 24 STRS TAN 555 13321 TAN View
5 5 1-7 52 STRS TAN 596 30979 TAN View
6 6 1-9 43 STRS TAN 658 28314 TAN View
7 7 1-11 25 STRS TAN 724 18105 TAN View
8 8 1-13 10 STRS TAN 750 7499 TAN View
9 9 1-23 5 STRS TAN 830 4151 TAN View
10 10 5-6 9 STRS WHT 533 4793 WHIT View
11 11 1-38 11 STRS WHT 628 6907 WHIT View
12 12 5-18 3 STRS WHT 692 2075 WHIT View
13 13 5-5S 4 STRS SILV 450 1802 SILV View
14 14 134S 9 STRS SILV 557 5009 SILV View
15 15 512S 19 STRS SILV 615 11678 SILV View
16 16 1-32 14 STRS SILV 667 9337 SILV View
17 17 137A 8 STRS CHAR 416 3332 CHAR View
18 18 520C 6 STRS CHAR 523 3136 CHAR View
19 19 1-31 12 STRS CHAR 639 7665 CHAR View
20 20 1-33 15 STRS REDX 362 5437 RED View
21 21 1-35 15 STRS REDX 415 6224 RED& View
22 22 1-15 32 STRS REDX 449 14354 RED View
23 23 1-17 36 STRS REDX 511 18387 RED View
24 24 4-4 89 STRS REDX 562 50055 RED View
25 25 4-3 86 STRS REDX 613 52720 RED View
26 26 2-32 97 STRS REDX 659 63954 RED View
27 27 1-25 40 STRS REDX 712 28498 RED View
28 28 1-27 24 STRS REDX 763 18304 RED View
29 29 5-28 9 STRS SIMM 482 4341 SIMM View
30 30 4-7 57 STRS SIMM 551 31385 SIMM View
31 31 E2 64 STRS SIMM 609 39007 SIMM View
32 32 1-2 37 STRS SIMM 652 24141 SIMM View
33 33 2-25 28 STRS SIMM 709 19841 SIMM View
34 34 2-45 24 STRS SIMM 757 18163 SIMM View
35 35 1-8 42 STRS SIMM 804 33749 SIMM View
36 36 4-5 40 STRS SIMM 865 34598 SIMM View
37 37 1-4 14 STRS SIMM 929 13003 SIMM View
38 38 1-10 17 STRS BLKX 461 7831 BLAC View
39 39 1-12 13 STRS BLKX 522 6783 BLAC View
40 40 1-14 63 STRS BLKX 560 35260 BLAC View
41 41 4-2 114 STRS BLKX 611 69634 BLAC View
42 42 413P 47 STRS BLKX 646 30342 PEAR View
43 43 4-8 54 STRS BLKX 667 36040 BLAC View
44 44 1-20 25 STRS BLKX 706 17660 BLAC View
45 45 415P 33 STRS BLKX 738 24350 PEAR View
46 46 1-22 19 STRS BLKX 757 14379 BLAC View
47 47 5-12 32 STRS BLK 360 11529 BLAC View
48 48 5-10 12 STRS BLK 409 4908 BLAC View
49 49 316N 52 STRS BLK 459 23890 NORT View
50 50 2-17 18 STRS BLK 459 8261 BLAC View
51 51 2-19 51 STRS BLK 500 25483 BLAC View
52 52 121R 40 STRS BLK 504 20140 RAFT View
53 53 314N 51 STRS BLK 520 26533 NORT View
54 54 2-28 81 STRS BLK 553 44802 BLAC View
55 55 2-30 81 STRS BLK 609 49349 BLAC View
56 56 2-34 60 STRS BLK 650 39030 BLAC View
57 57 2-27 14 STRS BLK 705 9873 BLAC View
58 58 1-19 28 STRS BLK 774 21679 BLAC View
59 59 5-2A 14 STRS ANG 368 5150 ANGU View
60 60 5-14 58 STRS ANG 446 25844 ANGU View
61 61 1-42 40 STRS ANG 512 20499 ANGU View
62 62 2-21 18 STRS ANG 609 10970 ANGU View
63 63 226A 14 STRS ANG 661 9260 ANGU View
64 64 5-4A 4 STRS ANG 738 2953 ANGU View
65 65 5-32 28 STRS RWF 407 11405 RWF View
66 66 3-19 15 STRS RWF 489 7340 RWF View
67 67 5-22 43 STRS RWF 571 24562 RWF View
68 68 1-24 20 STRS RWF 656 13128 RWF View
69 69 5-4 5 STRS SPEC 399 1993 SPEC View
70 70 5-2 13 STRS SPEC 500 6497 SPEC View
71 71 224S 12 STRS SPEC 630 7554 SPEC View
72 72 5-8 5 STRS SMOK 478 2391 SMOK View
73 73 2-35 7 STRS SMOK 593 4151 SMOK View
74 74 5-7S 6 STRS SMOK 652 3915 SMOK View
75 75 528S 1 STRS SMAL 205 205 SMAL View
76 76 1-43 13 STRS TINY 288 3740 TINY View
77 77 1-34 1 STRS NORT 515 515 NORT View
78 78 513N 6 STRS NORT 633 3798 NORT View
79 79 511W 5 STRS WEST 361 1805 WEST View
80 80 2-14 12 STRS WEST 467 5602 WEST View
81 81 5-30 13 STRS WEST 536 6970 WEST View
82 82 5-25 6 STRS WEST 640 3841 WEST View
83 83 5-23 4 STRS WEST 776 3104 WEST View
84 84 315M 8 STRS MIX 634 5070 BLEM View
85 85 524X 13 STRS XBRD 491 6379 CROS View
86 86 2-41 9 STRS LATE 494 4443 LATE View
87 87 1-29 27 STRS LATE 627 16924 LATE View
88 88 222L 15 STRS LATE 686 10293 LATE View
89 89 1-39 13 STRS BELL 627 8157 BELL View
90 90 2-51 17 BULL BB 385 6540 BULL View
91 91 133A 16 BULL BB 469 7497 BULL View
92 92 2-29 34 BULL BB 542 18441 BULL View
93 93 1-36 25 BULL BB 609 15234 BULL View
94 94 1-26 26 BULL BB 696 18103 BULL View
95 95 3-17 11 BULL BB 781 8586 BULL View
96 96 5-6B 4 BULL BB 912 3647 BULL View
97 97 5-9B 4 BULL BB 1046 4182 BULL View
98 98 135A 4 BULL BRBB 462 1846 BRIT View
99 99 1-41 13 BULL BRBB 557 7242 BRIT View
100 100 131A 4 BULL BRBB 710 2841 BRIT View
101 101 1-18 2 BULL BRBB 808 1615 BRIT View
102 102 5-15 8 HFRS TAN 366 2931 TAN View
103 103 2-1 26 HFRS TAN 450 11702 TAN View
104 104 2-3 23 HFRS TAN 509 11715 TAN View
105 105 2-5 35 HFRS TAN 557 19484 TAN View
106 106 2-7 32 HFRS TAN 610 19510 TAN View
107 107 2-11 15 HFRS TAN 653 9799 TAN View
108 108 2-13 18 HFRS TAN 721 12985 TAN View
109 109 5-13 6 HFRS WHT 435 2610 WHIT View
110 110 514W 9 HFRS WHT 582 5241 WHIT View
111 111 5-11 19 HFRS SILV 494 9393 SILV View
112 112 510S 23 HFRS SILV 570 13108 SILV View
113 113 2-47 15 HFRS SILV 623 9339 SILV View
114 114 5-9 1 HFRS CHAR 440 440 CHAR View
115 115 5-3 8 HFRS CHAR 536 4285 CHAR View
116 116 515A 30 HFRS REDX 354 10623 RED& View
117 117 3-23 9 HFRS REDX 402 3622 RED& View
118 118 2-2 29 HFRS REDX 453 13125 RED& View
119 119 2-4 28 HFRS REDX 500 13996 RED View
120 120 2-6 26 HFRS REDX 556 14465 RED View
121 121 2-8 18 HFRS REDX 607 10920 RED View
122 122 2-10 33 HFRS REDX 654 21588 RED View
123 123 2-12 10 HFRS REDX 704 7042 RED View
124 124 3-10 40 HFRS RREP 523 20906 RED View
125 125 3-25 35 HFRS RREP 610 21333 RED View
126 126 128K 15 HFRS RREP 610 9155 KJ L View
127 127 130K 34 HFRS RREP 653 22210 KJ L View
128 128 BP2O 35 HFRS RREP 701 24540 RED View
129 129 4-9 20 HFRS RWFR 666 13323 RWF View
130 130 4-6 89 HFRS BREP 551 49070 BLAC View
131 131 4-1 98 HFRS BREP 609 59649 BLAC View
132 132 29P 31 HFRS BREP 648 20095 PEAR View
133 133 4-9B 31 HFRS BREP 703 21785 BLAC View
134 134 411P 26 HFRS BREP 730 18990 PEAR View
135 135 5-7 19 HFRS SIMM 528 10026 SIMM View
136 136 2-49 23 HFRS SIMM 621 14276 SIMM View
137 137 BP-1 7 HFRS SIMM 751 5255 SIMM View
138 138 2-31 7 HFRS SIMM 837 5862 SIMM View
139 139 3-3 16 HFRS BLKX 509 8143 BLAC View
140 140 3-5 8 HFRS BLKX 543 4346 BLAC View
141 141 3-7 8 HFRS BLKX 597 4779 BLAC View
142 142 3-9 33 HFRS BLKX 660 21768 BLAC View
143 143 5-5 38 HFRS BLK 392 14894 BLAC View
144 144 2-15 60 HFRS BLK 456 27365 BLAC View
145 145 2-16 37 HFRS BLK 494 18272 BLAC View
146 146 2-18 21 HFRS BLK 551 11578 BLAC View
147 147 E1 47 HFRS ANG 390 18325 ANGU View
148 148 3-21 5 HFRS ANG 484 2419 ANGU View
149 149 2-43 5 HFRS ANG 552 2759 ANGU View
150 150 3-2 13 HFRS ANG 598 7768 ANGU View
151 151 5-19 16 HFRS RWF 443 7095 RWF View
152 152 5-17 19 HFRS RWF 558 10607 RWF View
153 153 526S 5 HFRS SPEC 456 2278 SPEC View
154 154 220S 10 HFRS SPEC 561 5607 SPEC View
155 155 5-20 16 HFRS SMOK 577 9232 SMOK View
156 156 5-16 3 HFRS SMOK 764 2293 SMOK View
157 157 518S 6 HFRS SMAL 210 1261 SMAL View
158 158 141A 15 HFRS TINY 286 4285 TINY View
159 159 5-21 22 HFRS NORT 594 13060 NORT View
160 160 139A 13 HFRS WEST 420 5463 WEST View
161 161 3-13 4 HFRS WEST 548 2194 WEST View
162 162 2-39 10 HFRS WEST 655 6553 WEST View
163 163 3-1 6 HFRS WEST 748 4489 WEST View
164 164 3-29 14 HFRS XBRD 467 6536 CROS View
165 165 1-6Y 5 STRS EXOT 1014 5072 EXOT View
166 166 233Y 11 STRS EXOT 1098 12074 EXOT View
167 167 116Y 5 STRS BIG 1188 5940 BIG View
168 168 220Y 4 STRS BLK 898 3594 BLAC View
169 169 516Y 1 STRS BRIT 1062 1062 BRIT View
170 170 5-3Y 3 BULL BB 1157 3471 YRLG View
171 171 34L 17 HFRS TAN 943 16026 MITC View
172 172 327Y 54 HFRS EXOT 1052 56829 EXOT View
173 173 3-8Y 20 HFRS BIG 1175 23492 BIG View
174 174 253Y 11 HFRS VBIG 1429 15723 VERY View
175 175 312L 47 HFRS BLK 762 35829 MITC View
176 176 E4L 103 HFRS BLK 843 86863 MITC View
177 177 36L 19 HFRS BLK 964 18311 MITC View
178 178 518Y 1 HFRS BLK 1033 1033 BLAC View
179 179 5-8Y 1 HFRS SPEC 703 703 SPEC View
180 180 226Y 13 HFRS EXOT 900 11706 EXOT View
181 181 T11 1 STRS TAG 662 662 FROZ View
182 182 T12 1 HFRS TAG 479 479 INS View
183 183 T13 1 HFRS TAG 570 570 HOLS View
184 184 T14 1 HFRS TAG 472 472 INS View
185 185 T15 1 STRS TAG 411 411 BAD View
186 186 T16 1 STRS TAG 410 410 BAD View
187 187 T17 1 HFRS TAG 650 650 INS View
188 188 T18 1 STRS TAG 723 723 YRLG View
189 189 T19 1 STRS TAG 422 422 BAD View
Total Head: 4276 Back to Sales
 
 
w
   Copyright © 2026  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top