:
:

  Monday, October 26, 2026 Tech Support: 1.780.732.4384    
Auction Lot Information Print Short List Print Full Lot Details

N.L.S. - PRINCE A
Monday, October 26, 2026 -- 12:00 pm
Pre-Sort

Lot Count: 169 Back to Sales
Seq# Lot# Pen# Head# Sex Breed Avg. Wt. Total Wt. Consignor
1 1 C1 19 STRS BLACK 353 6710 View
2 2 C3 33 STRS BLACK 405 13379 View
3 3 C5 60 STRS BLACK 450 26996 View
4 4 S1 56 STRS BLACK 498 27870 View
5 5 N16 42 STRS JANZEN 519 21799 View
6 6 S2 45 STRS BLACK 552 24851 View
7 7 N15 25 STRS WOOLSEY 574 14347 View
8 8 S3 61 STRS BLACK 598 36496 View
9 9 S4 30 STRS BLACK 641 19244 View
10 10 D13T 14 STRS TAN 404 5649 View
11 11 C1T 9 STRS TAN 449 4043 View
12 12 C10 26 STRS TAN 502 13051 View
13 13 C12T 23 STRS TAN 555 12757 View
14 14 C11T 44 STRS TAN 600 26388 View
15 15 C13 33 STRS TAN 678 22385 View
16 16 C15 22 STRS TAN 750 16505 View
17 17 D6S 7 STRS SILVER 442 3095 View
18 18 D10S 7 STRS SILVER 518 3623 View
19 19 C14 13 STRS SILVER 593 7711 View
20 20 D8S 2 STRS SILVER 649 1298 View
21 21 D1 5 STRS EXOTIC 299 1493 View
22 22 C2 11 STRS EXOTIC 360 3956 View
23 23 C4 15 STRS EXOTIC 405 6068 View
24 24 C6 27 STRS EXOTIC 449 12113 View
25 25 R1 47 STRS EXOTIC 505 23741 View
26 26 R2 117 STRS EXOTIC 566 66254 View
27 27 R3 36 STRS EXOTIC 601 21619 View
28 28 S5 69 STRS EXOTIC 657 45342 View
29 29 S6 16 STRS EXOTIC 735 11758 View
30 30 C16 2 STRS EXOTIC 820 1641 View
31 31 N11 8 STRS WHITE 483 3866 View
32 32 D3W 16 STRS WHITE 527 8431 View
33 33 D4W 15 STRS WHITE 609 9136 View
34 34 C7 7 STRS BRITISH 310 2167 View
35 35 C8 8 STRS BRITISH 348 2785 View
36 36 C9 9 STRS BRITISH 408 3669 View
37 37 C10 21 STRS BRITISH 456 9572 View
38 38 C11 27 STRS BRITISH 507 13691 View
39 39 C12 14 STRS BRITISH 557 7804 View
40 40 C7B 8 STRS BRITISH 599 4793 View
41 41 C18 4 STRS BRITISH 653 2613 View
42 42 W10 5 STRS SMOKE 614 3072 View
43 43 D14S 5 STRS SIMMENTAL 480 2399 View
44 44 D9S 3 STRS SIMMENTAL 554 1663 View
45 45 D15S 9 STRS SIMMENTAL 603 5426 View
46 46 D7S 2 STRS SIMMENTAL 632 1265 View
47 47 W28 2 STRS RWF 408 815 View
48 48 C21 10 STRS RWF 473 4728 View
49 49 W16 4 STRS RWF 570 2280 View
50 50 W25 3 STRS SPECKLE 419 1256 View
51 51 W12S 2 STRS SPECKLE 535 1070 View
52 52 W15N 4 STRS NORTH 354 1414 View
53 53 W1 13 STRS NORTH 456 5933 View
54 54 W3 28 STRS NORTH 551 15430 View
55 55 W5 13 STRS NORTH 647 8405 View
56 56 W7 3 STRS NORTH 735 2205 View
57 57 C24 5 STRS BULL CALVES 340 1698 View
58 58 C23B 8 STRS BULL CALVES 388 3102 View
59 59 C17 13 STRS BULL CALVES 461 5987 View
60 60 C19 28 STRS BULL CALVES 538 15058 View
61 61 C20 18 STRS BULL CALVES 610 10983 View
62 62 C23 10 STRS BULL CALVES 688 6876 View
63 63 C24B 2 STRS BULL CALVES 764 1527 View
64 64 D16 2 STRS BULL CALVES 852 1704 View
65 65 W32 4 STRS SPECKLE BULLS 405 1620 View
66 66 W19 3 STRS SPECKLE BULLS 565 1694 View
67 67 W18 2 STRS SPECKLE BULLS 679 1358 View
68 68 C22 3 STRS BELLY NUT 459 1377 View
69 69 D20 4 STRS BELLY NUT 542 2169 View
70 70 W20 4 STRS BELLY NUT 673 2693 View
71 71 D1 30 HFRS BLACK 361 10816 View
72 72 D3 38 HFRS BLACK 404 15338 View
73 73 D5 54 HFRS BLACK 443 23943 View
74 74 N1 46 HFRS BLACK 498 22927 View
75 75 N3 31 HFRS BLACK 550 17063 View
76 76 C13B 5 HFRS BLK REPLACEMENT 596 2980 View
77 77 C15B 5 HFRS BLK/BRIT REPLACE 596 2982 View
78 78 N4 9 HFRS BLACK 597 5369 View
79 79 N2 3 HFRS BLACK 651 1954 View
80 80 D11T 4 HFRS TAN 392 1567 View
81 81 D14 27 HFRS TAN 451 12189 View
82 82 D13 24 HFRS TAN 507 12164 View
83 83 D15 34 HFRS TAN 555 18875 View
84 84 D17 30 HFRS TAN 605 18151 View
85 85 D11 15 HFRS TAN 659 9887 View
86 86 C9S 9 HFRS SILVER 461 4152 View
87 87 D21 6 HFRS SILVER 518 3106 View
88 88 C2S 5 HFRS SILVER 574 2869 View
89 89 C1S 8 HFRS SILVER 645 5161 View
90 90 D2 14 HFRS EXOTIC 308 4305 View
91 91 D4 15 HFRS EXOTIC 356 5344 View
92 92 D6 13 HFRS EXOTIC 404 5254 View
93 93 D8 14 HFRS EXOTIC 454 6350 View
94 94 N5 53 HFRS EXOTIC 501 26533 View
95 95 N6 30 HFRS EXOTIC 550 16500 View
96 96 C18R 15 HFRS RED-EXOT REPLACE 563 8447 View
97 97 N7 14 HFRS EXOTIC 601 8413 View
98 98 C10R 6 HFRS RED-EXOT REPLACE 643 3860 View
99 99 N8 6 HFRS EXOTIC 649 3896 View
100 100 D2E 1 HFRS EXOTIC 743 743 View
101 101 D12B 4 HFRS BRITISH 300 1200 View
102 102 D7 6 HFRS BRITISH 355 2129 View
103 103 D9 20 HFRS BRITISH 400 8009 View
104 104 D10 32 HFRS BRITISH 458 14667 View
105 105 N9 16 HFRS BRITISH 497 7947 View
106 106 N10 4 HFRS BRITISH 564 2256 View
107 107 N11 3 HFRS BRITISH 611 1834 View
108 108 C4B 1 HFRS BRITISH 764 764 View
109 109 W26 3 HFRS SMOKE 539 1617 View
110 110 W14 1 HFRS SMOKE 650 650 View
111 111 D19S 1 HFRS SIMMENTAL 466 466 View
112 112 C16S 2 HFRS SIMMENTAL 562 1125 View
113 113 W27R 1 HFRS RWF 290 290 View
114 114 W23 2 HFRS RWF 432 864 View
115 115 W17 4 HFRS RWF 528 2110 View
116 116 W12 3 HFRS RWF 610 1830 View
117 117 W16S 2 HFRS SPECKLE 364 727 View
118 118 W19 2 HFRS SPECKLE 480 960 View
119 119 C22W 3 HFRS NORTH 356 1069 View
120 120 W9 10 HFRS NORTH 464 4636 View
121 121 W11 15 HFRS NORTH 547 8211 View
122 122 W13 6 HFRS NORTH 652 3912 View
123 123 W27 1 STRS YEARLING 698 698 View
124 124 N12 1 STRS YEARLING 724 724 View
125 125 W24 1 STRS YEARLING 820 820 View
126 126 W22 3 STRS YEARLING 946 2838 View
127 127 W23B 4 STRS YEARLING BULLS 865 3461 View
128 128 W29 2 STRS NORTH YRL 713 1426 View
129 129 W30 6 HFRS YEARLING 561 3367 View
130 130 N14 10 HFRS YEARLING 650 6501 View
131 131 N18 2 HFRS YEARLING 779 1558 View
132 132 N17 27 HFRS HIEBERT 881 23776 View
133 133 N13 10 HFRS YEARLING 1008 10080 View
134 134 W29N 1 HFRS NORTH YRL 892 892 View
135 135 D19 10 STRS PEE WEE 243 2427 View
136 136 C14P 7 HFRS PEE WEE 252 1763 View
137 137 T101 1 HFRS BAD FOOT 500 500 View
138 138 T102 1 HFRS BAD FOOT 536 536 View
139 139 T103 1 HFRS SICK 474 474 View
140 140 T104 1 HFRS BAD FOOT 320 320 View
141 141 T105 1 STRS BAD FOOT 495 495 View
142 142 T106 1 STRS BAD FOOT 378 378 View
143 143 T107 1 STRS NO FIT 880 880 View
144 144 T108 1 HFRS BAD BACK END 830 830 View
145 145 T109 1 STRS BAD FOOT 467 467 View
146 146 T110 1 STRS HERNIA 505 505 View
147 147 T111 1 STRS BAD FOOT 430 430 View
148 148 T112 1 STRS BAD FOOT 310 310 View
149 149 T113 1 STRS BAD FOOT 380 380 View
150 150 T114 1 STRS DAIRY X 430 430 View
151 151 T115 1 STRS BAD FOOT 440 440 View
152 152 T116 1 HFRS CROOKED LEG 560 560 View
153 153 T117 1 STRS BAD FOOT 430 430 View
154 154 T118 1 STRS HIP ABCESS 420 420 View
155 155 T119 1 STRS BAD FOOT 460 460 View
156 156 T120 1 STRS BAD FOOT 656 656 View
157 157 T121 1 HFRS BAD FOOT 524 524 View
158 158 T122 1 STRS BAD FOOT 580 580 View
159 159 T123 1 STRS NOT WALKING RIGHT 401 401 View
160 160 T124 1 STRS NO FIT 579 579 View
161 161 T125 1 HFRS NO FIT 108 108 View
162 162 T126 1 STRS NO FIT 166 166 View
163 163 T127 1 HFRS NO FIT 1245 1245 View
164 164 T128 1 STRS BAD FOOT 364 364 View
165 165 T129 1 STRS BAD FOOT 236 236 View
166 166 T130 1 STRS NO FIT 167 167 View
167 167 T131 1 HFRS BAD KNEE 433 433 View
168 168 T890 1 HFRS BAD FOOT 440 440 View
169 169 T891 1 STRS BAD FOOT 644 644 View
Total Head: 2088 Back to Sales
 
 
w
   Copyright © 2026  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top