:
:

  Monday, November 2, 2026 Tech Support: 1.780.732.4384    
Auction Lot Information Print Short List Print Full Lot Details

N.L.S. - LLOYDMINS
Monday, November 2, 2026 -- 12:00 pm
Pre-Sort

Lot Count: 178 Back to Sales
Seq# Lot# Pen# Head# Sex Breed Avg. Wt. Total Wt. Consignor
1 1 1-1 6 STRS TAN 465 2790 TAN View
2 2 2-33 8 STRS TAN 516 4124 TAN View
3 3 1-23 11 STRS TAN 561 6172 TAN View
4 4 1-7 16 STRS TAN 611 9773 TAN View
5 5 1-9 9 STRS TAN 665 5986 TAN View
6 6 1-11 7 STRS TAN 718 5029 TAN View
7 7 1-13 7 STRS TAN 755 5288 TAN View
8 8 5-22 2 STRS WHT 466 933 WHIT View
9 9 5-4W 3 STRS WHT 559 1677 WHIT View
10 10 516S 3 STRS SILV 578 1735 SILV View
11 11 141A 10 STRS CHAR 525 5247 CHAR View
12 12 1-39 4 STRS REDX 400 1598 RED& View
13 13 1-15 10 STRS REDX 464 4643 RED& View
14 14 1-17 24 STRS REDX 510 12229 RED View
15 15 1-19 43 STRS REDX 562 24145 RED View
16 16 1-21 49 STRS REDX 605 29652 RED View
17 17 128I 19 STRS REDX 620 11785 RUDO View
18 18 2-32 58 STRS REDX 664 38526 RED View
19 19 318I 31 STRS REDX 686 21266 RUDO View
20 20 1-25 13 STRS REDX 707 9195 RED View
21 21 215H 27 STRS REDX 715 19310 RED View
22 22 1-27 20 STRS REDX 756 15117 RED View
23 23 1-8 11 STRS SIMM 488 5363 SIMM View
24 24 1-2 22 STRS SIMM 546 12017 SIMM View
25 25 1-6 19 STRS SIMM 604 11474 SIMM View
26 26 1-24 37 STRS SIMM 666 24624 SIMM View
27 27 3-15 35 STRS SIMM 708 24768 SIMM View
28 28 1-4 17 STRS SIMM 743 12628 SIMM View
29 29 1-26 21 STRS SIMM 812 17045 SIMM View
30 30 BP1 10 STRS SIMM 871 8711 SIMM View
31 31 BP2 8 STRS SIMM 953 7624 SIMM View
32 32 1-1S 1 STRS SIMM 1105 1105 SIMM View
33 33 1-10 11 STRS BLKX 468 5143 BLAC View
34 34 1-14 17 STRS BLKX 565 9600 BLAC View
35 35 1-16 38 STRS BLKX 613 23307 BLAC View
36 36 129R 23 STRS BLKX 617 14200 RYAN View
37 37 1-18 48 STRS BLKX 660 31659 BLAC View
38 38 1-20 7 STRS BLKX 709 4961 BLAC View
39 39 38R 20 STRS BLKX 714 14280 RYAN View
40 40 1-22 26 STRS BLKX 755 19637 BLAC View
41 41 5-10 30 STRS BLK 334 10006 BLAC View
42 42 5-11 63 STRS BLK 414 26083 BLAC View
43 43 4-1 82 STRS BLK 460 37733 BLAC View
44 44 T5U 46 STRS BLK 510 23463 U&E View
45 45 E-1 112 STRS BLK 512 57399 BLAC View
46 46 2-28 92 STRS BLK 560 51549 BLAC View
47 47 T4P 35 STRS BLK 568 19892 PHIP View
48 48 413K 31 STRS BLK 570 17679 KADO View
49 49 2-30 100 STRS BLK 607 60664 BLAC View
50 50 35P 20 STRS BLK 634 12689 PHIP View
51 51 2-34 57 STRS BLK 659 37536 BLAC View
52 52 2-27 41 STRS BLK 705 28906 BLAC View
53 53 2-25 27 STRS BLK 756 20410 BLAC View
54 54 1-41 6 STRS ANG 403 2416 ANGU View
55 55 1-32 21 STRS ANG 459 9631 ANGU View
56 56 1-38 32 STRS ANG 502 16075 ANGU View
57 57 3-17 50 STRS ANG 561 28069 ANGU View
58 58 1-34 25 STRS ANG 606 15142 ANGU View
59 59 5-26 16 STRS ANG 669 10710 ANGU View
60 60 2-17 9 STRS SHOR 653 5880 SHOR View
61 61 1-43 3 STRS RWF 303 908 RWF View
62 62 1-35 4 STRS RWF 432 1726 RWF View
63 63 5-13 7 STRS RWF 497 3479 RWF View
64 64 5-7 21 STRS RWF 572 12005 RWF View
65 65 5-6 5 STRS RWF 613 3065 RWF View
66 66 5-8 2 STRS RWF 702 1404 RWF View
67 67 135 2 STRS SPEC 369 738 SPEC View
68 68 524S 2 STRS SPEC 414 828 SPEC View
69 69 314S 12 STRS SPEC 482 5780 SPEC View
70 70 5-18 24 STRS SPEC 594 14263 SPEC View
71 71 519S 3 STRS SPEC 771 2314 SPEC View
72 72 5-3S 3 STRS SMOK 533 1598 SMOK View
73 73 131A 4 STRS SMOK 652 2609 SMOK View
74 74 137A 18 STRS TINY 290 5223 TINY View
75 75 5-2H 4 STRS HORN 617 2468 HORN View
76 76 5-5N 2 STRS NORT 385 770 NORT View
77 77 5-32 13 STRS NORT 558 7258 NORT View
78 78 5-17 14 STRS NORT 683 9558 NORT View
79 79 1-33 7 STRS WEST 431 3019 WEST View
80 80 514W 9 STRS WEST 566 5093 WEST View
81 81 2-45 2 STRS WEST 750 1499 WEST View
82 82 528E 6 STRS EAST 508 3050 EAST View
83 83 1-31 12 BULL BB 394 4726 BULL View
84 84 5-21 14 BULL BB 465 6509 BULL View
85 85 5-20 13 BULL BB 550 7148 BULL View
86 86 1-36 5 BULL BB 610 3048 BULL View
87 87 1-42 9 BULL BB 682 6136 BULL View
88 88 1-12 5 BULL BB 764 3818 BULL View
89 89 1-37 4 BULL SPBB 549 2195 SPEC View
90 90 2-3 11 HFRS TAN 502 5525 TAN View
91 91 2-5 10 HFRS TAN 558 5575 TAN View
92 92 2-7 10 HFRS TAN 613 6128 TAN View
93 93 2-13 4 HFRS TAN 704 2815 TAN View
94 94 3-11 3 HFRS TAN 757 2271 TAN View
95 95 1-30 7 HFRS WHT 593 4154 WHIT View
96 96 2-19 10 HFRS WHT 666 6663 WHIT View
97 97 2-43 6 HFRS SILV 524 3145 SILV View
98 98 2-21 2 HFRS CHAR 490 981 CHAR View
99 99 515A 11 HFRS REDX 383 4215 RED& View
100 100 2-2 16 HFRS REDX 451 7214 RED& View
101 101 2-4 5 HFRS REDX 501 2506 RED View
102 102 2-6 19 HFRS REDX 564 10707 RED View
103 103 2-10 8 HFRS REDX 695 5558 RED View
104 104 231R 4 HFRS RBFR 693 2773 RED View
105 105 2-35 24 HFRS RREP 551 13235 RED View
106 106 2-22 30 HFRS RREP 609 18260 RED View
107 107 2-14 24 HFRS RBFR 596 14297 RBF View
108 108 3-1 93 HFRS BREP 577 53686 BLAC View
109 109 224R 22 HFRS BREP 611 13435 RYAN View
110 110 3-10 39 HFRS BREP 677 26415 BLAC View
111 111 2-9 13 HFRS BBFR 615 7998 BBF View
112 112 2-31 6 HFRS BBFR 708 4250 BBF View
113 113 2-39 2 HFRS SIMM 485 970 SIMM View
114 114 5-3 5 HFRS SIMM 568 2842 SIMM View
115 115 2-23 11 HFRS SIMM 591 6499 SIMM View
116 116 1-40 5 HFRS SIMM 640 3198 SIMM View
117 117 513S 4 HFRS SIMM 804 3216 SIMM View
118 118 3-7 7 HFRS BLKX 609 4265 BLAC View
119 119 3-9 30 HFRS BLKX 661 19827 BLAC View
120 120 3-14 81 HFRS BLK 392 31762 BLAC View
121 121 4-2 88 HFRS BLK 460 40487 BLAC View
122 122 2-16 63 HFRS BLK 506 31882 BLAC View
123 123 2-18 11 HFRS BLK 571 6279 BLAC View
124 124 2-20 9 HFRS BLK 621 5587 BLAC View
125 125 139A 13 HFRS ANG 392 5092 ANGU View
126 126 5-16 26 HFRS ANG 457 11880 ANGU View
127 127 5-6A 21 HFRS ANG 502 10551 ANGU View
128 128 520A 15 HFRS ANG 544 8159 ANBG View
129 129 5-7A 7 HFRS ANG 595 4163 ANGU View
130 130 5-4 21 HFRS RWF 485 10183 RWF View
131 131 5-5 8 HFRS RWF 582 4653 RWF View
132 132 5-2 13 HFRS SPEC 433 5628 SPEC View
133 133 5-14 9 HFRS SPEC 562 5054 SPEC View
134 134 526S 4 HFRS SPEC 722 2887 SPEC View
135 135 133A 2 HFRS SMAL 262 525 SMAL View
136 136 5-15 29 HFRS TINY 307 8909 TINY View
137 137 5-23 10 HFRS NORT 516 5161 NORT View
138 138 5-28 14 HFRS NORT 593 8306 NORT View
139 139 5-25 4 HFRS NORT 729 2916 NORT View
140 140 5-30 14 HFRS WEST 434 6072 WEST View
141 141 521W 3 HFRS WEST 533 1598 WEST View
142 142 522W 3 HFRS WEST 644 1932 WEST View
143 143 5-19 2 HFRS EAST 615 1230 EAST View
144 144 229S 20 STRS EXOT 685 13705 ROBI View
145 145 313Y 1 STRS EXOT 859 859 EXOT View
146 146 47S 72 STRS EXOT 881 63415 ROBI View
147 147 43S 50 STRS EXOT 985 49245 ROBI View
148 148 319Y 5 STRS EXOT 998 4990 EXOT View
149 149 5-9Y 1 STRS EXOT 1110 1110 EXOT View
150 150 249Y 4 STRS BLK 892 3570 BLAC View
151 151 251Y 3 STRS LIGH 560 1680 LIGH View
152 152 46C 42 HFRS EXOT 876 36775 Y CO View
153 153 48C 55 HFRS EXOT 970 53327 Y CO View
154 154 3-2Y 15 HFRS EXOT 1038 15566 EXOT View
155 155 36U 19 HFRS EXOT 907 17233 UNRU View
156 156 45U 41 HFRS EXOT 970 39770 UNRU View
157 157 226U 5 HFRS EXOT 1053 5265 UNRU View
158 158 4-4Y 22 HFRS EXOT 1069 23525 EXOT View
159 159 3-4Y 7 HFRS EXOT 1115 7808 EXOT View
160 160 253Y 1 HFRS BIG 1285 1285 BIG View
161 161 1-3Y 10 HFRS BLK 744 7445 BLAC View
162 162 247Y 13 HFRS BLK 967 12576 BLAC View
163 163 4-9Y 19 HFRS BLK 1069 20318 BLAC View
164 164 1-5Y 11 HFRS ANG 811 8925 ANGU View
165 165 T56 1 STRS TAG 620 620 OFF View
166 166 T57 1 HFRS TAG 294 294 DOWN View
167 167 T58 1 HFRS TAG 362 362 BLOA View
168 168 T59 1 STRS TAG 685 685 4-5 View
169 169 T60 1 STRS TAG 730 730 4-H View
170 170 T61 1 STRS TAG 443 443 HURT View
171 171 T62 1 BULL TAG 647 647 FROZ View
172 172 T63 1 STRS TAG 179 179 BABY View
173 173 T64 1 HFRS TAG 711 711 HOLS View
174 174 T65 1 STRS TAG 625 625 YRLG View
175 175 T66 1 HFRS TAG 655 655 NO F View
176 176 T67 1 STRS TAG 410 410 BAD View
177 177 T68 1 STRS TAG 592 592 BELL View
178 178 T69 1 HFRS TAG 1197 1197 YRLG View
Total Head: 3216 Back to Sales
 
 
w
   Copyright © 2026  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top