:
:

  Thursday, November 5, 2026 Tech Support: 1.780.732.4384    
Auction Lot Information Print Short List Print Full Lot Details

N.L.S. - LLOYDMINS
Thursday, November 5, 2026 -- 12:00 pm
Pre-Sort

Lot Count: 192 Back to Sales
Seq# Lot# Pen# Head# Sex Breed Avg. Wt. Total Wt. Consignor
1 1 5-5T 5 STRS TAN 382 1910 TAN View
2 2 1-1 14 STRS TAN 457 6401 TAN View
3 3 1-3 30 STRS TAN 512 15356 TAN View
4 4 1-5 12 STRS TAN 568 6818 TAN View
5 5 4-6 52 STRS TAN 615 31986 TAN View
6 6 1-9 11 STRS TAN 664 7300 TAN View
7 7 1-11 9 STRS TAN 699 6295 TAN View
8 8 1-13 11 STRS TAN 754 8299 TAN View
9 9 5-6W 4 STRS WHT 455 1819 WHIT View
10 10 1-37 3 STRS WHT 552 1656 WHIT View
11 11 1-35 8 STRS WHT 637 5094 WHIT View
12 12 2-26 2 STRS SILV 418 835 SILV View
13 13 1-39 15 STRS SILV 501 7508 SILV View
14 14 1-32 25 STRS SILV 564 14109 SILV View
15 15 1-34 8 STRS SILV 611 4889 SILV View
16 16 1-36 6 STRS SILV 673 4037 SILV View
17 17 133A 6 STRS CHAR 457 2743 CHAR View
18 18 131A 6 STRS CHAR 519 3115 CHAR View
19 19 141A 6 STRS CHAR 576 3455 CHAR View
20 20 1-33 13 STRS CHAR 643 8359 CHAR View
21 21 1-31 4 STRS CHAR 702 2809 CHAR View
22 22 1-15 11 STRS REDX 471 5183 RED View
23 23 1-17 11 STRS REDX 499 5490 RED View
24 24 1-19 44 STRS REDX 565 24869 RED View
25 25 4-7 64 STRS REDX 614 39304 RED View
26 26 T7T 38 STRS REDX 658 25003 TURT View
27 27 2-32 70 STRS REDX 662 46306 RED View
28 28 1-25 47 STRS REDX 712 33470 RED View
29 29 129M 28 STRS REDX 730 20439 MCL View
30 30 411T 70 STRS REDX 735 51428 TURT View
31 31 1-27 21 STRS REDX 742 15574 RED View
32 32 1-38 12 STRS SIMM 480 5757 SIMM View
33 33 2-47 39 STRS SIMM 551 21491 SIMM View
34 34 1-8 38 STRS SIMM 612 23251 SIMM View
35 35 4-12 67 STRS SIMM 657 44009 SIMM View
36 36 4-10 58 STRS SIMM 706 40919 SIMM View
37 37 1-6 39 STRS SIMM 753 29372 SIMM View
38 38 1-24 33 STRS SIMM 799 26360 SIMM View
39 39 219S 26 STRS SIMM 837 21752 STAN View
40 40 1-26 17 STRS SIMM 856 14552 SIMM View
41 41 1-10 8 STRS BLKX 452 3614 BLAC View
42 42 1-12 26 STRS BLKX 518 13474 BLAC View
43 43 1-14 49 STRS BLKX 560 27429 BLAC View
44 44 4-5 90 STRS BLKX 611 55010 BLAC View
45 45 116A 24 STRS BLKX 620 14885 ALLC View
46 46 4-2 91 STRS BLKX 660 60080 BLAC View
47 47 4-1 104 STRS BLKX 708 73600 BLAC View
48 48 4-8 50 STRS BLKX 759 37942 BLAC View
49 49 5-10 18 STRS BLK 412 7415 BLAC View
50 50 2-17 49 STRS BLK 461 22569 BLAC View
51 51 4-4 133 STRS BLK 513 68235 BLAC View
52 52 2-28 155 STRS BLK 561 86951 BLAC View
53 53 2-30 141 STRS BLK 611 86155 BLAC View
54 54 2-34 110 STRS BLK 659 72461 BLAC View
55 55 2-27 37 STRS BLK 712 26331 BLAC View
56 56 2-22 14 STRS ANG 381 5338 RED& View
57 57 2-45 22 STRS ANG 454 9992 ANGU View
58 58 1-42 32 STRS ANG 506 16183 ANGU View
59 59 5-9 19 STRS ANG 551 10460 ANGU View
60 60 2-21 19 STRS ANG 610 11592 ANGU View
61 61 2-49 12 STRS ANG 646 7748 ANGU View
62 62 526A 3 STRS ANG 714 2142 ANGU View
63 63 135A 7 STRS RWF 462 3233 RWF View
64 64 2-25 18 STRS RWF 524 9438 RWF View
65 65 5-3 23 STRS RWF 595 13677 RWF View
66 66 2-53 7 STRS RWF 641 4488 RWF View
67 67 515S 3 STRS SPEC 436 1307 SPEC View
68 68 5-24 12 STRS SPEC 563 6759 SPEC View
69 69 5-22 11 STRS SPEC 660 7264 SPEC View
70 70 5-8 6 STRS SMOK 590 3540 SMOK View
71 71 518S 2 STRS SMAL 245 490 SMAL View
72 72 139A 16 STRS TINY 305 4885 View
73 73 5-30 18 STRS NORT 625 11251 NORT View
74 74 5-28 5 STRS NORT 716 3581 NORT View
75 75 5-23 4 STRS NORT 778 3111 NORT View
76 76 5-17 15 STRS WEST 444 6662 WEST View
77 77 5-20 16 STRS WEST 546 8743 WEST View
78 78 5-32 13 STRS WEST 671 8727 WEST View
79 79 137A 2 STRS CROS 702 1405 CROS View
80 80 525H 1 STRS HORN 540 540 HORN View
81 81 1-41 13 STRS LATE 549 7141 LATE View
82 82 5-2B 4 STRS BELL 648 2590 BELL View
83 83 514B 14 BULL BB 387 5424 BULL View
84 84 5-11 9 BULL BB 451 4060 BULL View
85 85 2-29 21 BULL BB 546 11458 BULL View
86 86 2-31 10 BULL BB 619 6187 BULL View
87 87 1-40 8 BULL BB 687 5496 BULL View
88 88 3-13 12 BULL BB 778 9341 BULL View
89 89 1-43 1 BULL SPBB 549 549 SPEC View
90 90 5-7B 3 BULL BRBB 516 1548 BRIT View
91 91 143A 10 BULL BRIT 632 6325 BRIT View
92 92 5-15 7 HFRS TAN 358 2505 TAN View
93 93 524T 20 HFRS TAN 418 8370 TAN View
94 94 2-1 25 HFRS TAN 461 11515 TAN View
95 95 2-3 43 HFRS TAN 509 21876 TAN View
96 96 2-5 47 HFRS TAN 562 26425 TAN View
97 97 2-7 51 HFRS TAN 610 31091 TAN View
98 98 2-11 15 HFRS TAN 662 9935 TAN View
99 99 510W 2 HFRS WHT 450 900 WHIT View
100 100 2-35 4 HFRS WHT 545 2180 WHIT View
101 101 2-33 14 HFRS WHT 610 8547 WHIT View
102 102 BP2 19 HFRS SILV 576 10944 SILV View
103 103 2-37 4 HFRS SILV 647 2588 SILV View
104 104 2-39 4 HFRS SILV 705 2821 SILV View
105 105 5-16 3 HFRS CHAR 463 1388 CHAR View
106 106 5-8C 6 HFRS CHAR 514 3084 CHAR View
107 107 511C 3 HFRS CHAR 600 1799 CHAR View
108 108 515A 17 HFRS REDX 388 6594 RED View
109 109 2-2 24 HFRS REDX 462 11076 RED& View
110 110 2-4 12 HFRS REDX 496 5953 RED View
111 111 2-6 44 HFRS REDX 555 24401 RED View
112 112 2-8 24 HFRS REDX 599 14368 RED View
113 113 2-10 20 HFRS REDX 657 13147 RED View
114 114 3-11 45 HFRS RREP 586 26383 RED View
115 115 BP-1 27 HFRS RREP 692 18674 RED View
116 116 2-23 13 HFRS RBFR 647 8409 RBF View
117 117 120B 26 HFRS RWFR 607 15773 RJR View
118 118 413C 14 HFRS BREP 566 7920 CAOU View
119 119 4-3 119 HFRS BREP 565 67178 BLAC View
120 120 12C 15 HFRS BREP 637 9555 CAOU View
121 121 2-9 47 HFRS BREP 649 30485 BLAC View
122 122 3-10 22 HFRS BREP 734 16141 BLAC View
123 123 120R 10 HFRS BBFR 698 6985 RJR View
124 124 5-12 7 HFRS SIMM 464 3250 SIMM View
125 125 1-4 7 HFRS SIMM 614 4301 SIMM View
126 126 3-15 6 HFRS SIMM 708 4246 SIMM View
127 127 520S 4 HFRS SIMM 791 3164 SIMM View
128 128 3-3 14 HFRS BLKX 506 7083 BLAC View
129 129 3-5 33 HFRS BLKX 555 18299 BLAC View
130 130 3-7 17 HFRS BLKX 616 10480 BLAC View
131 131 5-4 39 HFRS BLK 386 15037 BLAC View
132 132 2-15 63 HFRS BLK 458 28855 BLAC View
133 133 2-16 74 HFRS BLK 501 37104 BLAC View
134 134 2-18 14 HFRS BLK 551 7712 BLAC View
135 135 2-20 8 HFRS BLK 607 4853 BLAC View
136 136 5-5 28 HFRS ANG 442 12375 ANGU View
137 137 5-13 16 HFRS ANG 518 8296 ANGU View
138 138 522R 15 HFRS RWF 461 6912 RWF View
139 139 5-14 11 HFRS RWF 549 6040 RWF View
140 140 5-2 4 HFRS RWF 680 2722 RWF View
141 141 5-6 9 HFRS SPEC 522 4697 SPEC View
142 142 1-18 3 HFRS SPEC 653 1959 SPEC View
143 143 5-18 7 HFRS SMOK 512 3585 SMOK View
144 144 5-7 11 HFRS SMOK 592 6512 SMOK View
145 145 5-9S 3 HFRS SMAL 240 720 SMAL View
146 146 5-19 16 HFRS TINY 296 4729 TINY View
147 147 5-21 23 HFRS WEST 451 10362 WEST View
148 148 5-26 16 HFRS WEST 538 8611 WEST View
149 149 2-51 5 HFRS WEST 661 3306 WEST View
150 150 5-25 7 HFRS NORT 534 3741 NORT View
151 151 519E 4 HFRS EAST 614 2457 EAST View
152 152 516Y 3 STRS EXOT 654 1962 EXOT View
153 153 513Y 6 STRS EXOT 760 4563 EXOT View
154 154 122I 13 STRS EXOT 816 10610 ISAA View
155 155 317Y 12 STRS EXOT 939 11269 EXOT View
156 156 121I 17 STRS EXOT 963 16370 ISAA View
157 157 3-1Y 5 STRS BIG 1118 5591 BIG View
158 158 512Y 15 STRS EXX 743 11144 EXOT View
159 159 521Y 3 BULL BB 527 1580 YRLG View
160 160 123K 21 HFRS EXOT 639 13410 KUNE View
161 161 128Y 46 HFRS EXOT 696 32026 EXOT View
162 162 17K 29 HFRS EXOT 744 21585 KUNE View
163 163 316U 28 HFRS EXOT 907 25385 UNRU View
164 164 3-4Y 53 HFRS EXOT 930 49310 EXOT View
165 165 3-2Y 44 HFRS EXOT 1066 46892 EXOT View
166 166 3-6Y 28 HFRS BIG 1177 32964 BIG View
167 167 314D 63 HFRS BLK 960 60463 DURI View
168 168 3-8Y 14 HFRS ANG 951 13320 ANGU View
169 169 312Y 24 HFRS RWF 853 20473 RWF View
170 170 243Y 7 HFRS EXX 870 6087 EXOT View
171 171 130Y 17 HFRS XBRD 703 11944 CROS View
172 172 122Y 5 HFRS PLAN 445 2225 PLAI View
173 173 214Y 2 HFRS HFRT 1172 2345 HEIF View
174 174 T71 1 HFRS TAG 365 365 CRIP View
175 175 T72 1 HFRS TAG 330 330 NO F View
176 176 T73 1 HFRS TAG 632 632 FROZ View
177 177 T74 1 HFRS TAG 422 422 NO F View
178 178 T75 1 HFRS TAG 660 660 SHOR View
179 179 T76 1 STRS TAG 801 801 BAD View
180 180 T77 1 STRS TAG 386 386 NO N View
181 181 T78 1 STRS TAG 837 837 BELL View
182 182 T79 1 HFRS TAG 600 600 FROZ View
183 183 T80 1 STRS TAG 1090 1090 YRLG View
184 184 T81 1 HFRS TAG 395 395 BAD View
185 185 T82 1 HFRS TAG 361 361 FROZ View
186 186 T83 1 HFRS TAG 600 600 BAD View
187 187 T84 1 STRS TAG 580 580 BAD View
188 188 T85 1 HFRS TAG 864 864 BAD View
189 189 T86 1 HFRS TAG 655 655 CROO View
190 190 T87 1 HFRS TAG 621 621 CRIP View
191 191 T88 1 HFRS TAG 1381 1381 TOO View
192 192 T89 1 STRS TAG 966 966 YRLG View
Total Head: 4157 Back to Sales
 
 
w
   Copyright © 2026  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top