:
:

  Wednesday, May 8, 2024 Tech Support: 1.780.732.4384    
Auction Lot Information Print Short List Print Full Lot Details

NCL Vermilion Presort - September 28, 2022.
Wednesday, September 28, 2022 -- 09:30 AM
Pre-Sort
This is a live broadcast of a pre-sort sale out of NCL Vermilion, AB. For more information call Jeannie 780-554-4939

Lot Count: 311 Back to Sales
Seq# Lot# Pen# Head# Sex Breed Avg. Wt. Total Wt. Consignor
1 1 9-1 26 STRS OPDH 656 17064 DARREL HLUS View
2 2 9-0 12 STRS OPDH 743 8913 DARREL HLUS View
3 3 9-1A 3 STRS OPDH 862 2585 DARREL HLUS View
4 4 FP4 1 STRS OPGT 647 647 GREG LATIMER View
5 5 9-2 12 STRS OPRW 714 8568 WINTERBOTTOM View
6 6 9-3 7 BULL OPGT 386 2705 View
7 7 9-5 8 BULL OPGR 448 3582 View
8 8 FP5 25 HFRS OPN 976 24394 View
9 9 FP8 10 HFRS OPGT 421 4208 GREG LATIMER View
10 10 FP7 5 HFRS OPGT 512 2560 GREG LATIMER View
11 11 FP3 7 BULL OPGR 596 4170 View
12 12 FP6 15 HFRS OPGR 476 7146 GREG LATIMER View
13 13 519T 6 STRS TAN 485 2910 View
14 14 521T 6 STRS TAN 550 3301 View
15 15 523T 11 STRS TAN 624 6860 View
16 16 4-16 11 STRS CHAR 501 5515 View
17 17 4-18 9 STRS CHAR 552 4967 View
18 18 4-20 2 STRS CHAR 628 1255 View
19 19 A20E 4 STRS EXOT 355 1421 View
20 20 5-3 14 STRS EXOT 425 5945 View
21 21 5-5 25 STRS EXOT 485 12115 View
22 22 5-7 34 STRS EXOT 550 18699 View
23 23 5-9 48 STRS EXOT 609 29232 View
24 24 5-11 24 STRS EXOT 685 16443 View
25 25 5-13 4 STRS EXOT 754 3014 View
26 26 5-15 4 STRS EXOT 848 3390 View
27 27 5-19 14 STRS BLEX 495 6930 View
28 28 5-8 19 STRS BLEX 570 10821 View
29 29 5-10 9 STRS BLEX 630 5666 View
30 30 5-12 4 STRS BLEX 715 2860 View
31 31 5-14 1 STRS BLEX 799 799 View
32 32 A-20 7 STRS BLK 349 2444 View
33 33 4-3 11 STRS CHAR 501 5515 View
34 34 4-12 9 STRS BLK 478 4299 View
35 35 4-4 10 STRS BLK 550 5499 View
36 36 4-6 21 STRS BLK 626 13144 View
37 37 4-8 14 STRS BLK 670 9378 View
38 38 A-4 1 STRS RED 410 410 View
39 39 A-3R 2 STRS RED 488 976 View
40 40 A-5 12 STRS OPDH 743 8913 DARREL HLUS View
41 41 A-11 4 STRS SIMM 515 2059 View
42 42 3-4 11 STRS TAN 624 6860 View
43 43 3-6 8 STRS CHAR 555 4438 View
44 44 A-3 12 STRS OPRW 714 8568 WINTERBOTTOM View
45 45 A.18 5 STRS SMOK 531 2655 View
46 46 A.21 2 STRS SMOK 593 1186 View
47 47 A-15 3 STRS SILV 399 1196 View
48 48 A-18 3 STRS SILV 494 1482 View
49 49 A-21 3 STRS SILV 569 1706 View
50 50 A21S 1 STRS SPEC 633 633 View
51 51 A15B 1 STRS BRIT 403 403 View
52 52 A18B 2 STRS BRIT 517 1034 View
53 53 A21B 1 STRS BRIT 634 634 View
54 54 4-12 1 STRS COLR 489 489 View
55 55 4-6 1 STRS COLR 616 616 View
56 56 4-8 2 STRS COLR 698 1395 View
57 57 A-10 6 STRS MED 521 3128 View
58 58 A-17 9 STRS MED 605 5448 View
59 59 5-10 1 STRS MED 612 612 View
60 60 A-19 6 STRS MED 700 4203 View
61 61 CHU1 1 STRS NORT 394 394 View
62 62 CHU3 1 STRS NORT 568 568 View
63 63 A27 8 STRS TINY 252 2019 View
64 64 A-29 1 STRS TINY 338 338 View
65 65 27 5 BULL EXOT 346 1728 View
66 66 1-4 7 BULL OPGT 386 2705 GREG LATIMER View
67 67 2-3 8 BULL OPGR 448 3582 GREG LATIMER View
68 68 2-4 19 BULL OPGT 536 10175 GREG LATIMER View
69 69 2*3 1 BULL NORT 509 509 View
70 70 2*4 2 BULL NORT 568 1137 View
71 71 FP6 15 HFRS OPGR 476 7146 View
72 72 19B 1 HFRS OPGR 558 558 GREG LATIMER View
73 73 FP8 10 HFRS OPGT 421 4208 View
74 74 FP-6 9 HFRS OPGT 473 4254 GREG LATIMER View
75 75 FP7 5 HFRS OPGT 512 2560 View
76 76 1-9B 1 HFRS OPGT 554 554 GREG LATIMER View
77 77 2-10 7 HFRS CARR 621 4345 View
78 78 FP-8 12 HFRS OPGR 430 5154 GREG LATIMER View
79 79 FP-7 5 HFRS OPGR 516 2578 GREG LATIMER View
80 80 2-16 2 HFRS TAN 349 698 View
81 81 3-14 14 HFRS TAN 431 6030 View
82 82 3-18 12 HFRS TAN 480 5760 View
83 83 3-20 5 HFRS TAN 549 2747 View
84 84 3-22 10 HFRS TAN 622 6220 View
85 85 3-24 2 HFRS TAN 686 1373 View
86 86 3-15 1 HFRS CHAR 474 474 View
87 87 3-11 4 HFRS CHAR 600 2400 View
88 88 2-39 14 HFRS BLEX 523 7316 View
89 89 2-19 7 HFRS BLEX 592 4147 View
90 90 2-29 12 HFRS RED 550 6597 View
91 91 2-15 1 HFRS BLEX 736 736 View
92 92 216 4 HFRS EXOT 339 1357 View
93 93 314A 24 HFRS EXOT 415 9969 View
94 94 3-28 29 HFRS EXOT 491 14244 View
95 95 3-30 16 HFRS EXOT 549 8783 View
96 96 3-32 11 HFRS EXOT 608 6691 View
97 97 3-34 4 HFRS EXOT 698 2792 View
98 98 3-12 1 HFRS EXOT 766 766 View
99 99 213A 12 HFRS BLK 330 3959 View
100 100 237 27 HFRS BLK 413 11148 View
101 101 2-35 17 HFRS BLK 490 8323 View
102 102 2-27 7 HFRS BLK 548 3838 View
103 103 2-23 13 HFRS BLK 611 7943 View
104 104 2-25 6 HFRS BLK 680 4082 View
105 105 217A 1 HFRS BLK 760 760 View
106 106 2-13 2 HFRS RED 322 644 View
107 107 2-37 5 HFRS RED 415 2075 View
108 108 235 19 HFRS RED 480 9115 View
109 109 2-29 12 HFRS RED 550 6597 View
110 110 2-31 6 HFRS RED 621 3724 View
111 111 3-25 4 HFRS SIMM 499 1996 View
112 112 3-23 7 HFRS SIMM 598 4188 View
113 113 3-21 4 HFRS SIMM 709 2836 View
114 114 3-8 1 HFRS SIMM 754 754 View
115 115 2-36 1 HFRS SMOK 340 340 OVERRIDE SELECTED View
116 116 2-20 1 HFRS SMOK 493 493 View
117 117 2-22 1 HFRS SMOK 579 579 View
118 118 2-36 2 HFRS SILV 414 828 View
119 119 2-20 2 HFRS SILV 503 1006 View
120 120 236 1 HFRS BRIT 435 435 View
121 121 2-28 2 HFRS BRIT 467 934 View
122 122 236N 1 HFRS NORT 286 286 View
123 123 3-29 1 HFRS NORT 472 472 View
124 124 3-31 3 HFRS NORT 599 1798 View
125 125 3-33 2 HFRS NORT 669 1338 View
126 126 2-12 10 HFRS TINY 264 2636 View
127 127 212 1 HFRS TINY 332 332 View
128 128 9-4 6 STRS OPAE 948 5686 View
129 129 9-6 10 STRS OPAE 1062 10624 AUSTIN EARLE View
130 130 9-7 3 STRS OPAE 1177 3532 View
131 131 A-23 4 STRS OPBJ 833 3331 View
132 132 A-7 2 STRS OPBJ 949 1898 View
133 133 A-1 10 STRS OPBJ 1091 10913 OVERRIDE SELECTED View
134 134 A-25 4 STRS OPBA 834 3338 View
135 135 A-18 9 STRS ANG 585 5261 View
136 136 5-25 4 STRS ANG 657 2628 View
137 137 5-8 1 STRS ANG 701 701 View
138 138 5-12 3 STRS ANG 892 2676 View
139 139 5-13 2 STRS ANG 976 1952 View
140 140 5-15 1 STRS ANG 998 998 View
141 141 5-16 2 STRS EXOT 594 1189 View
142 142 5-19 1 STRS EXOT 643 643 View
143 143 5-17 4 STRS EXOT 738 2954 View
144 144 4-4 6 STRS EXOT 816 4897 View
145 145 4-6 2 STRS EXOT 873 1746 View
146 146 4-8 3 STRS EXOT 987 2962 View
147 147 5-21 1 STRS EXOT 1100 1100 View
148 148 A-21 4 STRS EXOT 1240 4959 View
149 149 CH4 1 STRS NORT 573 573 View
150 150 2*4Y 1 BULL EXOT 600 600 View
151 151 FP5 25 HFRS OPN 976 24394 View
152 152 3-34 2 HFRS ANG 674 1347 View
153 153 3-14 3 HFRS ANG 747 2241 View
154 154 3-28 4 HFRS ANG 815 3259 View
155 155 3-30 2 HFRS ANG 878 1756 View
156 156 3-32 3 HFRS ANG 979 2936 View
157 157 3-29 1 HFRS ANG 1032 1032 View
158 158 3-36 1 HFRS ANG 1092 1092 View
159 159 336 3 HFRS EXOT 522 1565 View
160 160 3-9 4 HFRS EXOT 584 2337 View
161 161 3-8 11 HFRS EXOT 665 7314 View
162 162 310 18 HFRS EXOT 743 13373 View
163 163 3-18 20 HFRS EXOT 809 16186 View
164 164 3-20 6 HFRS EXOT 891 5344 View
165 165 3-22 6 HFRS EXOT 975 5849 View
166 166 3-24 2 HFRS EXOT 1032 2064 View
167 167 3-26 3 HFRS EXOT 1100 3300 View
168 168 3-16 3 HFRS EXOT 1215 3644 View
169 169 228S 1 HFRS SPEC 500 500 View
170 170 3-34 4 HFRS BRIT 586 2344 View
171 171 3-10 6 HFRS BRIT 673 4036 View
172 172 3-14 4 HFRS BRIT 728 2913 View
173 173 3-28 1 HFRS BRIT 810 810 View
174 174 3-30 3 HFRS BRIT 906 2717 View
175 175 3-32 3 HFRS BRIT 955 2864 View
176 176 3-29 4 HFRS BRIT 1037 4149 View
177 177 2/12 3 HFRS NORT 533 1600 View
178 178 3-25 1 HFRS NORT 700 700 View
179 179 3-21 1 HFRS NORT 860 860 View
180 180 2ALL 26 STRS OPDH 656 17064 DARREL HLUS View
181 181 A-2 3 STRS OPDH 862 2585 DARREL HLUS View
182 182 B-4 1 STRS OPGT 647 647 GREG LATIMER View
183 183 1-6 12 BULL OPGT 471 5657 GREG LATIMER View
184 184 2-5 10 BULL OPGR 530 5295 GREG LATIMER View
185 185 1-8 7 BULL OPGR 596 4170 GREG LATIMER View
186 186 2-7 9 BULL OPGT 606 5454 GREG LATIMER View
187 187 2-6 6 STRS TAN 485 2910 View
188 188 3-5 5 STRS TAN 546 2729 View
189 189 4-5 2 STRS CHAR 628 1255 View
190 190 DAL2 4 STRS EXOT 355 1421 View
191 191 DAL3 14 STRS EXOT 425 5945 View
192 192 DAL4 24 STRS EXOT 484 11619 View
193 193 DAL5 34 STRS EXOT 550 18699 View
194 194 D-7 46 STRS EXOT 610 28048 View
195 195 Z 1 STRS EXOT 608 608 View
196 196 D-6 22 STRS EXOT 682 15010 View
197 197 E-13 4 STRS EXOT 754 3014 View
198 198 E-8 4 STRS EXOT 848 3390 View
199 199 E-14 14 STRS BLEX 495 6930 View
200 200 E-9 14 STRS BLEX 567 7943 View
201 201 E-4 4 STRS BLEX 715 2860 View
202 202 E9 1 STRS BLEX 578 578 View
203 203 E-3 9 STRS BLEX 630 5666 View
204 204 E-5 1 STRS BLEX 799 799 View
205 205 D-20 7 STRS BLK 349 2444 View
206 206 D-21 8 STRS BLK 418 3348 View
207 207 D-22 8 STRS BLK 474 3792 View
208 208 D-23 9 STRS BLK 551 4956 View
209 209 B-6 19 STRS BLK 628 11927 View
210 210 B-5 12 STRS BLK 672 8064 View
211 211 B-3 2 STRS RED 488 976 View
212 212 D-24 1 STRS RED 562 562 View
213 213 D-25 4 STRS SIMM 515 2059 View
214 214 D-26 9 STRS SIMM 605 5443 View
215 215 D-27 8 STRS SIMM 676 5408 View
216 216 B-8 2 STRS SIMM 826 1651 View
217 217 B-9 5 STRS SMOK 531 2655 View
218 218 B-10 2 STRS SMOK 593 1186 View
219 219 D-28 3 STRS SILV 399 1196 View
220 220 D-29 3 STRS SILV 494 1482 View
221 221 D-30 3 STRS SILV 569 1706 View
222 222 D-31 1 STRS SPEC 633 633 View
223 223 B-11 1 STRS BRIT 403 403 View
224 224 B-12 2 STRS BRIT 517 1034 View
225 225 B-13 1 STRS BRIT 634 634 View
226 226 D-32 1 STRS COLR 489 489 View
227 227 D-33 1 STRS COLR 616 616 View
228 228 D-34 2 STRS COLR 698 1395 View
229 229 D-35 6 STRS MED 521 3128 View
230 230 B-14 9 STRS MED 605 5448 View
231 231 B-15 1 STRS MED 612 612 View
232 232 B-16 6 STRS MED 700 4203 View
233 233 D-36 1 STRS NORT 394 394 View
234 234 D-37 1 STRS NORT 568 568 View
235 235 D-39 1 STRS TINY 338 338 View
236 236 D-38 6 STRS TINY 261 1568 View
237 237 B-17 5 BULL EXOT 346 1728 View
238 238 B-18 12 BULL EXOT 416 4993 View
239 239 B-19 9 BULL EXOT 501 4507 View
240 240 D-40 10 BULL EXOT 586 5855 View
241 241 D-41 1 BULL NORT 509 509 View
242 242 D-42 2 BULL NORT 568 1137 View
243 243 1-40 14 HFRS BLEX 523 7316 View
244 244 1-26 3 HFRS BLEX 691 2072 View
245 245 HS4 23 HFRS EXOT 414 9520 View
246 246 HS3 28 HFRS EXOT 491 13740 View
247 247 HS2 13 HFRS EXOT 549 7140 View
248 248 HS1 7 HFRS EXOT 601 4206 View
249 249 1-28 4 HFRS EXOT 698 2792 View
250 250 1-19 28 HFRS BLK 412 11546 View
251 251 2-33 17 HFRS BLK 490 8323 View
252 252 1-16 1 HFRS BLK 760 760 View
253 253 1-14 2 HFRS RED 322 644 View
254 254 D-43 6 STRS OPAE 948 5686 AUSTIN EARLE View
255 255 D-44 10 STRS OPAE 1062 10624 AUSTIN EARLE View
256 256 D-46 3 STRS OPAE 1177 3532 AUSTIN EARLE View
257 257 D-47 4 STRS OPBJ 833 3331 BILL JOYCE View
258 258 D-48 2 STRS OPBJ 949 1898 BILL JOYCE View
259 259 D-50 10 STRS OPBJ 1091 10913 BILL JOYCE View
260 260 D-1 3 STRS OPBA 872 2617 BILL JOYCE View
261 261 D-1C 9 STRS ANG 585 5261 View
262 262 D-1A 4 STRS ANG 657 2628 View
263 263 D-1B 1 STRS ANG 701 701 View
264 264 D-1D 3 STRS ANG 892 2676 View
265 265 D-2 2 STRS ANG 976 1952 View
266 266 D-2A 1 STRS ANG 998 998 View
267 267 D-2B 2 STRS EXOT 594 1189 View
268 268 D-3 1 STRS EXOT 643 643 View
269 269 D-3A 4 STRS EXOT 738 2954 View
270 270 D-3B 5 STRS EXOT 814 4072 View
271 271 D-4 2 STRS EXOT 873 1746 View
272 272 D-4A 2 STRS EXOT 995 1990 View
273 273 D-4B 1 STRS EXOT 1100 1100 View
274 274 D-5 4 STRS EXOT 1240 4959 View
275 275 D-5A 1 STRS NORT 573 573 View
276 276 D-5B 1 BULL EXOT 600 600 View
277 277 1-9 2 HFRS EXOT 1032 2064 View
278 278 1-9A 3 HFRS ANG 747 2241 View
279 279 19A 3 HFRS EXOT 1100 3300 View
280 280 B-2 4 HFRS ANG 815 3259 View
281 281 B-1 2 HFRS ANG 878 1756 View
282 282 1-18 1 HFRS ANG 1032 1032 View
283 283 1-22 1 HFRS ANG 1092 1092 View
284 284 2-17 2 HFRS EXOT 519 1038 View
285 285 2-21 4 HFRS EXOT 584 2337 View
286 286 1-7 11 HFRS EXOT 665 7314 View
287 287 1-5 15 HFRS EXOT 742 11128 View
288 288 1-5A 19 HFRS EXOT 807 15339 View
289 289 1-7A 4 HFRS EXOT 902 3606 View
290 290 1-7B 5 HFRS EXOT 976 4879 View
291 291 1-11 1 HFRS EXOT 1152 1152 View
292 292 111A 1 HFRS SPEC 500 500 View
293 293 111B 4 HFRS BRIT 586 2344 View
294 294 1-13 6 HFRS BRIT 673 4036 View
295 295 113B 1 HFRS BRIT 810 810 View
296 296 115B 4 HFRS BRIT 1037 4149 View
297 297 1-15 3 HFRS BRIT 906 2717 View
298 298 115A 3 HFRS BRIT 955 2864 View
299 299 1-17 2 HFRS NORT 526 1052 View
300 300 117B 1 HFRS NORT 860 860 View
301 301 113A 4 HFRS BRIT 728 2913 View
302 302 117A 1 HFRS NORT 700 700 View
303 303 305 1 BULL ODD 223 223 OVERRIDE SELECTED View
304 304 304 1 STRS ODD 685 685 OVERRIDE SELECTED View
305 305 306 1 STRS ODD 490 490 OVERRIDE SELECTED View
306 306 351 1 HFRS ODD 926 926 NCL - SICK View
307 307 355 1 HFRS ODD 1330 1330 NCL - DOESNT FIT View
308 308 356 1 HFRS ODD 1284 1284 NCL - DOESNT FIT View
309 309 352 1 HFRS ODD 146 146 View
310 310 353 1 HFRS ODD 662 662 LOEWEN - BAD EYE View
311 311 358 1 HFRS ODD 492 492 CAMERON - POPPED EYE View
Total Head: 2041 Back to Sales
 
 
w
   Copyright © 2024  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top