:
:

  Thursday, April 25, 2024 Tech Support: 1.780.732.4384    
Auction Lot Information Buyer Approval - Sign Up to Bid Print Short List Print Full Lot Details

HLS Yorkton - Bred Cow Sale - Dec 9, 2022
Friday, December 9, 2022 -- 11:00 AM
Purebred

Sale Website Printable Sale Day Sheets PDF
Lot Count: 196 Back to Sales
Seq# Lot# Name Head Sex Consignor Location
1 Test Test Your Bidding 1 Test Test Online View
2 469 469 | WHITE COW | SENDEREWICH 1 Cow David Senderewich YORKTON SK View
3 474 474 | TAN COW | SENDEREWICH 1 Cow David Senderewich YORKTON SK View
4 468 468 | TAN COW | SENDEREWICH 1 Cow David Senderewich YORKTON SK View
5 472 472 | TAN COW | SENDEREWICH 1 Cow David Senderewich YORKTON SK View
6 577 577 | TBF COW | MAIER 1 Cow Morley Maier YORKTON SK View
7 570 570 | RED COW | MAIER 1 Cow Morley Maier YORKTON SK View
8 585 585 | TAN COW | MAIER 1 Cow Morley Maier YORKTON SK View
9 584 584 | GREY COW | MAIER 1 Cow Morley Maier YORKTON SK View
10 581 581 | TAN COW | MAIER 1 Cow Morley Maier YORKTON SK View
11 586 586 | WHITE COW | MAIER 1 Cow Morley Maier YORKTON SK View
12 587 587 | TAN COW | MAIER 1 Cow Morley Maier YORKTON SK View
13 588 588 | TWF COW | MAIER 1 Cow Morley Maier YORKTON SK View
14 589 589 | TAN COW | MAIER 1 Cow Morley Maier YORKTON SK View
15 579 579 | RED COW | MAIER 1 Cow Morley Maier YORKTON SK View
16 591 591 | RED COW | MAIER 1 Cow Morley Maier YORKTON SK View
17 573 573 | RED COW | MAIER 1 Cow Morley Maier YORKTON SK View
18 574 574 | RBF COW | MAIER 1 Cow Morley Maier YORKTON SK View
19 576 576 | RWF COW | MAIER 1 Cow Morley Maier YORKTON SK View
20 571 571 | BBF COW | MAIER 1 Cow Morley Maier YORKTON SK View
21 575 575 | TAN COW | MAIER 1 Cow Morley Maier YORKTON SK View
22 590 590 | TAN COW | MAIER 1 Cow Morley Maier YORKTON SK View
23 572 572 | RBF COW | MAIER 1 Cow Morley Maier YORKTON SK View
24 578 578 | GREY COW | MAIER 1 Cow Morley Maier YORKTON SK View
25 580 580 | BLACK COW | MAIER 1 Cow Morley Maier YORKTON SK View
26 582 582 | TAN COW | MAIER 1 Cow Morley Maier YORKTON SK View
27 583 583 | TWF COW | MAIER 1 Cow Morley Maier YORKTON SK View
28 481 481 | TAN COW | BARON 1 Cow Dave Baron YORKTON SK View
29 493 493 | TAN COW | BARON 1 Cow Dave Baron YORKTON SK View
30 494 494 | RED COW | BARON 1 Cow Dave Baron YORKTON SK View
31 480 480 | RED COW | BARON 1 Cow Dave Baron YORKTON SK View
32 482 482 | RED COW | BARON 1 Cow Dave Baron YORKTON SK View
33 491 491 | RED COW | BARON 1 Cow Dave Baron YORKTON SK View
34 475 475 | TAN COW | BARON 1 Cow Dave Baron YORKTON SK View
35 485 485 | TAN COW | BARON 1 Cow Dave Baron YORKTON SK View
36 486 486 | WHITE COW | BARON 1 Cow Dave Baron YORKTON SK View
37 484 484 | RED COW | BARON 1 Cow Dave Baron YORKTON SK View
38 490 490 | RED COW | BARON 1 Cow Dave Baron YORKTON SK View
39 487 487 | RED COW | BARON 1 Cow Dave Baron YORKTON SK View
40 495 495 | RED COW | BARON 1 Cow Dave Baron YORKTON SK View
41 476 476 | RED COW | BARON 1 Cow Dave Baron YORKTON SK View
42 489 489 | TAN COW | BARON 1 Cow Dave Baron YORKTON SK View
43 477 477 | BLK COW | BARON 1 Cow Dave Baron YORKTON SK View
44 478 478 | RED COW | BARON 1 Cow Dave Baron YORKTON SK View
45 479 479 | BLK COW | BARON 1 Cow Dave Baron YORKTON SK View
46 483 483 | RWF COW | BARON 1 Cow Dave Baron YORKTON SK View
47 488 488 | RBF COW | BARON 1 Cow Dave Baron YORKTON SK View
48 492 492 | RED COW | BARON 1 Cow Dave Baron YORKTON SK View
49 496 496 | TAN COW | BARON 1 Cow Dave Baron YORKTON SK View
50 Kodia START KODIA Consignments 1 Cows Kodia Farms YORKTON SK View
51 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
52 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
53 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
54 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
55 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
56 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
57 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
58 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
59 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
60 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
61 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
62 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
63 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
64 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
65 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
66 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
67 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
68 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
69 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
70 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
71 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
72 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
73 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
74 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
75 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
76 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
77 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
78 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
79 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
80 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
81 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
82 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
83 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
84 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
85 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
86 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
87 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
88 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
89 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
90 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
91 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
92 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
93 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
94 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
95 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
96 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
97 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
98 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
99 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
100 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
101 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
102 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
103 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
104 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
105 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
106 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
107 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
108 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
109 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
110 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
111 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
112 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
113 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
114 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
115 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
116 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
117 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
118 954 954 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
119 959 959 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
120 975 975 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
121 976 976 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
122 973 973 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
123 946 946 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
124 961 961 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
125 982 982 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
126 987 987 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
127 944 944 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
128 948 948 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
129 967 967 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
130 962 962 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
131 970 970 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
132 942 942 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
133 943 943 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
134 957 957 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
135 981 981 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
136 988 988 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
137 965 965 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
138 969 969 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
139 945 945 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
140 977 977 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
141 990 990 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
142 958 958 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
143 999 999 | BBF HFR | POWELL 1 Hfr Perry & Johanna Powell YORKTON SK View
144 951 951 | BWF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
145 955 955 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
146 940 940 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
147 949 949 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
148 972 972 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
149 974 974 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
150 983 983 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
151 953 953 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
152 966 966 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
153 971 971 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
154 978 978 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
155 979 979 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
156 939 939 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
157 952 952 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
158 980 980 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
159 941 941 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
160 947 947 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
161 950 950 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
162 960 960 | BLACK COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
163 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
164 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
165 956 956 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
166 992 992 | RBF HFR | POWELL 1 Hfr Perry & Johanna Powell YORKTON SK View
167 995 995 | RBF HFR | POWELL 1 Hfr Perry & Johanna Powell YORKTON SK View
168 996 996 | RWF HFR | POWELL 1 Hfr Perry & Johanna Powell YORKTON SK View
169 997 997 | RWF HFR | POWELL 1 Hfr Perry & Johanna Powell YORKTON SK View
170 998 998 | RBF HFR | POWELL 1 Hfr Perry & Johanna Powell YORKTON SK View
171 991 991 | BBF HFR | POWELL 1 Hfr Perry & Johanna Powell YORKTON SK View
172 993 993 | BWF HFR | POWELL 1 Hfr Perry & Johanna Powell YORKTON SK View
173 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
174 994 994 | BBF HFR | POWELL 1 Hfr Perry & Johanna Powell YORKTON SK View
175 912 912 | BLACK HFR | DOIDGE 1 Hfr Darcy Doidge YORKTON SK View
176 902 902 | BBF COW | TOURANGEAU 1 Cow George Tourangeau YORKTON SK View
177 903 903 | BLACK COW | TOURANGEAU 1 Cow George Tourangeau YORKTON SK View
178 904 904 | BLACK COW | TOURANGEAU 1 Cow George Tourangeau YORKTON SK View
179 905 905 | BWF COW | TOURANGEAU 1 Cow George Tourangeau YORKTON SK View
180 901 901 | RED COW | TOURANGEAU 1 Cow George Tourangeau YORKTON SK View
181 911 911 | BBF COW | TOURANGEAU 1 Cow George Tourangeau YORKTON SK View
182 907 907 | BLACK COW | TOURANGEAU 1 Cow George Tourangeau YORKTON SK View
183 910 910 | BBF COW | TOURANGEAU 1 Cow George Tourangeau YORKTON SK View
184 906 906 | RED COW | TOURANGEAU 1 Cow George Tourangeau YORKTON SK View
185 595 595 | BBF COW | TURNER 1 Cow Shawna Turner YORKTON SK View
186 597 597 | TAN COW | TURNER 1 Cow Elwood Turner YORKTON SK View
187 593 593 | RED COW | TURNER 1 Cow Elwood Turner YORKTON SK View
188 592 592 | BLACK COW | TURNER 1 Cow Elwood Turner YORKTON SK View
189 594 594 | GREY COW | TURNER 1 Cow Elwood Turner YORKTON SK View
190 596 596 | GREY COW | TURNER 1 Cow Elwood Turner YORKTON SK View
191 ID Auctioneer will announce Lot # 1 ID DLMS Online View
192 Kodia END KODIA Consignments 1 Cows Kodia Farms YORKTON SK View
193 963 963 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
194 985 985 | BWF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
195 989 989 | BBF COW | POWELL 1 Cow Perry & Johanna Powell YORKTON SK View
196 THANKS Thanks for Watching & Bidding 1 Thanks Thanks Online View
Total Head: 196 Back to Sales
 
 
w
   Copyright © 2024  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top