:
:

  Wednesday, April 24, 2024 Tech Support: 1.780.732.4384    
Auction Lot Information Buyer Approval - Sign Up to Bid Print Short List Print Full Lot Details

HLS Virden - READY FOR GRASS - Bred Cows/ Pairs / Longhorns Sale - May 27, 2023
Saturday, May 27, 2023 -- 06:00 PM
Purebred
READY FOR GRASS Special Cow/Calf Pair, Bred Cow, and Special Longhorns and Recreational Cattle Sale | Featuring approx. 80 Mostly Angus Pairs, and 40 head of Exceptional Longhorns.

HLS Virden Website Longhorn Video Preview YOUTUBE LINK Printable Sale Day Sheet PDF
Lot Count: 188 Back to Sales
Seq# Lot# Name Head Sex Consignor Location
1 Test Test Your Bidding 1 Test Test Online View
2 905 RED ROAN STEER | Quarter Circle SC 1 STEER Quarter Circle SC Ranch Virden MB View
3 907 RED/WHT STEER | Quarter Circle SC 1 STEER Quarter Circle SC Ranch Virden MB View
4 901 RED ROAN STEER | Quarter Circle SC 1 STEER Quarter Circle SC Ranch Virden MB View
5 906 RED ROAN STEER | Quarter Circle SC 1 STEER Quarter Circle SC Ranch Virden MB View
6 902 RED ROAN STEER | Quarter Circle SC 1 STEER Quarter Circle SC Ranch Virden MB View
7 903 RED ROAN STEER | Quarter Circle SC 1 STEER Quarter Circle SC Ranch Virden MB View
8 904 RED ROAN STEER | Quarter Circle SC 1 STEER Quarter Circle SC Ranch Virden MB View
9 P209 BLK 1st Calvers PAIRS | BULL CALVES | TED WOOD 3 PAIRS TED WOOD Virden MB View
10 P208 BLK 1st Calvers PAIRS | BULL CALVES | TED WOOD 3 PAIRS TED WOOD Virden MB View
11 P207 BLK 1st Calvers PAIRS | BULL CALVES | TED WOOD 3 PAIRS TED WOOD Virden MB View
12 P206 BLK 1st Calvers PAIRS | BULL CALVES | TED WOOD 3 PAIRS TED WOOD Virden MB View
13 P205 BLK 1st Calvers PAIRS | BULL CALVES | TED WOOD 4 PAIRS TED WOOD Virden MB View
14 P204 BLK 1st Calvers PAIRS | HFR CALVES | TED WOOD 2 PAIRS TED WOOD Virden MB View
15 P203 BLK 1st Calvers PAIRS | HFR CALVES | TED WOOD 3 PAIRS TED WOOD Virden MB View
16 P202 BLK 1st Calvers PAIRS | HFR CALVES | TED WOOD 3 PAIRS TED WOOD Virden MB View
17 P201 BLK 1st Calvers PAIRS | HFR CALVES | TED WOOD 3 PAIRS TED WOOD Virden MB View
18 P200 BLK 1st Calvers PAIRS | HFR CALVES | TED WOOD 3 PAIRS TED WOOD Virden MB View
19 908 RED HERD BULL | Quarter Circle SC 1 HERD BULL Quarter Circle SC Ranch Virden MB View
20 909 RED HERD BULL | Quarter Circle SC 1 HERD BULL Quarter Circle SC Ranch Virden MB View
21 931 RED EXP. COW | Quarter Circle SC 1 EXP. COW Quarter Circle SC Ranch Virden MB View
22 927 BLUE EXP. COW | Quarter Circle SC 1 EXP. COW Quarter Circle SC Ranch Virden MB View
23 925 R&W EXP. HFR | Quarter Circle SC 1 EXP. HFR Quarter Circle SC Ranch Virden MB View
24 924 B&W EXP. HFR | Quarter Circle SC 1 EXP. HFR Quarter Circle SC Ranch Virden MB View
25 926 R&W EXP. HFR | Quarter Circle SC 1 EXP. HFR Quarter Circle SC Ranch Virden MB View
26 923 R&W EXP. HFR | Quarter Circle SC 1 EXP. HFR Quarter Circle SC Ranch Virden MB View
27 910-11 RWT COW PAIR | RED BULL Calf | Quarter Circle SC 1 PAIR Quarter Circle SC Ranch Virden MB View
28 912-13 BLUE COW PAIR | ROAN BULL Calf | Quarter Circle SC 1 PAIR Quarter Circle SC Ranch Virden MB View
29 914-15 R&W COW PAIR | RED HF Calf | Quarter Circle SC 1 PAIR Quarter Circle SC Ranch Virden MB View
30 916-17 BRIN COW PAIR | RED HF Calf | Quarter Circle SC 1 PAIR Quarter Circle SC Ranch Virden MB View
31 918-19 SPOT COW PAIR | SPOT HF Calf | Quarter Circle SC 1 PAIR Quarter Circle SC Ranch Virden MB View
32 920-91 RED COW PAIR | RED BULL Calf | Quarter Circle SC 1 PAIR Quarter Circle SC Ranch Virden MB View
33 922 RED EXP. HFR | Quarter Circle SC 1 EXP. HFR Quarter Circle SC Ranch Virden MB View
34 P307 BLK PAIRS | BULL CALVES | CONGDON 4 PAIRS JOHN CONGDON Virden MB View
35 P306 BLK PAIRS | HFR CALVES | CONGDON 3 PAIRS JOHN CONGDON Virden MB View
36 P305 BLK PAIRS | MXD CALVES | CONGDON 5 PAIRS JOHN CONGDON Virden MB View
37 P304 BLK PAIRS | MXD CALVES | CONGDON 3 PAIRS JOHN CONGDON Virden MB View
38 P303 BLK PAIRS | MXD CALVES | CONGDON 4 PAIRS JOHN CONGDON Virden MB View
39 P302 BLK PAIRS | MXD CALVES | CONGDON 4 PAIRS JOHN CONGDON Virden MB View
40 P301 BLK PAIRS | MXD CALVES | CONGDON 4 PAIRS JOHN CONGDON Virden MB View
41 P300C RED PAIR | BLK HF | CONGDON 1 PAIR JOHN CONGDON Virden MB View
42 P300B RED PAIR | BBLZ ST | CONGDON 1 PAIR JOHN CONGDON Virden MB View
43 P300A BBLZ PAIR | BLK HF | CONGDON 1 PAIR JOHN CONGDON Virden MB View
44 BS5F BLK PAIR | BLK HF | JEANNOT 1 PAIR BRAD JEANNOT Virden MB View
45 BS146J BLK PAIR | BLK HF | JEANNOT 1 PAIR BRAD JEANNOT Virden MB View
46 BS45D BLK PAIR | BLK HF | JEANNOT 1 PAIR BRAD JEANNOT Virden MB View
47 BS33Z BLK PAIR | BLK ST | JEANNOT 1 PAIR BRAD JEANNOT Virden MB View
48 BS162Z BLK PAIR | BLK ST | JEANNOT 1 PAIR BRAD JEANNOT Virden MB View
49 AE219 BLK PAIR | BLK ST | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
50 AE597 BLK PAIR | BLK HF | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
51 AE611 BBF PAIR | BLK ST | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
52 AE533 BWF PAIR | BBLZ ST | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
53 AE148 BBF PAIR | BLK ST | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
54 AE239 RED PAIR | BLK ST | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
55 AE208 RED PAIR | BLK HF | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
56 AE370 BLK PAIR | BLK ST | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
57 TR186 RED PAIR | RED ST | T RHODES 1 PAIR TIM RHODES Virden MB View
58 GR01 BBLZ EXPOSED PAIR | RED HF | G RHODES 1 PAIR GARY RHODES Virden MB View
59 GR11 RED EXPOSED PAIR | RED ST | G RHODES 1 PAIR GARY RHODES Virden MB View
60 GR727 RED EXPOSED PAIR | RED HF | G RHODES 1 PAIR GARY RHODES Virden MB View
61 TR64 RED PAIR | RED ST | T RHODES 1 PAIR TIM RHODES Virden MB View
62 TR21 RED PAIR | RED HF | T RHODES 1 PAIR TIM RHODES Virden MB View
63 AN02 SIMM PAIR | RBLZ HF | NZAE 1 PAIR ANIKA NZAE Virden MB View
64 AN169 RED PAIR | RED HF | NZAE 1 PAIR ANIKA NZAE Virden MB View
65 DW- TAN PAIR | TAN BULL | WRIGHT 1 PAIR DON WRIGHT Virden MB View
66 CD14 RBLZ PAIR | BBLZ HF | DODDS 1 PAIR CAMERON DODDS Virden MB View
67 CD25 BLK PAIR | BLK HF | DODDS 1 PAIR CAMERON DODDS Virden MB View
68 CD30 RBLZ PAIR | BBLZ HF | DODDS 1 PAIR CAMERON DODDS Virden MB View
69 BC61 RBF PAIR | GREY BLZ HF | CHESCU 1 PAIR BRAD CHESCU Virden MB View
70 BC54 TAN PAIR | RBLZ HF | CHESCU 1 PAIR BRADYN CHESCU Virden MB View
71 453 TAN Bred Cow | 3RD TRI | van DEN BURGH 1 Bred Cow JASON van DEN BURGH Virden MB View
72 JV15 RBLZ PAIR | RBLZ ST | van DEN BURGH 1 PAIR JASON van DEN BURGH Virden MB View
73 JV34 BLK PAIR | BLK ST | van DEN BURGH 1 PAIR JASON van DEN BURGH Virden MB View
74 SF94 RED PAIR | BLK ST | STILL 1 PAIR STILL FARMS Virden MB View
75 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
76 RD- BLK PAIR | BLK ST | DONOHOE 1 PAIR RYAN DONOHOE Virden MB View
77 DH- BLK PAIR | BBF HF | HULL 1 PAIR DENNIS HULL Virden MB View
78 929 BRIN EXP. COW | Quarter Circle SC 1 EXP. COW Quarter Circle SC Ranch Virden MB View
79 928 RED EXP. COW | Quarter Circle SC 1 EXP. COW Quarter Circle SC Ranch Virden MB View
80 930 ROAN EXP. COW | Quarter Circle SC 1 EXP. COW Quarter Circle SC Ranch Virden MB View
81 932 RED EXP. COW | Quarter Circle SC 1 EXP. COW Quarter Circle SC Ranch Virden MB View
82 934 RWT EXP. COW | Quarter Circle SC 1 EXP. COW Quarter Circle SC Ranch Virden MB View
83 933 SPOT EXP. COW | Quarter Circle SC 1 EXP. COW Quarter Circle SC Ranch Virden MB View
84 937 RED BULL | Quarter Circle SC 1 BULL Quarter Circle SC Ranch Virden MB View
85 935 RED STEER | Quarter Circle SC 1 STEER Quarter Circle SC Ranch Virden MB View
86 936 SPOT STEER | Quarter Circle SC 1 STEER Quarter Circle SC Ranch Virden MB View
87 942 RED BULL | Quarter Circle SC 1 BULL Quarter Circle SC Ranch Virden MB View
88 941 RED BULL | Quarter Circle SC 1 BULL Quarter Circle SC Ranch Virden MB View
89 938 RED BULL | Quarter Circle SC 1 BULL Quarter Circle SC Ranch Virden MB View
90 940 RED BULL | Quarter Circle SC 1 BULL Quarter Circle SC Ranch Virden MB View
91 939 RED BULL | Quarter Circle SC 1 BULL Quarter Circle SC Ranch Virden MB View
92 943 RED STEER | Quarter Circle SC 1 STEER Quarter Circle SC Ranch Virden MB View
93 944 RED HFR | Quarter Circle SC 1 HFR Quarter Circle SC Ranch Virden MB View
94 947 RED STEER | Quarter Circle SC 1 STEER Quarter Circle SC Ranch Virden MB View
95 945 RED STEER | Quarter Circle SC 1 STEER Quarter Circle SC Ranch Virden MB View
96 946 BLK STEER | Quarter Circle SC 1 STEER Quarter Circle SC Ranch Virden MB View
97 948 BLK STEER | Quarter Circle SC 1 STEER Quarter Circle SC Ranch Virden MB View
98 949 BRIN HFR | 7 Half Diamond 1 HFR 7 Half Diamond Virden MB View
99 951 BW HFR | 9 Half Diamond 1 HFR 7 Half Diamond Virden MB View
100 953 BW HFR | 11 Half Diamond 1 HFR 7 Half Diamond Virden MB View
101 952 RW STEER | 10 Half Diamond 1 STEER 7 Half Diamond Virden MB View
102 950 RW HFR | 8 Half Diamond 1 HFR 7 Half Diamond Virden MB View
103 954 BRIN Cow | K BRIDGEMAN 1 Cow K BRIDGEMAN Virden MB View
104 955 BLK HFR | K BRIDGEMAN 1 HFR K BRIDGEMAN Virden MB View
105 958 BW HFR | J BRIDGEMAN 1 HFR J BRIDGEMAN Virden MB View
106 956 RW COW | J BRIDGEMAN 1 COW J BRIDGEMAN Virden MB View
107 957 TW HFR | J BRIDGEMAN 1 HFR J BRIDGEMAN Virden MB View
108 450 Highland Cow | T BRANVOLD 1 Cow T BRANVOLD Virden MB View
109 456 RBF Bred Cow | 3RD TRI | LUNTY 1 Bred Cow PETE LUNTY Virden MB View
110 455 TAN Bred Cow | 3RD TRI | LUNTY 1 Bred Cow PETE LUNTY Virden MB View
111 461 RED Bred Cow | 3RD TRI | LUNTY 1 Bred Cow PETE LUNTY Virden MB View
112 457 RBF Bred Cow | 3RD TRI | LUNTY 1 Bred Cow PETE LUNTY Virden MB View
113 460 BBF Bred Cow | 3RD TRI | LUNTY 1 Bred Cow PETE LUNTY Virden MB View
114 459 TWF Bred Cow | 2ND TRI | LUNTY 1 Bred Cow PETE LUNTY Virden MB View
115 458 BLK Bred Cow | 3RD TRI | LUNTY 1 Bred Cow PETE LUNTY Virden MB View
116 454 BWF Bred Cow | 2ND TRI | DODDS 1 Bred Cow CAMERON DODDS Virden MB View
117 405 RED Bred Cow | 2ND TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
118 407 RED Bred Cow | 3RD TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
119 402 RED Bred Cow | 3RD TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
120 401 RED Bred Cow | 3RD TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
121 403 RED Bred Cow | 3RD TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
122 421 BLK Bred Cow | 3RD TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
123 419 BLK Bred Cow | 2ND TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
124 410 BLK Bred Cow | 3RD TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
125 415 BLK Bred Cow | 3RD TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
126 420 BLK Bred Cow | 3RD TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
127 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
128 417 BLK Bred Cow | 3RD TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
129 414 BLK Bred Cow | 3RD TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
130 437 BBF Bred Cow | 3RD TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
131 434 BLK ROAN Bred Cow | 2ND TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
132 431 TAN Bred Cow | 3RD TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
133 436 TAN Bred Cow | 3RD TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
134 422 RWF Bred Cow | 2ND TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
135 423 RWF Bred Cow | 2ND TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
136 446 RBLZ Bred Cow | 3RD TRI | RHODES 1 Bred Cow DAVID RHODES Virden MB View
137 445 RBLZ Bred Cow | 3RD TRI | RHODES 1 Bred Cow DAVID RHODES Virden MB View
138 447 RBLZ Bred Cow | 3RD TRI | RHODES 1 Bred Cow DAVID RHODES Virden MB View
139 448 RBLZ Bred Cow | 3RD TRI | RHODES 1 Bred Cow DAVID RHODES Virden MB View
140 449 RBLZ Bred Cow | 3RD TRI | RHODES 1 Bred Cow DAVID RHODES Virden MB View
141 451 TAN Bred Cow | 2ND TRI | TAYLOR 1 Bred Cow DWAYNE TAYLOR Virden MB View
142 452 TAN Bred Cow | 1ST TRI | TAYLOR 1 Bred Cow DWAYNE TAYLOR Virden MB View
143 441 BLK Bred Cow | 2ND TRI | SPENCER 1 Bred Cow DAVID SPENCER Virden MB View
144 444 BLK Bred Cow | 1ST TRI | SPENCER 1 Bred Cow DAVID SPENCER Virden MB View
145 CD41 BBLZ PAIR | BLK H | DODDS 1 PAIR CAMERON DODDS Virden MB View
146 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
147 ID Auctioneer will announce Lot # 1 ID DLMS Online View
148 BS5H BLK PAIR | BLK ST | JEANNOT 1 PAIR BRAD JEANNOT Virden MB View
149 BS10Z BLK PAIR | BLK HF | JEANNOT 1 PAIR BRAD JEANNOT Virden MB View
150 BS19J BLK PAIR | BLK HF | JEANNOT 1 PAIR BRAD JEANNOT Virden MB View
151 BS50J BLK PAIR | BLK HF | JEANNOT 1 PAIR BRAD JEANNOT Virden MB View
152 BS53A BLK PAIR | BLK HF | JEANNOT 1 PAIR BRAD JEANNOT Virden MB View
153 BS90F BLK PAIR | BLK ST | JEANNOT 1 PAIR BRAD JEANNOT Virden MB View
154 BS106J BLK PAIR | BLK HF | JEANNOT 1 PAIR BRAD JEANNOT Virden MB View
155 BS124J BLK PAIR | BLK HF | JEANNOT 1 PAIR BRAD JEANNOT Virden MB View
156 BS153J BLK PAIR | BLK ST | JEANNOT 1 PAIR BRAD JEANNOT Virden MB View
157 GR26 RED EXPOSED PAIR | RED HF | G RHODES 1 PAIR GARY RHODES Virden MB View
158 GR626 RED EXPOSED PAIR | RED HF | G RHODES 1 PAIR GARY RHODES Virden MB View
159 GR17 RED EXPOSED PAIR | RED HF | G RHODES 1 PAIR GARY RHODES Virden MB View
160 GR5 TAN EXPOSED PAIR | TAN ST | G RHODES 1 PAIR GARY RHODES Virden MB View
161 GR100 RED EXPOSED PAIR | RED ST | G RHODES 1 PAIR GARY RHODES Virden MB View
162 GR19 RED EXPOSED PAIR | RED ST | G RHODES 1 PAIR GARY RHODES Virden MB View
163 TR1 BLK PAIR | RED ST | T RHODES 1 PAIR TIM RHODES Virden MB View
164 TR17 RED PAIR | RED HF | T RHODES 1 PAIR TIM RHODES Virden MB View
165 TR184 RBLZ PAIR | TAN ST | T RHODES 1 PAIR TIM RHODES Virden MB View
166 TR101 RED PAIR | RED ST | T RHODES 1 PAIR TIM RHODES Virden MB View
167 TR23 RED PAIR | RED HF | T RHODES 1 PAIR TIM RHODES Virden MB View
168 DW44 BLK PAIR | BLK HF | WRIGHT 1 PAIR DON WRIGHT Virden MB View
169 DW16 TAN PAIR | TAN ST | WRIGHT 1 PAIR DON WRIGHT Virden MB View
170 AE203 BWF PAIR | BWF HF | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
171 AE126 BWF PAIR | RWF HF | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
172 AE137 BWF PAIR | BLK HF | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
173 AE358 BLK PAIR | BBLZ HF | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
174 AE240 RWF PAIR | BWF HF | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
175 AE506 BLK PAIR | BBLZ ST | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
176 AE201 BWF PAIR | BBLZ ST | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
177 AE200 BWF PAIR | BBF HF | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
178 AE276 BWF PAIR | BBLZ ST | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
179 AE625 BLK PAIR | BBLZ ST | ELLIOTT 1 PAIR ANDY ELLIOTT Virden MB View
180 BC- RED PAIR | RED HF | CHESCU 1 PAIR BRAD CHESCU Virden MB View
181 BC25 BLK PAIR | RED HF | CHESCU 1 PAIR BRADYN CHESCU Virden MB View
182 JV44 RWF PAIR | RWF HF | van DEN BURGH 1 PAIR JASON van DEN BURGH Virden MB View
183 SF93 BLK PAIR | BWF ST | STILL 1 PAIR STILL FARMS Virden MB View
184 YF400 RBF PAIR | RED HF | FAFORD 1 PAIR YVONNE FAFORD Virden MB View
185 454 BLK Bred Cow | 3RD TRI | LUNTY 1 Bred Cow PETE LUNTY Virden MB View
186 404 RED Bred Cow | 3RD TRI | van ELSTROM 1 Bred Cow TONY van ELSTROM Virden MB View
187 455 BWF Bred Cow | 2ND TRI | DODDS 1 Bred Cow CAMERON DODDS Virden MB View
188 Thanks Thanks for Watching & Bidding 1 Thanks Thanks Online View
Total Head: 228 Back to Sales
 
 
w
   Copyright © 2024  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top